শনিবার ২৩ নভেম্বর, ২০২৪ খ্রিস্টাব্দ | ৮ অগ্রহায়ণ, ১৪৩১ বঙ্গাব্দ

Ad
x

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

  |   বৃহস্পতিবার, ২০ আগস্ট ২০২০   |   প্রিন্ট   |   367 বার পঠিত

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

পুঁজিবাজারে তালিকাভুক্ত কোম্পানিগুলোর প্রতিদিনের লেনদেন দেখা উচিত  যে কোনো বিনিয়োগকারীর‌। শুধু বিনিয়োগ করে বসে  রইলেন, কিন্ত প্রতিদিন লেনদেন এবং শেয়ারবাজারের কোনো সংবাদ জানলেন না, তাহলে বিনিয়োগ করে তা থেকে মুনাফা করতে পারবেননা। প্রতিদিন শেয়ারবাজারের সব খবর এবং তালিকাভুক্ত লেনদেন দেখা অত্যন্ত জরুরি। তাহলেই বুঝতে পারবেন আপনার বিনিয়োগকৃত পুঁজি বা কোম্পানিটি কোন অবস্থায় আছে। বিনিয়োগকারীদের স্বার্থে র কথা চিন্ত‍া করেই ডিএসইর প্রতিদিনের লেনদেন দর পরিবর্তন % অনুযায়ী তুলে ধরা হচ্ছে। দেখে নিন আজকের লেনদেন চিত্র:

Latest Share Price On Aug 20, 2020 at 4:00 PM

# TRADING CODE LTP* HIGH LOW CLOSEP* YCP* % CHANGE TRADE VALUE (mn) VOLUME
1 1JANATAMF 4.8 4.9 4.7 4.8 4.8 0 178 4.062 852,763
2 1STPRIMFMF 16 16.8 16 16.1 16.3 -0.3 457 16.278 999,800
3 AAMRANET 39.3 40 38 39 37.9 1.4 239 4.215 107,260
4 AAMRATECH 26 26 24.9 25.9 24.9 1.1 179 3.512 135,903
5 ABB1STMF 4.8 4.9 4.8 4.8 4.9 -0.1 98 3.414 709,675
6 ABBANK 9.9 10.1 9.6 9.8 9.9 0 270 8.162 825,662
7 ACFL 22.2 23 22.1 22.4 22.4 -0.2 249 7.02 309,483
8 ACI 278 281 276 276.5 279 -1 387 12.324 44,560
9 ACIFORMULA 122.5 125.5 122.5 123.3 125.1 -2.6 139 3.474 28,119
10 ACMELAB 78.1 82 77.6 78.1 80.1 -2 1,936 117.333 1,478,468
11 ACTIVEFINE 19.7 20.3 18.7 19.7 18.5 1.2 2,938 237.403 11,948,568
12 ADNTEL 37.1 37.6 36.2 36.7 35.9 1.2 589 19.896 539,811
13 ADVENT 25.5 25.8 24.7 25.4 25.1 0.4 1,408 71.872 2,830,133
14 AFCAGRO 21 21 19.1 20.9 19.1 1.9 709 54.827 2,673,147
15 AFTABAUTO 28.1 28.9 28 28.3 28.4 -0.3 236 4.042 142,714
16 AGNISYSL 21.1 21.2 19.2 21.2 19.3 1.8 1,328 64.218 3,097,418
17 AGRANINS 30.8 32.8 30 30.5 31.7 -0.9 589 15.956 511,133
18 AIBL1STIMF 7.2 7.4 7.2 7.2 7.4 -0.2 7 0.061 8,450
19 AIL 30.4 30.7 29.7 30.3 29.7 0.7 386 8.472 280,080
20 AL-HAJTEX 41.8 42.4 39.1 41.7 41.9 -0.1 174 2.208 53,556
21 ALARABANK 16.7 17 16.7 16.7 16.9 -0.2 132 4.358 259,393
22 ALIF 7.4 7.5 7.1 7.3 7.4 0 742 22.696 3,124,294
23 ALLTEX 9 9 8.7 9 9 0 70 0.404 45,179
24 AMANFEED 28.2 28.7 27.8 28.2 28.1 0.1 302 9.151 324,704
25 AMBEEPHA 458 469.4 455.2 458.4 463.5 -5.5 119 2.225 4,844
26 AMCL(PRAN) 188.7 196.7 182.1 196 196.6 -7.9 70 2.745 14,140
27 ANLIMAYARN 31.6 32.2 31.5 31.6 31.8 -0.2 266 5.575 175,656
28 ANWARGALV 77.8 79.1 76.8 77.7 79.1 -1.3 301 7.698 98,258
29 APEXFOODS 120.3 120.9 120.1 120.1 120.2 0.1 221 5.617 46,710
30 APEXFOOT 230 237 230 231.6 236.4 -6.4 55 0.587 2,509
31 APEXSPINN 130.7 130.7 130.7 130.7 130.7 0 25 0.427 3,270
32 APEXTANRY 109 109.7 107.6 109 108.3 0.7 38 0.501 4,604
33 APOLOISPAT 5.9 6.3 5.8 5.8 6.2 -0.3 306 4.387 739,687
34 ARAMIT 261.7 262.3 246 260.3 245.2 16.5 686 11.981 46,597
35 ARAMITCEM 15.9 16 15 15.7 14.9 1 32 0.266 17,308
36 ARGONDENIM 23.5 23.5 22.5 23.2 22.5 1 342 8.525 371,424
37 ASIAINS 30.6 33.6 30 30.7 32.9 -2.3 538 16.009 512,363
38 ASIAPACINS 33.7 34.6 32.2 33.2 34.1 -0.4 789 30.225 914,808
39 ATCSLGF 8.7 8.7 8.2 8.5 8.5 0.2 299 12.894 1,530,270
40 ATLASBANG 115 115 112.2 115 112.6 2.4 81 0.973 8,513
41 AZIZPIPES 106 107.8 104.6 105.5 104.7 1.3 378 7.631 72,283
42 BANGAS 130 133 127.9 128.3 128.3 1.7 305 6.602 51,075
43 BANKASIA 17.1 17.5 17 17.1 17.4 -0.3 134 6.351 368,919
44 BARKAPOWER 32.8 33.4 32.3 32.6 32.2 0.6 1,668 143.851 4,393,138
45 BATASHOE 693.2 693.2 693.2 693.2 693.2 0 59 1.324 1,910
46 BATBC 953.8 957.4 947 952.4 948.4 5.4 2,162 95.513 100,371
47 BAYLEASING 14.5 14.5 13.9 14.4 14 0.5 119 3.145 222,811
48 BBS 18.6 19 18.4 18.8 18.8 -0.2 174 6.217 334,088
49 BBSCABLES 58.6 59.6 57.7 58.4 59.1 -0.5 1,077 42.356 724,697
50 BDAUTOCA 159.7 160 155.5 157.4 156.6 3.1 397 8.526 54,047
51 BDCOM 21.3 21.5 20.3 21.3 20.4 0.9 501 19.942 942,529
52 BDFINANCE 10.8 10.8 10 10.8 9.9 0.9 930 39.303 3,711,372
53 BDLAMPS 122 122 118.6 120.9 119.5 2.5 54 0.5 4,157
54 BDSERVICE 0 0 0 5.2 5.2 0 0 0
55 BDTHAI 13.9 14.1 13.2 13.5 14 -0.1 92 1.327 98,935
56 BDWELDING 23.4 25.4 23.4 23.8 25.4 -2 901 18.75 776,620
57 BEACHHATCH 16.6 16.9 15.7 16.3 15.4 1.2 222 4.186 255,188
58 BEACONPHAR 87.9 91 87.9 88.4 88.2 -0.3 1,063 63.543 710,666
59 BENGALWTL 18 18.5 18 18 18.5 -0.5 208 5.157 283,633
60 BERGERPBL 1,498 1,519.9 1,465 1,501 1,465 33 1,231 53.131 35,438
61 BEXIMCO 26.7 26.9 24.6 26.2 25.3 1.4 8,493 744.112 29,029,532
62 BGIC 31.3 31.3 30.4 31.1 31 0.3 169 4.979 160,102
63 BIFC 4.5 4.6 4.2 4.3 4.2 0.3 88 0.662 147,441
64 BNICL 26.5 27.2 25.4 26.3 26.5 0 605 27.432 1,054,329
65 BPML 43.6 44.1 42.8 43.5 43.2 0.4 261 6.554 150,880
66 BRACBANK 37 38.8 36.8 36.9 37.8 -0.8 2,372 175.576 4,693,021
67 BSC 47 47.1 45.9 46.8 46.3 0.7 1,201 59.752 1,282,808
68 BSCCL 141.4 144.5 132.9 140.6 132.8 8.6 3,579 233.175 1,679,968
69 BSRMLTD 64.8 66 64.1 65.1 64.6 0.2 336 11.58 178,402
70 BSRMSTEEL 39 39.3 38.3 38.7 38.4 0.6 232 8.495 219,853
71 BXPHARMA 111.6 115.4 110.2 111.7 114 -2.4 4,972 556.342 4,937,473
72 BXSYNTH 9.2 9.3 8.8 9.2 9.1 0.1 142 2.053 223,340
73 CAPMBDBLMF 7.8 8.5 7.7 7.8 8.5 -0.7 36 0.544 69,710
74 CAPMIBBLMF 10 10.7 9.3 9.5 10.2 -0.2 532 30.388 3,019,153
75 CENTRALINS 34 35.4 32.5 33.6 34.5 -0.5 356 13.874 413,778
76 CENTRALPHL 14.5 15.3 14 14.3 15 -0.5 1,379 59.023 4,070,393
77 CITYBANK 22.6 23.3 22.2 22.5 22.9 -0.3 1,009 91.283 4,033,974
78 CITYGENINS 17.8 18.9 17.4 17.6 18.4 -0.6 362 7.458 417,493
79 CNATEX 2.4 2.7 2.4 2.4 2.6 -0.2 255 3.143 1,281,200
80 CONFIDCEM 122.3 124.6 120 121.2 121.7 0.6 1,326 88.224 724,758
81 CONTININS 23.9 24.7 23 23.4 24.4 -0.5 537 14.41 605,384
82 COPPERTECH 24.5 25 22.6 24.7 23 1.5 820 29.225 1,217,031
83 CVOPRL 116.4 117.3 115.4 115.5 115.6 0.8 404 9.098 78,617
84 DACCADYE 7.7 7.8 7.5 7.7 8 -0.3 70 0.815 106,110
85 DAFODILCOM 71.3 71.3 68 71.3 64.9 6.4 428 41.874 592,387
86 DBH 92.6 92.6 92.6 92.6 92.6 0 68 5.203 56,187
87 DBH1STMF 7.5 7.5 7.3 7.4 7.6 -0.1 20 0.203 27,479
88 DELTALIFE 68.1 68.7 68 68.1 68.6 -0.5 195 5.074 74,431
89 DELTASPINN 5.5 5.6 5.2 5.5 5.2 0.3 67 0.841 154,136
90 DESCO 39.1 39.5 37 39.2 37.9 1.2 455 30.922 807,778
91 DESHBANDHU 10.6 10.7 10.4 10.6 10.5 0.1 199 4.686 443,327
92 DHAKABANK 12.5 13.1 12.5 12.6 13 -0.5 199 9.757 766,537
93 DHAKAINS 41.6 41.9 39.9 40.2 41 0.6 378 10.226 253,259
94 DOREENPWR 62.8 63.8 62 62.3 62.8 0 465 14.396 230,374
95 DSHGARME 135 136.8 124 133.2 124.5 10.5 128 1.538 11,784
96 DSSL 12.7 12.7 11.5 12.7 11.6 1.1 2,038 89.274 7,216,220
97 DULAMIACOT 71.1 72.9 63.1 72.5 66.7 4.4 213 1.98 28,193
98 DUTCHBANGL 63.7 64.7 63.7 64.1 64.5 -0.8 342 15.973 248,990
99 EASTERNINS 81.1 81.3 77.6 80.7 78.4 2.7 1,236 45.343 570,575
100 EASTLAND 28.2 30 27.7 27.9 28.9 -0.7 387 14.785 522,615
101 EASTRNLUB 955 971.2 950 956.4 971.2 -16.2 186 2.802 2,929
102 EBL 36.9 37.8 36 37 37.3 -0.4 29 1.252 33,780
103 EBL1STMF 4.9 5.2 4.8 4.9 5.3 -0.4 57 1.524 302,172
104 EBLNRBMF 5 5 4.9 4.9 5 0 10 0.195 39,447
105 ECABLES 156.1 158 147 154.3 148.7 7.4 492 10.022 66,175
106 EHL 43.2 44 42.9 43.5 42.9 0.3 296 10.244 235,909
107 EMERALDOIL 13.7 14.5 12.9 13.5 13.3 0.4 41 0.262 19,218
108 ENVOYTEX 23.9 24 23.6 23.9 23.7 0.2 38 0.314 13,171
109 ESQUIRENIT 0 0 0 26 26 0 0 0
110 ETL 9 9.1 8.5 8.8 8.9 0.1 238 7.592 850,224
111 EXIM1STMF 6.2 7.2 6.2 6.4 6.6 -0.4 329 10.556 1,516,618
112 EXIMBANK 10.6 10.9 10.4 10.5 10.7 -0.1 357 21.487 2,033,567
113 FAMILYTEX 3.1 3.3 2.9 3.1 3.1 0 214 2.659 875,644
114 FARCHEM 11 11.3 10.5 11 10.5 0.5 1,464 66.891 6,113,023
115 FAREASTFIN 3.6 3.7 3.3 3.6 3.4 0.2 59 0.358 100,140
116 FAREASTLIF 47.1 49 46.9 47.7 47.2 -0.1 161 4.004 83,507
117 FASFIN 6.3 6.5 5.9 6.1 6.4 -0.1 818 18.594 3,014,429
118 FBFIF 4.1 4.3 4 4.1 4.2 -0.1 243 8.836 2,144,000
119 FEDERALINS 16.1 16.4 15.6 15.9 16.3 -0.2 708 31.393 1,963,159
120 FEKDIL 10 10 9.6 9.8 9.8 0.2 132 2.992 305,165
121 FINEFOODS 60.6 61.8 58.4 59.7 59.8 0.8 1,152 28.462 473,444
122 FIRSTFIN 7 7.2 6.8 7 6.6 0.4 72 0.702 99,120
123 FIRSTSBANK 9.2 9.4 9 9.1 9.3 -0.1 486 34.686 3,788,417
124 FORTUNE 16.9 17.2 16.7 16.9 16.8 0.1 660 20.387 1,202,784
125 FUWANGCER 9.7 9.9 9 9.7 9.6 0.1 135 1.808 189,495
126 FUWANGFOOD 17.6 17.6 16.1 17.6 16 1.6 1,554 118.936 6,916,821
127 GBBPOWER 15.4 15.7 15.1 15.3 15.3 0.1 383 12.327 803,447
128 GEMINISEA 183.2 194.9 176.1 181.8 187.6 -4.4 576 7.972 43,995
129 GENEXIL 60.6 61 59.2 60.4 60.5 0.1 961 47.456 787,380
130 GENNEXT 4.1 4.2 3.9 4.2 4.1 0 314 7.176 1,747,896
131 GHAIL 18.3 18.4 17.7 18.3 18.1 0.2 854 40.802 2,258,866
132 GHCL 33.6 34.5 33.5 33.6 34.1 -0.5 61 1.071 31,594
133 GLAXOSMITH 2,357 2,360 2,325 2,353.6 2,344.2 12.8 85 4.067 1,728
134 GLOBALINS 20.5 22 20.1 20.4 21.6 -1.1 572 16.938 815,252
135 GOLDENSON 6.6 6.9 6.3 6.4 6.9 -0.3 78 0.887 136,737
136 GP 286.9 290 284.2 286.1 285.7 1.2 1,049 75.914 264,520
137 GPHISPAT 25.7 26.3 25 25.6 25.8 -0.1 170 2.858 112,481
138 GQBALLPEN 162.3 166 154 160.9 160.8 1.5 1,071 33.227 206,185
139 GRAMEENS2 13.6 13.9 13.3 13.4 13.7 -0.1 465 24.277 1,798,324
140 GREENDELMF 6.9 7.1 6.8 6.9 7 -0.1 60 1.686 241,365
141 GREENDELT 52.1 52.5 52 52.3 52 0.1 23 0.249 4,758
142 GSPFINANCE 15.5 15.9 15.4 15.5 15.6 -0.1 252 9.629 618,105
143 HAKKANIPUL 75 76.5 74.3 74.5 74.6 0.4 847 22.402 299,419
144 HEIDELBCEM 151.9 155 150 151.9 150.9 1 138 1.946 12,816
145 HFL 16.3 16.5 16.2 16.2 16.2 0.1 96 1.939 118,908
146 HRTEX 36 36.3 35.1 35.9 35.4 0.6 178 5.968 167,439
147 HWAWELLTEX 34.6 34.8 33.8 33.9 34.5 0.1 22 0.139 4,102
148 IBNSINA 262.5 272.9 262 262.6 270 -7.5 351 30.027 111,532
149 IBP 25 26.5 24.6 24.7 24.7 0.3 3,050 195.742 7,684,931
150 ICB 104 105 100.1 104.3 103.2 0.8 579 13.546 132,381
151 ICB3RDNRB 7.2 7.6 7.1 7.2 7.4 -0.2 392 12.291 1,683,537
152 ICBAGRANI1 7.9 8.2 7.8 7.9 8.2 -0.3 247 6.427 805,986
153 ICBAMCL2ND 8.3 9.1 8.3 8.4 8.5 -0.2 81 2.882 335,934
154 ICBEPMF1S1 7.6 8.1 7.5 7.6 8 -0.4 174 9.037 1,142,454
155 ICBIBANK 3.5 3.8 3.4 3.5 3.5 0 58 0.952 266,914
156 ICBSONALI1 8.2 8.5 8.1 8.1 8.4 -0.2 64 1.587 193,628
157 IDLC 49.4 49.9 48.6 48.8 49.5 -0.1 327 16.747 342,028
158 IFADAUTOS 46 46.1 43 45.5 43.5 2.5 847 30.158 674,792
159 IFIC 12.8 13.3 12.5 12.8 12.5 0.3 4,984 456.866 35,385,275
160 IFIC1STMF 5 5.1 5 5 5.1 -0.1 24 0.511 102,150
161 IFILISLMF1 6.7 7 6.7 6.8 7 -0.3 67 1.422 207,041
162 ILFSL 4.8 5.2 4.7 4.8 5.1 -0.3 324 5.658 1,162,569
163 IMAMBUTTON 29.2 29.2 28 29.2 26.6 2.6 257 3.342 115,602
164 INTECH 24.1 25 23.8 24.4 23.6 0.5 284 3.978 162,927
165 INTRACO 13.8 14.1 13.7 13.8 13.9 -0.1 401 10.329 743,881
166 IPDC 27.2 27.2 26.1 27.2 26.4 0.8 203 6.438 240,645
167 ISLAMIBANK 25.5 25.5 24.4 25 24.9 0.6 737 42.125 1,696,139
168 ISLAMICFIN 15.5 15.5 15.1 15.4 15.5 0 189 5.874 383,578
169 ISLAMIINS 26.9 28.2 26.8 27 28.5 -1.6 350 12.457 456,775
170 ISNLTD 38.8 40.6 37.1 38.9 37.1 1.7 834 21.901 556,733
171 ITC 35.3 36.4 34.9 35 34.9 0.4 435 13.242 371,811
172 JAMUNABANK 17.1 17.7 17 17.1 17.5 -0.4 218 15.481 899,417
173 JAMUNAOIL 162.2 163 155 162.5 158.4 3.8 212 7.777 48,210
174 JANATAINS 20.5 22 20 20.4 21.6 -1.1 294 5.663 270,757
175 JMISMDL 287.5 289.4 285 285.7 285.8 1.7 459 12.371 43,224
176 JUTESPINN 106.9 106.9 100.1 103.5 102.9 4 40 0.129 1,247
177 KARNAPHULI 23 23.3 22.3 22.9 22.9 0.1 208 5.67 247,857
178 KAY&QUE 210 211.9 208.1 208.8 209.7 0.3 342 7.412 35,313
179 KBPPWBIL 8 8.1 7.6 8 8 0 34 0.249 31,431
180 KDSALTD 55.5 55.5 50.7 54.5 52.5 3 794 32.449 616,486
181 KEYACOSMET 4.6 4.8 4.5 4.6 4.6 0 317 6.935 1,501,187
182 KOHINOOR 472.8 472.8 472.8 472.8 472.8 0 16 2.402 5,081
183 KPCL 52 52.5 50.5 51.7 51.2 0.8 2,338 117.572 2,286,644
184 KPPL 17.6 17.6 17.6 17.6 17.6 0 227 8.859 503,347
185 KTL 12.5 12.5 11.6 12.3 11.8 0.7 1,295 72.82 5,973,865
186 LANKABAFIN 17.4 17.7 16.9 17.1 17.2 0.2 880 41.241 2,399,909
187 LEGACYFOOT 65 67 64 64.7 65.3 -0.3 761 17.484 267,960
188 LHBL 42.9 42.9 38.9 42.9 39 3.9 4,923 301.959 7,257,496
189 LIBRAINFU 638 640 628 636.1 630.8 7.2 155 2.479 3,912
190 LINDEBD 1,230 1,239 1,219 1,230.6 1,228.1 1.9 567 21.179 17,271
191 LRGLOBMF1 6.4 6.8 6.4 6.5 6.8 -0.4 32 0.369 56,182
192 MAKSONSPIN 6.1 6.3 6 6.2 6 0.1 309 7.512 1,221,746
193 MALEKSPIN 13.1 13.2 12.9 13 13 0.1 131 2.882 221,483
194 MARICO 1,877 1,877 1,850 1,873.8 1,869.3 7.7 180 14.308 7,647
195 MATINSPINN 34.7 35.4 33 33.5 34.3 0.4 13 0.079 2,343
196 MBL1STMF 7.2 7.8 7.2 7.3 7.5 -0.3 200 6.33 853,247
197 MEGCONMILK 13.9 13.9 13 13.9 13.9 0 87 0.834 62,243
198 MEGHNACEM 73.6 75 72.7 73.8 73.8 -0.2 50 0.649 8,799
199 MEGHNALIFE 57 57 55 56.5 55.4 1.6 287 7.92 142,036
200 MEGHNAPET 14.3 14.5 13 14 13.7 0.6 127 0.659 47,988
201 MERCANBANK 12.3 12.5 12 12.3 12.3 0 478 29.759 2,445,167
202 MERCINS 28.9 30.4 28 29.1 29.7 -0.8 411 12.209 411,152
203 METROSPIN 8.7 8.8 8.6 8.6 8.6 0.1 171 5.641 651,910
204 MHSML 8.4 8.8 8.4 8.5 8.4 0 104 0.93 108,369
205 MICEMENT 45.4 45.4 44.2 44.9 44.2 1.2 54 0.537 11,979
206 MIDASFIN 13.3 14 13 13.2 13.5 -0.2 108 2.216 164,392
207 MIRACLEIND 18.4 19.4 18.4 18.7 19.2 -0.8 465 8.85 467,867
208 MITHUNKNIT 12 12.3 11.6 12 12.3 -0.3 65 0.553 46,318
209 MJLBD 84.9 85 82.8 84 83.4 1.5 396 15.118 181,604
210 MLDYEING 50 50 50 50 50 0 168 9.579 191,581
211 MONNOCERA 132 135 128 131.9 133.6 -1.6 1,036 26.52 199,590
212 MONNOSTAF 819.9 825 805 808.9 814.9 5 1,117 20.814 25,636
213 MPETROLEUM 185.2 187 182.1 184.2 187.1 -1.9 247 18.108 98,228
214 MTB 24.4 24.7 24.3 24.4 24.2 0.2 133 6.816 278,651
215 NAHEEACP 55.6 60.2 55.6 57 57.6 -2 1,866 97.51 1,676,102
216 NATLIFEINS 240 240 233 235.9 240.2 -0.2 84 2.065 8,781
217 NAVANACNG 45 45.5 42.4 44.2 44.8 0.2 998 18.206 412,742
218 NBL 8.1 8.4 8 8.1 8.3 -0.2 512 22.411 2,755,664
219 NCCBANK 13.4 13.6 13.3 13.5 13.4 0 290 18.566 1,379,524
220 NCCBLMF1 6.2 6.3 6.1 6.1 6.5 -0.3 44 1.088 176,034
221 NEWLINE 13.5 13.5 13.2 13.3 13.2 0.3 254 6.636 497,110
222 NFML 9.2 9.2 8.9 9 9 0.2 270 6.195 684,397
223 NHFIL 28.8 29.9 28.1 28.6 29.4 -0.6 274 7.265 252,235
224 NITOLINS 38.4 39.9 37.8 38.1 38.3 0.1 874 27.654 715,066
225 NLI1STMF 10.6 11.1 10.5 10.6 10.9 -0.3 172 7.414 688,181
226 NORTHERN 394 404.8 376 388.4 377.9 16.1 976 16.782 43,134
227 NORTHRNINS 25.7 28.1 25.5 25.8 27.7 -2 749 21.305 807,827
228 NPOLYMAR 64.2 66 63.4 63.7 65.2 -1 652 20.901 324,736
229 NTC 484.3 488.8 467.1 468.3 471 13.3 72 1.377 2,918
230 NTLTUBES 111.6 113.2 109.9 110.9 111.4 0.2 1,108 31.867 287,139
231 NURANI 8.1 8.5 8 8.1 8.2 -0.1 379 8.24 1,018,652
232 OAL 8.4 8.6 8 8.3 8 0.4 528 11.609 1,400,093
233 OIMEX 24.6 25.1 24.5 24.7 24.6 0 387 13.371 540,853
234 OLYMPIC 179.1 189 179 179.2 184.5 -5.4 362 14.318 79,460
235 ONEBANKLTD 11 11.4 10.8 10.9 11 0 402 24.642 2,248,672
236 ORIONINFU 81.5 87.9 81.1 82.1 83.6 -2.1 1,956 93.315 1,103,344
237 ORIONPHARM 63 63.5 59.2 62.7 61.6 1.4 3,529 346.595 5,666,690
238 PADMALIFE 17 17.1 16.5 16.8 17.4 -0.4 58 1.277 75,650
239 PADMAOIL 197.5 200 190 196.6 199.9 -2.4 256 12.903 65,970
240 PARAMOUNT 109 109.7 103.1 106.3 109.2 -0.2 290 6.972 65,745
241 PDL 10.5 10.5 10 10.3 10 0.5 500 21.728 2,118,054
242 PENINSULA 17.5 17.5 17.1 17.3 17.2 0.3 428 13.361 773,520
243 PEOPLESINS 30 31 28.8 29.9 30.4 -0.4 1,000 30.339 1,013,275
244 PF1STMF 8.4 8.8 8.3 8.4 8.7 -0.3 370 11.286 1,338,598
245 PHARMAID 438.9 441 432.2 436.3 438.9 0 530 13.45 30,938
246 PHENIXINS 29.9 31.6 29.4 30 31 -1.1 61 3.061 100,776
247 PHOENIXFIN 25 25 23 24.8 24 1 141 21.691 897,291
248 PHPMF1 4.7 5 4.7 4.7 4.8 -0.1 78 2.407 502,082
249 PIONEERINS 60.6 63.4 57.6 58.9 61.2 -0.6 2,271 79.799 1,314,271
250 PLFSL 0 0 0 3 3 0 0 0
251 POPULAR1MF 4.8 4.9 4.6 4.8 4.8 0 66 3.4 710,035
252 POPULARLIF 77.8 79.9 77.8 77.9 79.2 -1.4 8 0.098 1,253
253 POWERGRID 51.9 51.9 47.8 51.1 47.7 4.2 424 27.962 561,352
254 PRAGATIINS 47 49.8 46 47.3 49.1 -2.1 380 11.313 237,813
255 PRAGATILIF 122 127 121 122.4 125.9 -3.9 487 12.579 101,997
256 PREMIERBAN 11.2 11.7 11.1 11.2 11.3 -0.1 826 58.55 5,159,575
257 PREMIERCEM 61 61.1 61 61 61.1 -0.1 7 0.135 2,211
258 PREMIERLEA 6 6.6 6 6.1 6.3 -0.3 234 4.27 684,976
259 PRIME1ICBA 7.3 7.5 7.2 7.2 7.5 -0.2 123 6.169 847,208
260 PRIMEBANK 17.1 17.4 16.4 16.9 17.1 0 101 1.632 95,566
261 PRIMEFIN 6.8 7.1 6.7 6.8 6.8 0 142 2.222 324,379
262 PRIMEINSUR 22.5 23.5 22.5 22.9 25 -2.5 59 0.444 19,491
263 PRIMELIFE 54 56.8 52.1 53.2 54.6 -0.6 45 0.42 7,857
264 PRIMETEX 18.5 18.9 18.2 18.5 18.5 0 122 1.944 104,932
265 PROGRESLIF 141 144.7 136.2 141.7 143.5 -2.5 365 6.459 45,948
266 PROVATIINS 30.1 31.7 30 30.4 30.7 -0.6 459 13.354 435,137
267 PTL 52.3 53.2 52.2 52.5 53.2 -0.9 433 23.414 445,468
268 PUBALIBANK 23.4 23.9 22.9 23.2 23.2 0.2 137 3.642 157,070
269 PURABIGEN 17.7 18.8 17.4 17.6 18.5 -0.8 552 14.92 833,566
270 QUASEMIND 36.8 37.2 35.6 35.8 36.6 0.2 437 10.096 280,398
271 QUEENSOUTH 26.3 26.3 25.7 26 25.7 0.6 155 4.512 174,046
272 RAHIMTEXT 229 235 228.2 228.8 232.6 -3.6 78 0.851 3,688
273 RAKCERAMIC 28.2 28.5 27.9 28.4 28.4 -0.2 203 5.861 207,417
274 RANFOUNDRY 122.4 127.4 122.4 123.1 126.7 -4.3 199 3.285 26,520
275 RDFOOD 12.7 13 12.3 12.8 12.4 0.3 376 8.734 684,630
276 RECKITTBEN 3,722 3,775 3,715 3,725.9 3,709.9 12.1 209 8.817 2,366
277 REGENTTEX 9.1 9.2 8.7 9 8.8 0.3 169 3.354 371,859
278 RELIANCE1 8.9 9.3 8.8 8.9 9.3 -0.4 93 3.394 375,910
279 RELIANCINS 50 51.8 48 50 50.1 -0.1 207 6.71 133,988
280 RENATA 1,165 1,168 1,147 1,165 1,149.2 15.8 335 15.178 13,047
281 RENWICKJA 1,326.6 1,326.6 1,290 1,326.5 1,248.6 78 77 2.259 1,713
282 REPUBLIC 35 36.7 34.7 34.9 36 -1 1,232 44.808 1,264,831
283 RINGSHINE 7.1 7.2 6.9 7 7 0.1 595 19.336 2,750,165
284 RNSPIN 4.3 4.3 4.1 4.3 4.1 0.2 208 1.974 467,187
285 RSRMSTEEL 27.6 28 26.2 27.4 26.5 1.1 463 11.524 424,185
286 RUNNERAUTO 51.3 52.4 50.3 50.8 50.5 0.8 628 19.289 378,602
287 RUPALIBANK 30.6 32.2 30.4 30.5 31.5 -0.9 174 3.367 109,563
288 RUPALIINS 20.8 21.4 20.2 21 20.9 -0.1 304 9.942 474,089
289 RUPALILIFE 51 51.4 48.7 50.4 49.3 1.7 730 23.819 474,476
290 SAFKOSPINN 15.7 16 14.3 15.6 15.6 0.1 216 2.481 166,132
291 SAIFPOWER 15.1 15.4 14.9 15.1 15.3 -0.2 464 16.563 1,097,384
292 SAIHAMCOT 16.2 16.5 16.1 16.3 16.2 0 358 14.503 893,295
293 SAIHAMTEX 25.9 26.3 25.4 25.7 25.3 0.6 724 26.132 1,011,817
294 SALAMCRST 21 21.5 20.7 21 21.1 -0.1 172 2.491 118,642
295 SALVOCHEM 13.2 13.3 12.5 12.8 13.1 0.1 45 0.864 66,806
296 SAMATALETH 108.5 112.6 108 108.9 109.3 -0.8 438 10.885 99,042
297 SAMORITA 66.4 66.4 65 65.5 65.1 1.3 38 0.587 8,987
298 SANDHANINS 24.7 25.5 24.6 24.8 25.1 -0.4 429 10.963 438,503
299 SAPORTL 20 20.3 19.8 19.9 20 0 212 5.792 289,504
300 SAVAREFR 238.2 238.2 237.5 238.2 219.1 19.1 33 1.32 5,545
301 SEAPEARL 79.1 79.1 79.1 79.1 79.1 0 1 0 1
302 SEBL1STMF 9.7 9.7 9.5 9.6 9.6 0.1 81 2.445 254,180
303 SEMLFBSLGF 10.7 12 10.7 10.7 11.8 -1.1 660 24.572 2,249,940
304 SEMLIBBLSF 6.7 7.4 6.6 6.7 7.2 -0.5 198 3.661 531,819
305 SEMLLECMF 6.5 6.6 6.1 6.3 6.5 0 192 7.226 1,137,519
306 SHAHJABANK 20.2 21.2 19.2 20.4 21.3 -1.1 252 6.949 338,593
307 SHASHADNIM 23 23.5 22.9 23.1 22.9 0.1 186 5.403 233,315
308 SHEPHERD 16.4 16.8 16.3 16.4 16.2 0.2 385 8.76 532,088
