নিজস্ব প্রতিবেদক | সোমবার, ১৭ আগস্ট ২০২০ | প্রিন্ট | 577 বার পঠিত
পিই রেশিও বিনিয়োগের জন্য অত্যন্ত জরুরি। যে কোনো কোম্পানিতে বিনিয়োগের পূর্বে তার পিই রেশিও দেখা উচিত। কারণ পিই রেশিও যে কোনো কোম্পানির বিনিয়োগ ঝুঁকিপূর্ণ
কিনা তা বুঝা যায়। কোনো কোম্পানির পিই রেশিও যত কম থাকে তা সংশ্লিষ্ট কোম্পানির শেয়ার তত বেশি বিনিয়োগোপযোগী হয়। আর পিই রেশিও যত বেশি থাকে বিনিয়োগও তত ঝুঁকিপূর্ণ হয় কোম্পানিটি। তবে পিই রেশিও না থাকাটা কোম্পানিটি বিনিয়োগের জন্য বেশি ঝুঁকিপূর্ণ হয়ে থাকে। সাধারণ যে কোনো কোম্পানির পিই রেশি ৪০ পয়েন্ট পর্যন্ত স্বাভাবিক ধরা হয়ে থাকে। নিচে পাঠকদের সুবিধার্থে আজ সোমবারের কোম্পানিগুলো পিই রেশিও তুলে ধরা হলো:
# | Trading Code | Close Price | YCP | P/E 1* (Basic) |
P/E 2* (Diluted) |
P/E 3* (Basic) |
P/E 4* (Diluted) |
P/E 5* | P/E 6* |
# | Trading Code | Close Price | YCP | P/E 1* (Basic) |
P/E 2* (Diluted) |
P/E 3* (Basic) |
P/E 4* (Diluted) |
P/E 5* | P/E 6* |
1 | 1JANATAMF | 4.8 | 4.6 | n/a | n/a | n/a | |||
2 | 1STPRIMFMF | 16.6 | 17.2 | 83 | 21.56 | n/a | |||
3 | AAMRANET | 39.7 | 40.2 | 11.15 | 9.93 | n/a | |||
4 | AAMRATECH | 25.2 | 26 | 16.15 | 18.26 | n/a | |||
5 | ABB1STMF | 4.8 | 4.8 | n/a | 4.62 | n/a | |||
6 | ABBANK | 9.7 | 9.6 | 25.53 | 161.67 | n/a | |||
7 | ACFL | 23.2 | 23.3 | 11.96 | 11 | n/a | |||
8 | ACI | 281.9 | 284 | n/a | n/a | n/a | |||
9 | ACIFORMULA | 127.5 | 128.3 | 52.54 | 43.97 | n/a | |||
10 | ACMELAB | 71.3 | 69 | 10.01 | 10.47 | n/a | |||
11 | ACTIVEFINE | 17.6 | 18.2 | 11.43 | 5.93 | n/a | |||
12 | ADNTEL | 37.6 | 37.3 | 22.74 | 19.09 | n/a | |||
13 | ADVENT | 24.4 | 24.6 | 13.07 | 11.62 | n/a | |||
14 | AFCAGRO | 19.5 | 19.5 | 12.04 | 6.06 | n/a | |||
15 | AFTABAUTO | 28 | 28.9 | 36.21 | 22.4 | n/a | |||
16 | AGNISYSL | 19.4 | 20.3 | 19.4 | 25.87 | n/a | |||
17 | AGRANINS | 33.3 | 36.2 | 26.43 | 19.25 | n/a | |||
18 | AIBL1STIMF | 7.6 | 7.9 | 42.22 | 9.62 | n/a | |||
19 | AIL | 31.2 | 32.9 | 14.72 | 11.39 | n/a | |||
20 | AL-HAJTEX | 38.6 | 35.2 | n/a | 80.42 | n/a | |||
21 | ALARABANK | 16.9 | 17.7 | 10.06 | 7.19 | n/a | |||
22 | ALIF | 7.7 | 7.9 | 15.4 | 10.41 | n/a | |||
23 | ALLTEX | 9.8 | 9.6 | n/a | n/a | n/a | |||
24 | AMANFEED | 28.9 | 30.2 | 9.03 | 7.71 | n/a | |||
25 | AMBEEPHA | 461.9 | 459.1 | 145.56 | 329.93 | n/a | |||
26 | AMCL(PRAN) | 197.9 | 199.6 | 25.37 | 27.11 | n/a | |||
27 | ANLIMAYARN | 33.1 | 32.9 | 225.68 | 63.65 | n/a | |||
28 | ANWARGALV | 80.9 | 82.6 | 40.45 | 53.58 | n/a | |||
29 | APEXFOODS | 124.2 | 123.1 | n/a | 60 | n/a | |||
30 | APEXFOOT | 242.9 | 254.9 | 28.73 | 22.26 | n/a | |||
31 | APEXSPINN | 131.1 | 130.8 | 49.41 | 44.74 | n/a | |||
32 | APEXTANRY | 111.4 | 111.8 | 108.51 | 79.01 | n/a | |||
33 | APOLOISPAT | 6.3 | 5.8 | n/a | 126 | n/a | |||
34 | APSCLBOND | 5015 | 5012.5 | n/a | n/a | ||||
35 | ARAMIT | 248.3 | 254.3 | 125.83 | 75.93 | n/a | |||
36 | ARAMITCEM | 18 | 18 | n/a | n/a | n/a | |||
37 | ARGONDENIM | 23.3 | 23.7 | 9.99 | 7.61 | n/a | |||
38 | ASIAINS | 32.7 | 34.5 | 15.87 | 23.19 | n/a | |||
39 | ASIAPACINS | 35.9 | 32.7 | 11.89 | 16.7 | n/a | |||
40 | ATCSLGF | 8.2 | 7.9 | n/a | 8.12 | n/a | |||
41 | ATLASBANG | 115.6 | 117.3 | n/a | n/a | n/a | |||
42 | AZIZPIPES | 110.7 | 104.3 | 319.33 | 138.38 | n/a | |||
43 | BANGAS | 136.6 | 134.9 | 62.95 | 62.95 | n/a | |||
44 | BANKASIA | 18.1 | 18.8 | 6.61 | 10.77 | n/a | |||
45 | BARKAPOWER | 30.5 | 31.2 | 11.91 | 17.84 | n/a | |||
46 | BATASHOE | 693.2 | 693.2 | n/a | 9.52 | n/a | |||
47 | BATBC | 941.2 | 964.1 | 14.11 | 18.32 | n/a | |||
48 | BAYLEASING | 14.1 | 14.7 | 40.67 | 8.81 | n/a | |||
49 | BBS | 18.9 | 20 | 14.61 | 9.55 | n/a | |||
50 | BBSCABLES | 61.3 | 62.9 | 7.04 | 6.68 | n/a | |||
51 | BDAUTOCA | 164.3 | 153 | 155.98 | 107.39 | n/a | |||
52 | BDCOM | 20.8 | 21.2 | 22.29 | 12.09 | n/a | |||
53 | BDFINANCE | 9.6 | 10.4 | 51.43 | 5.19 | n/a | |||
54 | BDLAMPS | 125.6 | 126.9 | n/a | 40.26 | n/a | |||
55 | BDSERVICE | 5.2 | 5.2 | 1.56 | n/a | n/a | |||
56 | BDTHAI | 14.4 | 15.2 | 67.5 | 25.71 | n/a | |||
57 | BDWELDING | 28 | 29.4 | n/a | 14.36 | n/a | |||
58 | BEACHHATCH | 15.3 | 15.7 | n/a | n/a | n/a | |||
59 | BEACONPHAR | 85.8 | 86.2 | 117 | 168.24 | n/a | |||
60 | BENGALWTL | 19 | 20 | 34.76 | 17.92 | n/a | |||
61 | BERGERPBL | 1384.4 | 1397.2 | 149.18 | 26.51 | n/a | |||
62 | BEXIMCO | 21 | 21.5 | 23.86 | 12.88 | n/a | |||
63 | BGIC | 33.3 | 34.3 | 18.1 | 30.83 | n/a | |||
64 | BIFC | 3.6 | 3.3 | n/a | n/a | n/a | |||
65 | BNICL | 25.6 | 26.4 | 17.07 | 12.8 | n/a | |||
66 | BPML | 43.7 | 44 | 32.45 | 26.01 | n/a | |||
67 | BRACBANK | 38.1 | 38.6 | 20.05 | 9.5 | n/a | |||
68 | BSC | 46.6 | 46.9 | 8.53 | 12.87 | n/a | |||
69 | BSCCL | 130.6 | 136.5 | 24.61 | 36.79 | n/a | |||
70 | BSRMLTD | 64 | 68 | 15.29 | 8.12 | n/a | |||
71 | BSRMSTEEL | 39.1 | 40.1 | 15.35 | 8.5 | n/a | |||
72 | BXPHARMA | 103.6 | 105.5 | 11.99 | 13.85 | n/a | |||
73 | BXSYNTH | 9.3 | 9.7 | n/a | n/a | n/a | |||
74 | CAPMBDBLMF | 8.6 | 8.1 | n/a | 15.09 | n/a | |||
75 | CAPMIBBLMF | 9 | 8.2 | n/a | 9.18 | n/a | |||
76 | CENTRALINS | 38.2 | 34.8 | 20.11 | 17.93 | n/a | |||
77 | CENTRALPHL | 14.2 | 15.1 | 64.55 | 29.58 | n/a | |||
78 | CITYBANK | 21.5 | 22.2 | 10.24 | 9.35 | n/a | |||
79 | CITYGENINS | 19 | 20 | 38 | 15.08 | n/a | |||
80 | CNATEX | 2.6 | 2.4 | 3.61 | 2.28 | n/a | |||
81 | CONFIDCEM | 123.7 | 129 | 11.74 | 20.58 | n/a | |||
82 | CONTININS | 25.8 | 26.7 | 11.83 | 16.65 | n/a | |||
83 | COPPERTECH | 23.9 | 24.6 | 36.58 | 21.53 | n/a | |||
84 | CVOPRL | 119.7 | 116.8 | n/a | 997.5 | n/a | |||
85 | DACCADYE | 7.4 | 8 | n/a | n/a | n/a | |||
86 | DAFODILCOM | 56.2 | 57 | 43.91 | 38.23 | n/a | |||
87 | DBH | 92.8 | 96.2 | 26.21 | 11.54 | n/a | |||
88 | DBH1STMF | 7.6 | 7.7 | n/a | 8.84 | n/a | |||
89 | DEBARACEM | 1865 | 1865 | n/a | n/a | ||||
90 | DEBBDLUGG | 784 | 784 | n/a | n/a | ||||
91 | DEBBDWELD | 1418.5 | 1418.5 | n/a | n/a | ||||
92 | DEBBDZIPP | 700 | 700 | n/a | n/a | ||||
93 | DEBBXDENIM | 1450 | 1450 | 0 | 290 | n/a | n/a | ||
94 | DEBBXFISH | 835 | 835 | n/a | n/a | ||||
95 | DEBBXKNI | 900 | 900 | n/a | n/a | ||||
96 | DEBBXTEX | 1300 | 1300 | n/a | n/a | ||||
97 | DELTALIFE | 70.1 | 72.4 | n/a | n/a | ||||
98 | DELTASPINN | 6.2 | 6.1 | 29.06 | 21.38 | n/a | |||
99 | DESCO | 37.5 | 38.8 | 20.53 | 13.54 | n/a | |||
100 | DESHBANDHU | 10.9 | 11.1 | n/a | 23.19 | n/a | |||
101 | DHAKABANK | 12.7 | 13.2 | 7.22 | 6.68 | n/a | |||
102 | DHAKAINS | 42.8 | 44.2 | 19.45 | 21.51 | n/a | |||
103 | DOREENPWR | 64.5 | 65.2 | 11.66 | 8.15 | n/a | |||
104 | DSHGARME | 136 | 138.4 | 425 | 50.94 | n/a | |||
105 | DSSL | 11.7 | 12.2 | 9.86 | 7.09 | n/a | |||
106 | DULAMIACOT | 66.9 | 72.8 | n/a | n/a | n/a | |||
107 | DUTCHBANGL | 63.9 | 66.5 | 7.38 | 7.36 | n/a | |||
108 | EASTERNINS | 82.3 | 85.7 | 26.21 | 22.8 | n/a | |||
109 | EASTLAND | 28.8 | 30.5 | 21.82 | 19.46 | n/a | |||
110 | EASTRNLUB | 1002.2 | 983.1 | 123.42 | 42.74 | n/a | |||
111 | EBL | 38.1 | 38.2 | 9.82 | 7.74 | n/a | |||
112 | EBL1STMF | 5 | 4.8 | n/a | 17.24 | n/a | |||
113 | EBLNRBMF | 4.9 | 4.8 | n/a | 15.81 | n/a | |||
114 | ECABLES | 151.4 | 146.3 | n/a | n/a | n/a | |||
115 | EHL | 43.5 | 44 | 11.78 | 11.76 | n/a | |||
116 | EMERALDOIL | 14.2 | 14.1 | 118.33 | 4.26 | n/a | |||
117 | ENVOYTEX | 24.4 | 24.9 | 8.88 | 7.37 | n/a | |||
118 | ESQUIRENIT | 27 | 27.2 | 8.44 | 8.01 | n/a | |||
119 | ETL | 9 | 9.4 | 18.75 | 8.41 | n/a | |||
120 | EXIM1STMF | 5.5 | 5 | n/a | 4.95 | n/a | |||
121 | EXIMBANK | 10.7 | 11.2 | 5.35 | 6.48 | n/a | |||
122 | FAMILYTEX | 3.3 | 3 | 183.33 | n/a | n/a | |||
123 | FARCHEM | 11 | 10.7 | 17.19 | 10.48 | n/a | |||
124 | FAREASTFIN | 3.6 | 3.3 | n/a | 4.44 | n/a | |||
125 | FAREASTLIF | 48.9 | 50.7 | 0 | n/a | n/a | |||
126 | FASFIN | 6.5 | 6.3 | 32.5 | 7.65 | n/a | |||
127 | FBFIF | 4.1 | 3.8 | n/a | 12.81 | n/a | |||
128 | FEDERALINS | 16.8 | 17.9 | 20 | 32.31 | n/a | |||
129 | FEKDIL | 10.1 | 10.5 | 22.28 | 10.41 | n/a | |||
130 | FINEFOODS | 64 | 65.2 | 33.33 | 259.11 | n/a | |||
131 | FIRSTFIN | 6 | 5.6 | n/a | 75 | n/a | |||
132 | FIRSTSBANK | 9.3 | 9.7 | 5.17 | 4.58 | n/a | |||
133 | FORTUNE | 17.5 | 17.7 | 20.51 | 10 | n/a | |||
134 | FUWANGCER | 10.8 | 11.4 | 23.82 | 18.31 | n/a | |||
135 | FUWANGFOOD | 16.7 | 17.3 | 23.63 | 20.88 | n/a | |||
136 | GBBPOWER | 15 | 15.8 | 14.06 | 19.74 | n/a | |||
137 | GEMINISEA | 165.3 | 158.5 | n/a | 446.76 | n/a | |||
138 | GENEXIL | 58.8 | 57.4 | 13.32 | 21.7 | n/a | |||
139 | GENNEXT | 4.2 | 4 | 13.7 | 9.77 | n/a | |||
140 | GHAIL | 18.4 | 18.9 | 23 | 9.06 | n/a | |||
141 | GHCL | 34.2 | 34.2 | 50.29 | 38.86 | n/a | |||
142 | GLAXOSMITH | 2376.4 | 2399.5 | 45.06 | 29.04 | n/a | |||
143 | GLOBALINS | 23.2 | 24.6 | 28.06 | 42.96 | n/a | |||
144 | GOLDENSON | 7.4 | 6.9 | n/a | n/a | n/a | |||
145 | GP | 287.2 | 291.7 | 10.8 | 11.24 | n/a | |||
146 | GPHISPAT | 26.1 | 26.3 | 19.97 | 11.65 | n/a | |||
147 | GQBALLPEN | 141.4 | 145.6 | n/a | n/a | n/a | |||
148 | GRAMEENS2 | 13 | 13.3 | 17.57 | 11.61 | n/a | |||
149 | GREENDELMF | 6.9 | 7.1 | n/a | 9.08 | n/a | |||
150 | GREENDELT | 54.5 | 55.8 | 16.72 | 16.08 | n/a | |||
151 | GSPFINANCE | 15.6 | 16.3 | 10.68 | 6.5 | n/a | |||
152 | HAKKANIPUL | 79.8 | 75.4 | n/a | n/a | n/a | |||
153 | HEIDELBCEM | 155.4 | 156.3 | n/a | n/a | n/a | |||
154 | HFL | 16.5 | 17 | 17.19 | 13.2 | n/a | |||
155 | HRTEX | 36.8 | 37.5 | 21.07 | 19.27 | n/a | |||
156 | HWAWELLTEX | 34.1 | 33.3 | 13.46 | 13.48 | n/a | |||
157 | IBBLPBOND | 953.5 | 953 | n/a | n/a | ||||
158 | IBNSINA | 255.4 | 255.2 | 19.89 | 23.74 | n/a | |||
159 | IBP | 22.7 | 22.5 | 13.51 | 14.37 | n/a | |||
160 | ICB | 104.6 | 96.9 | n/a | 121.63 | n/a | |||
161 | ICB3RDNRB | 7.4 | 7.3 | 30.83 | 19.47 | n/a | |||
162 | ICBAGRANI1 | 8.3 | 8.1 | 24.41 | 16.6 | n/a | |||
163 | ICBAMCL2ND | 8.7 | 9 | 29 | 16.42 | n/a | |||
164 | ICBEPMF1S1 | 8 | 8.2 | 30 | 23.53 | n/a | |||
165 | ICBIBANK | 3.9 | 3.6 | n/a | n/a | n/a | |||
166 | ICBSONALI1 | 8.7 | 8.8 | 21.22 | 15.26 | n/a | |||
167 | IDLC | 49.4 | 49.3 | 13.95 | 10.95 | n/a | |||
168 | IFADAUTOS | 45.1 | 46.3 | 17.26 | 9.83 | n/a | |||
169 | IFIC | 11.4 | 10.8 | 9.66 | 9.27 | n/a | |||
170 | IFIC1STMF | 5 | 5 | n/a | 19.23 | n/a | |||
171 | IFILISLMF1 | 6.9 | 7.1 | 31.36 | 13.27 | n/a | |||
172 | ILFSL | 5.3 | 5 | 36.14 | 10 | n/a | |||
173 | IMAMBUTTON | 27.7 | 25.4 | n/a | n/a | n/a | |||
174 | INTECH | 26.1 | 25.9 | 108.75 | 66.92 | n/a | |||
175 | INTRACO | 14.4 | 14.9 | 20.38 | 12.41 | n/a | |||
176 | IPDC | 27.1 | 28.1 | 15.94 | 13.16 | n/a | |||
177 | ISLAMIBANK | 24.5 | 26.1 | 6.31 | 6.25 | n/a | |||
178 | ISLAMICFIN | 15.5 | 16.2 | 11.07 | 11.15 | n/a | |||
179 | ISLAMIINS | 28.5 | 28.6 | 18.27 | 19.13 | n/a | |||
180 | ISNLTD | 38.8 | 39.9 | 90.94 | 97 | n/a | |||
181 | ITC | 35.8 | 36.1 | 26.07 | 22.8 | n/a | |||
182 | JAMUNABANK | 17.5 | 18.4 | 4.23 | 5.7 | n/a | |||
183 | JAMUNAOIL | 160.3 | 161.1 | 9.15 | 7.56 | n/a | |||
184 | JANATAINS | 23.5 | 23.8 | 23.5 | 22.17 | n/a | |||
185 | JMISMDL | 295.6 | 296.9 | 61.07 | 48.86 | n/a | |||
186 | JUTESPINN | 111 | 102.8 | n/a | n/a | n/a | |||
187 | KARNAPHULI | 23.9 | 25 | 18.97 | 18.24 | n/a | |||
188 | KAY&QUE | 212.4 | 212.5 | 274.66 | 238.65 | n/a | |||
189 | KBPPWBIL | 8.5 | 8.2 | n/a | 34 | n/a | |||
190 | KDSALTD | 48 | 47.1 | 18.95 | 21.82 | n/a | |||
191 | KEYACOSMET | 4.9 | 4.8 | 4.05 | 2.44 | n/a | |||
192 | KOHINOOR | 472.9 | 472.8 | 61.47 | 45.6 | n/a | |||
193 | KPCL | 50.5 | 48.8 | 14.4 | 14.43 | n/a | |||
194 | KPPL | 17.8 | 18.4 | n/a | n/a | n/a | |||
195 | KTL | 12.1 | 11.8 | 6.01 | 5.17 | n/a | |||
196 | LANKABAFIN | 17.1 | 17.4 | 57 | 20.12 | n/a | |||
197 | LEGACYFOOT | 68 | 64.9 | 242.86 | 19.65 | n/a | |||
198 | LHBL | 40.1 | 41 | 27.47 | 26.73 | n/a | |||
199 | LIBRAINFU | 604.4 | 562.3 | n/a | 120.64 | n/a | |||
200 | LINDEBD | 1212.1 | 1213.4 | 24.09 | 14.98 | n/a | |||
201 | LRGLOBMF1 | 6.8 | 6.5 | 16.19 | 16.19 | n/a | |||
202 | MAKSONSPIN | 6.4 | 6 | 96 | 53.33 | n/a | |||
203 | MALEKSPIN | 13.1 | 13.6 | 44.66 | 17.24 | n/a | |||
204 | MARICO | 1847.5 | 1829.2 | 14.6 | 21.99 | n/a | |||
205 | MATINSPINN | 34.6 | 34.6 | 15.36 | 35.67 | n/a | |||
206 | MBL1STMF | 7.5 | 7.2 | n/a | 9.04 | n/a | |||
207 | MEGCONMILK | 16.1 | 14.8 | n/a | n/a | n/a | |||
208 | MEGHNACEM | 75.8 | 77.6 | 58.61 | 25.96 | n/a | |||
209 | MEGHNALIFE | 58.5 | 61.4 | n/a | n/a | ||||
210 | MEGHNAPET | 15.1 | 13.8 | n/a | n/a | n/a | |||
211 | MERCANBANK | 12.6 | 13.4 | 5.89 | 5.32 | n/a | |||
212 | MERCINS | 32.3 | 29.9 | 40.38 | 29.1 | n/a | |||
213 | METROSPIN | 8.7 | 9 | n/a | 41.43 | n/a | |||
214 | MHSML | 8.8 | 8.9 | n/a | n/a | n/a | |||
215 | MICEMENT | 44.2 | 47.1 | n/a | 26.15 | n/a | |||
216 | MIDASFIN | 13.9 | 14.3 | 28.96 | 154.44 | n/a | |||
217 | MIRACLEIND | 20 | 20.3 | n/a | 86.96 | n/a | |||
218 | MITHUNKNIT | 14 | 12.8 | n/a | n/a | n/a | |||
219 | MJLBD | 80.5 | 82.5 | 12.27 | 13.71 | n/a | |||
220 | MLDYEING | 55.6 | 56 | 34.18 | 53.98 | n/a | |||
221 | MONNOCERA | 137.7 | 133.8 | 71.22 | 62.03 | n/a | |||
222 | MONNOSTAF | 843.9 | 837.9 | 168.33 | 307.99 | n/a | |||
223 | MPETROLEUM | 187.6 | 188.5 | 7.13 | 5.34 | n/a | |||
224 | MTB | 25.2 | 25.5 | 8.13 | 8.32 | n/a | |||
225 | NAHEEACP | 63.9 | 63.2 | 20.48 | 16.9 | n/a | |||
226 | NATLIFEINS | 243 | 253.7 | 0 | n/a | n/a | |||
227 | NAVANACNG | 41.2 | 40.5 | 37.68 | 31.94 | n/a | |||
228 | NBL | 8.2 | 8.3 | 11.39 | 5.66 | n/a | |||
229 | NCCBANK | 13.7 | 14.1 | 5.76 | 6.62 | n/a | |||
230 | NCCBLMF1 | 6.1 | 6.2 | n/a | 9.33 | n/a | |||
231 | NEWLINE | 13.8 | 14.2 | 8.09 | 12.32 | n/a | |||
232 | NFML | 9.5 | 9.7 | 44.53 | 63.33 | n/a | |||
233 | NHFIL | 31 | 31.1 | 19.38 | 11.97 | n/a | |||
234 | NITOLINS | 41.9 | 43.5 | 13.52 | 13.01 | n/a | |||
235 | NLI1STMF | 10.8 | 10.7 | n/a | 10.49 | n/a | |||
236 | NORTHERN | 406.9 | 420.1 | 26.65 | 17.47 | n/a | |||
237 | NORTHRNINS | 26.8 | 26.3 | 16.54 | 16.24 | n/a | |||
238 | NPOLYMAR | 66.5 | 67.2 | 13.59 | 15.65 | n/a | |||
239 | NTC | 477.6 | 484.8 | n/a | 23.11 | n/a | |||
240 | NTLTUBES | 112.5 | 116.2 | 366.85 | n/a | n/a | |||
241 | NURANI | 8.6 | 8.6 | n/a | 7.29 | n/a | |||
242 | OAL | 8.6 | 9.2 | n/a | 15.09 | n/a | |||
243 | OIMEX | 25.4 | 25.7 | 17.48 | 15.3 | n/a | |||
244 | OLYMPIC | 189 | 196.8 | 18.34 | 20.19 | n/a | |||
245 | ONEBANKLTD | 11.1 | 11.7 | 5.39 | 6.03 | n/a | |||
246 | ORIONINFU | 78.3 | 79 | 42.55 | 39.75 | n/a | |||
247 | ORIONPHARM | 54.4 | 49.5 | 14.84 | 14.43 | n/a | |||
248 | PADMALIFE | 17.2 | 17 | n/a | n/a | ||||
249 | PADMAOIL | 202.8 | 202.3 | 7.37 | 6.98 | n/a | |||
250 | PARAMOUNT | 110.2 | 114.3 | 172.19 | 200.36 | n/a | |||
251 | PDL | 9.9 | 10.3 | 10.46 | 6.69 | n/a | |||
252 | PENINSULA | 17.9 | 18.6 | 32.74 | 20.57 | n/a | |||
253 | PEOPLESINS | 34.1 | 36.8 | 21.05 | 21.86 | n/a | |||
254 | PF1STMF | 8.9 | 9.1 | 34.23 | 18.16 | n/a | |||
255 | PHARMAID | 453.4 | 446.2 | 23.78 | 29.29 | n/a | |||
256 | PHENIXINS | 31.4 | 32.8 | 18.92 | 12.27 | n/a | |||
257 | PHOENIXFIN | 24 | 24.2 | 21.43 | 10.3 | n/a | |||
258 | PHPMF1 | 4.8 | 4.9 | n/a | 16.55 | n/a | |||
259 | PIONEERINS | 69.6 | 72.2 | 8.66 | 18.22 | n/a | |||
260 | PLFSL | 3 | 3 | n/a | 30 | n/a | |||
261 | POPULAR1MF | 4.7 | 4.7 | n/a | 15.16 | n/a | |||
262 | POPULARLIF | 81.4 | 84.8 | n/a | n/a | n/a | |||
263 | POWERGRID | 49.3 | 51.6 | 8.85 | 5.92 | n/a | |||
264 | PRAGATIINS | 50.4 | 53.5 | 12.29 | 16.69 | n/a | |||
265 | PRAGATILIF | 135.1 | 130.2 | n/a | n/a | ||||
266 | PREMIERBAN | 11.4 | 11.7 | 5.64 | 4.01 | n/a | |||
267 | PREMIERCEM | 64.7 | 64.2 | 36.21 | 11.16 | n/a | |||
268 | PREMIERLEA | 6.3 | 6.6 | 39.38 | 10.86 | n/a | |||
269 | PRIME1ICBA | 7.3 | 7.4 | 23.55 | 12.81 | n/a | |||
270 | PRIMEBANK | 17.2 | 17.6 | 17.92 | 11.7 | n/a | |||
271 | PRIMEFIN | 7.2 | 7.9 | 77.14 | 32.73 | n/a | |||
272 | PRIMEINSUR | 26 | 24.7 | n/a | 60.47 | n/a | |||
273 | PRIMELIFE | 55.8 | 57.4 | 0 | n/a | n/a | |||
274 | PRIMETEX | 19.4 | 19.7 | 242.5 | 35.93 | n/a | |||
275 | PROGRESLIF | 143.7 | 151.1 | n/a | n/a | ||||
276 | PROVATIINS | 33 | 35.2 | 15.14 | 18.64 | n/a | |||
277 | PTL | 52.8 | 54.3 | 10.37 | 17.37 | n/a | |||
278 | PUBALIBANK | 23.2 | 24.2 | 8.06 | 11.05 | n/a | |||
279 | PURABIGEN | 20.8 | 20.8 | 20.8 | 19.81 | n/a | |||
280 | QUASEMIND | 37.2 | 38.7 | 38.22 | 44.82 | n/a | |||
281 | QUEENSOUTH | 26.8 | 26.9 | 23.93 | 14.81 | n/a | |||
282 | RAHIMTEXT | 234.1 | 235.9 | 240.51 | 36.92 | n/a | |||
283 | RAKCERAMIC | 28.5 | 29.2 | n/a | 12.45 | n/a | |||
284 | RANFOUNDRY | 130.6 | 127.5 | 35.11 | 33.4 | n/a | |||
285 | RDFOOD | 13 | 13.3 | 25.66 | 28.26 | n/a | |||
286 | RECKITTBEN | 3778.9 | 3883.8 | 32.85 | 28.83 | n/a | |||
287 | REGENTTEX | 9 | 9.5 | 19.85 | 9.28 | n/a | |||
288 | RELIANCE1 | 9.3 | 9.6 | 31.7 | 10.45 | n/a | |||
289 | RELIANCINS | 55.8 | 54.3 | 11.2 | 10.02 | n/a | |||
290 | RENATA | 1158.9 | 1160.4 | 25.19 | 24.85 | n/a | |||
291 | RENWICKJA | 1322.9 | 1354.5 | 383.08 | 314.23 | n/a | |||
292 | REPUBLIC | 36.2 | 36.1 | 17.92 | 23.35 | n/a | |||
293 | RINGSHINE | 7.3 | 7.2 | 7.93 | 4.24 | n/a | |||
294 | RNSPIN | 4.7 | 4.4 | n/a | n/a | n/a | |||
295 | RSRMSTEEL | 27.5 | 28.6 | 13.1 | 4.93 | n/a | |||
296 | RUNNERAUTO | 51.4 | 53.1 | 14.07 | 10.14 | n/a | |||
297 | RUPALIBANK | 31.9 | 32.2 | 43.11 | 29.27 | n/a | |||
298 | RUPALIINS | 22.7 | 23.5 | 11.95 | 13.2 | n/a | |||
299 | RUPALILIFE | 52.4 | 55.5 | 0 | n/a | n/a | |||
300 | SAFKOSPINN | 17.4 | 16.8 | n/a | n/a | n/a | |||
301 | SAIFPOWER | 15.6 | 16.1 | 8.3 | 9.81 | n/a | |||
302 | SAIHAMCOT | 16.5 | 17.1 | 22.1 | 14.47 | n/a | |||
303 | SAIHAMTEX | 26.3 | 26.8 | 28.18 | n/a | n/a | |||
304 | SALAMCRST | 21.8 | 22.7 | 15.42 | 20.76 | n/a | |||
305 | SALVOCHEM | 13.4 | 12.9 | 35.89 | 21.97 | n/a | |||
306 | SAMATALETH | 114.9 | 110.5 | 1436.25 | 410.36 | n/a | |||
307 | SAMORITA | 66.5 | 64.9 | 41.91 | 37.15 | n/a | |||
308 | SANDHANINS | 26.3 | 27.5 | n/a | n/a | ||||
309 | SAPORTL | 20.3 | 20.7 | 41.15 | 30.76 | n/a | |||
310 | SAVAREFR | 185.6 | 168.8 | n/a | n/a | n/a | |||
311 | SEAPEARL | 79.1 | 79.1 | 169.5 | 179.77 | n/a | |||
312 | SEBL1STMF | 9.6 | 9.8 | n/a | 9.8 | n/a | |||
313 | SEMLFBSLGF | 10.8 | 9.9 | 40 | 28.42 | n/a | |||
314 | SEMLIBBLSF | 7.4 | 6.9 | n/a | 12.98 | n/a | |||
315 | SEMLLECMF | 6.6 | 6.4 | n/a | 12 | n/a | |||
316 | SHAHJABANK | 21.9 | 22.9 | 9.95 | 14.9 | n/a | |||
317 | SHASHADNIM | 24.2 | 25.2 | 15 | 7.93 | n/a | |||
318 | SHEPHERD | 17.3 | 17.4 | 31.65 | 19.22 | n/a | |||
319 | SHURWID | 23.8 | 24.9 | 9.44 | 17.25 | n/a | |||
320 | SHYAMPSUG | 54.1 | 51.8 | n/a | n/a | n/a | |||
321 | SIBL | 13.8 | 14.7 | 13.8 | 7.01 | n/a | |||
322 | SILCOPHL | 29.2 | 28.6 | 28.82 | 12.81 | n/a | |||
323 | SILVAPHL | 22.9 | 21 | 22.31 | 19.91 | n/a | |||
324 | SIMTEX | 16 | 16.7 | 10.08 | 7.96 | n/a | |||
325 | SINGERBD | 153.9 | 153.7 | 40.29 | 14.87 | n/a | |||
