বৃহস্পতিবার ২৫ এপ্রিল, ২০২৪ খ্রিস্টাব্দ | ১২ বৈশাখ, ১৪৩১ বঙ্গাব্দ

এক নজরে দেখে নিন কোম্পানিগুলোর আজকের পিই রেশিও

  |   বুধবার, ১৯ আগস্ট ২০২০   |   প্রিন্ট   |   346 বার পঠিত

এক নজরে দেখে নিন কোম্পানিগুলোর আজকের পিই রেশিও

পিই রেশিও বিনিয়োগের জন্য অত্যন্ত জরুরি। যে কোনো কোম্পানিতে বিনিয়োগের পূর্বে তার পিই রেশিও দেখা উচিত। কারণ পিই রেশিও যে কোনো কোম্পানির বিনিয়োগ ঝুঁকিপূর্ণ

কিনা তা বুঝা যায়। কোনো কোম্পানির পিই রেশিও যত কম থাকে তা সংশ্লিষ্ট কোম্পানির শেয়ার তত বেশি বিনিয়োগোপযোগী হয়। আর পিই রেশিও যত বেশি থাকে বিনিয়োগও তত ঝুঁকিপূর্ণ হয় কোম্পানিটি। তবে পিই রেশিও না থাকাটা কোম্পানিটি বিনিয়োগের জন্য বেশি ঝুঁকিপূর্ণ হয়ে থাকে। সাধারণ যে কোনো কোম্পানির পিই রেশি ৪০ পয়েন্ট পর্যন্ত স্বাভাবিক ধরা হয়ে থাকে। নিচে পাঠকদের সুবিধার্থে আজ সোমবারের কোম্পানিগুলো পিই রেশিও তুলে ধরা হলো:

 

Price Earning Ratio : at a glance
on Aug 19, 2020 at 4:00 PM

# Trade Code Close Price YCP P/E 1*
(Basic)
P/E 2*
(Diluted)
P/E 3*
(Basic)
P/E 4*
(Diluted)
P/E 5* P/E 6*
1 1JANATAMF 4.8 4.7 n/a       n/a n/a
2 1STPRIMFMF 16.3 17.3 163       21.17 n/a
3 AAMRANET 37.9 38.7 14.19       9.48 n/a
4 AAMRATECH 24.9 24.6 21.28       18.04 n/a
5 ABB1STMF 4.9 4.7 n/a       4.71 n/a
6 ABBANK 9.9 9.4 52.11       165 n/a
7 ACFL 22.4 22.9 23.09       10.62 n/a
8 ACI 279 276.3 n/a       n/a n/a
9 ACIFORMULA 125.1 124.7 68.74       43.14 n/a
10 ACMELAB 80.1 73.1 15       11.76 n/a
11 ACTIVEFINE 18.5 16.9 24.03       6.23 n/a
12 ADNTEL 35.9 36.9 28.95       18.22 n/a
13 ADVENT 25.1 24.1 17.93       11.95 n/a
14 AFCAGRO 19.1 18.8 23.58       5.93 n/a
15 AFTABAUTO 28.4 27.9 48.97       22.72 n/a
16 AGNISYSL 19.3 18.8 25.73       25.73 n/a
17 AGRANINS 31.7 33.6 25.16       18.32 n/a
18 AIBL1STIMF 7.4 7.2 82.22       9.37 n/a
19 AIL 29.7 30.1 28.02       10.84 n/a
20 AL-HAJTEX 41.9 38.7 n/a       87.29 n/a
21 ALARABANK 16.9 16.6 20.12       7.19 n/a
22 ALIF 7.4 7.4 29.6       10 n/a
23 ALLTEX 9 9 n/a       n/a n/a
24 AMANFEED 28.1 28.1 17.56       7.49 n/a
25 AMBEEPHA 463.5 456.2 194.75       331.07 n/a
26 AMCL(PRAN) 196.6 197.1 33.61       26.93 n/a
27 ANLIMAYARN 31.8 32 289.09       61.15 n/a
28 ANWARGALV 79.1 79.4 52.73       52.38 n/a
29 APEXFOODS 120.2 121.5 n/a       58.07 n/a
30 APEXFOOT 236.4 239.2 37.29       21.67 n/a
31 APEXSPINN 130.7 130.7 65.68       44.61 n/a
32 APEXTANRY 108.3 108.2 140.65       76.81 n/a
33 APOLOISPAT 6.2 6 n/a       124 n/a
34 APSCLBOND 5029.5 5024.5         n/a n/a
35 ARAMIT 245.2 245.2 165.68       74.98 n/a
36 ARAMITCEM 14.9 16.2 n/a       n/a n/a
37 ARGONDENIM 22.5 22.6 12.86       7.35 n/a
38 ASIAINS 32.9 33.2 31.94       23.33 n/a
39 ASIAPACINS 34.1 37.3 22.58       15.86 n/a
40 ATCSLGF 8.5 8.5 n/a       8.42 n/a
41 ATLASBANG 112.6 113.5 n/a       n/a n/a
42 AZIZPIPES 104.7 107.4 402.69       130.88 n/a
43 BANGAS 128.3 130.7 59.12       59.12 n/a
44 BANKASIA 17.4 17.5 12.7       10.36 n/a
45 BARKAPOWER 32.2 30.9 16.77       18.83 n/a
46 BATASHOE 693.2 693.2 n/a       9.52 n/a
47 BATBC 948.4 941.1 28.44       18.46 n/a
48 BAYLEASING 14 13.8 53.85       8.75 n/a
49 BBS 18.8 18.4 19.38       9.49 n/a
50 BBSCABLES 59.1 60 9.05       6.44 n/a
51 BDAUTOCA 156.6 164.5 198.23       102.35 n/a
52 BDCOM 20.4 20.3 29.14       11.86 n/a
53 BDFINANCE 9.9 9.4 70.71       5.35 n/a
54 BDLAMPS 119.5 123.2 n/a       38.3 n/a
55 BDSERVICE 5.2 5.2 3.11       n/a n/a
56 BDTHAI 14 13.9 87.5       25 n/a
57 BDWELDING 25.4 26.3 n/a       13.03 n/a
58 BEACHHATCH 15.4 15.2 n/a       n/a n/a
59 BEACONPHAR 88.2 88.2 160.36       172.94 n/a
60 BENGALWTL 18.5 18.5 45.12       17.45 n/a
61 BERGERPBL 1465 1412.4 157.87       28.05 n/a
62 BEXIMCO 25.3 23 9.58       15.52 n/a
63 BGIC 31 31 8.42       28.7 n/a
64 BIFC 4.2 3.9 n/a       n/a n/a
65 BNICL 26.5 26 8.83       13.25 n/a
66 BPML 43.2 43.3 10.69       25.71 n/a
67 BRACBANK 37.8 36.8 9.95       9.43 n/a
68 BSC 46.3 45.4 4.24       12.79 n/a
69 BSCCL 132.8 128 8.34       37.41 n/a
70 BSRMLTD 64.6 64.8 5.14       8.2 n/a
71 BSRMSTEEL 38.4 38.6 5.03       8.35 n/a
72 BXPHARMA 114 107.6 4.4       15.24 n/a
73 BXSYNTH 9.1 8.6 n/a       n/a n/a
74 CAPMBDBLMF 8.5 8.4 n/a       14.91 n/a
75 CAPMIBBLMF 10.2 9.9 n/a       10.41 n/a
76 CENTRALINS 34.5 36 36.32       16.2 n/a
77 CENTRALPHL 15 14.1 136.36       31.25 n/a
78 CITYBANK 22.9 21.1 21.81       8.84 n/a
79 CITYGENINS 18.4 19.3 73.6       14.6 n/a
80 CNATEX 2.6 2.7 4.81       2.28 n/a
81 CONFIDCEM 121.7 121.7 15.41       20.25 n/a
82 CONTININS 24.4 25.3 19.68       15.74 n/a
83 COPPERTECH 23 23.5 23.47       20.72 n/a
84 CVOPRL 115.6 118 n/a       963.33 n/a
85 DACCADYE 8 8 n/a       n/a n/a
86 DAFODILCOM 64.9 59 33.8       44.15 n/a
87 DBH 92.6 92.6 26.16       11.52 n/a
88 DBH1STMF 7.6 7.5 n/a       8.84 n/a
89 DELTALIFE 68.6 68.6         n/a n/a
90 DELTASPINN 5.2 5.7 32.5       17.93 n/a
91 DESCO 37.9 37 27.66       13.68 n/a
92 DESHBANDHU 10.5 10.6 n/a       22.34 n/a
93 DHAKABANK 13 12.8 14.77       6.84 n/a
94 DHAKAINS 41 43.7 37.27       20.6 n/a
95 DOREENPWR 62.8 62.7 15.13       7.94 n/a
96 DSHGARME 124.5 131.8 518.75       46.63 n/a
97 DSSL 11.6 11.4 13.03       7.03 n/a
98 DULAMIACOT 66.7 68 n/a       n/a n/a
99 DUTCHBANGL 64.5 63.5 14.9       7.43 n/a
100 EASTERNINS 78.4 79.9 49.94       21.72 n/a
101 EASTLAND 28.9 30.4 21.89       19.53 n/a
102 EASTRNLUB 971.2 982 39.87       41.42 n/a
103 EBL 37.3 38.1 4.81       7.58 n/a
104 EBL1STMF 5.3 5 n/a       18.28 n/a
105 EBLNRBMF 5 5 n/a       16.13 n/a
106 ECABLES 148.7 151.9 n/a       n/a n/a
107 EHL 42.9 43 15.49       11.59 n/a
108 EMERALDOIL 13.3 12.9 147.78       3.99 n/a
109 ENVOYTEX 23.7 23.6 11.5       7.16 n/a
110 ESQUIRENIT 26 26.2 10.83       7.72 n/a
111 ETL 8.9 8.7 24.72       8.32 n/a
112 EXIM1STMF 6.6 6 n/a       5.95 n/a
113 EXIMBANK 10.7 10.3 10.7       6.48 n/a
114 FAMILYTEX 3.1 3 344.44       n/a n/a
115 FARCHEM 10.5 10.5 21.88       10 n/a
116 FAREASTFIN 3.4 3.3 n/a       4.2 n/a
117 FAREASTLIF 47.2 48.3         n/a n/a
118 FASFIN 6.4 6.5 42.67       7.53 n/a
119 FBFIF 4.2 4.2 n/a       13.13 n/a
120 FEDERALINS 16.3 16.9 38.81       31.35 n/a
121 FEKDIL 9.8 10 28.82       10.1 n/a
122 FINEFOODS 59.8 62.1 41.53       242.11 n/a
123 FIRSTFIN 6.6 6 n/a       82.5 n/a
124 FIRSTSBANK 9.3 9 10.33       3.88 n/a
125 FORTUNE 16.8 17 26.25       9.6 n/a
126 FUWANGCER 9.6 9.8 28.24       16.27 n/a
127 FUWANGFOOD 16 16.5 30.19       20 n/a
128 GBBPOWER 15.3 15.3 19.13       20.13 n/a
129 GEMINISEA 187.6 174.8 n/a       507.03 n/a
130 GENEXIL 60.5 60.3 18.28       22.32 n/a
131 GENNEXT 4.1 3.8 17.83       9.53 n/a
132 GHAIL 18.1 18.1 30.17       8.92 n/a
133 GHCL 34.1 33.5 66.86       38.75 n/a
134 GLAXOSMITH 2344.2 2345.7 88.9       28.65 n/a
135 GLOBALINS 21.6 22.7 34.84       40 n/a
136 GOLDENSON 6.9 6.8 n/a       n/a n/a
137 GP 285.7 283.8 21.48       11.18 n/a
138 GPHISPAT 25.8 25.4 26.33       11.52 n/a
139 GQBALLPEN 160.8 148.7 n/a       n/a n/a
140 GRAMEENS2 13.7 13.7 18.51       12.23 n/a
141 GREENDELMF 7 6.7 n/a       9.21 n/a
142 GREENDELT 52 53.2 7.98       15.34 n/a
143 GSPFINANCE 15.6 15.3 10.68       6.5 n/a
144 HAKKANIPUL 74.6 76.8 n/a       n/a n/a
145 HEIDELBCEM 150.9 148.8 n/a       n/a n/a
146 HFL 16.2 16.3 22.5       12.96 n/a
147 HRTEX 35.4 36 27.02       18.53 n/a
148 HWAWELLTEX 34.5 33.6 18.16       13.64 n/a
149 IBBLPBOND 960 955         n/a n/a
150 IBNSINA 270 263.2 28.04       25.09 n/a
151 IBP 24.7 22.5 19.6       15.63 n/a
152 ICB 103.2 98.1 n/a       120 n/a
153 ICB3RDNRB 7.4 7.4 30.83       19.47 n/a
154 ICBAGRANI1 8.2 8.1 24.12       16.4 n/a
155 ICBAMCL2ND 8.5 8.6 28.33       16.04 n/a
156 ICBEPMF1S1 8 8.1 40       23.53 n/a
157 ICBIBANK 3.5 3.6 n/a       n/a n/a
158 ICBSONALI1 8.4 8.5 20.49       14.74 n/a
159 IDLC 49.5 48.3 27.97       10.98 n/a
160 IFADAUTOS 43.5 43.9 22.19       9.48 n/a
161 IFIC 12.5 11.4 21.19       10.16 n/a
162 IFIC1STMF 5.1 4.9 n/a       19.62 n/a
163 IFILISLMF1 7 6.9 31.82       13.46 n/a
164 ILFSL 5.1 5.2 46.36       9.62 n/a
165 IMAMBUTTON 26.6 25.7 n/a       n/a n/a
166 INTECH 23.6 24.3 196.67       60.51 n/a
167 INTRACO 13.9 13.9 26.23       11.98 n/a
168 IPDC 26.4 26.7 31.06       12.82 n/a
169 ISLAMIBANK 24.9 24 12.84       6.35 n/a
170 ISLAMICFIN 15.5 15.1 22.14       11.15 n/a
171 ISLAMIINS 28.5 28.9 36.54       19.13 n/a
172 ISNLTD 37.1 37.9 115.94       92.75 n/a
173 ITC 34.9 34.9 33.88       22.23 n/a
174 JAMUNABANK 17.5 17.4 8.45       5.7 n/a
175 JAMUNAOIL 158.4 159.2 12.05       7.48 n/a
176 JANATAINS 21.6 22.5 28.8       20.38 n/a
177 JMISMDL 285.8 290.3 78.73       47.24 n/a
178 JUTESPINN 102.9 103.8 n/a       n/a n/a
179 KARNAPHULI 22.9 23.9 36.35       17.48 n/a
180 KAY&QUE 209.7 211.2 361.55       235.62 n/a
181 KBPPWBIL 8 7.8 n/a       32 n/a
182 KDSALTD 52.5 52.8 27.63       23.86 n/a
183 KEYACOSMET 4.6 4.5 3.8       2.29 n/a
184 KOHINOOR 472.8 472.8 81.94       45.59 n/a
185 KPCL 51.2 52.1 19.47       14.63 n/a
186 KPPL 17.6 17.6 n/a       n/a n/a
187 KTL 11.8 11.7 7.81       5.04 n/a
188 LANKABAFIN 17.2 16.4 114.67       20.24 n/a
189 LEGACYFOOT 65.3 68.2 310.95       18.87 n/a
190 LHBL 39 38.5 53.42       26 n/a
191 LIBRAINFU 630.8 615.6 n/a       125.91 n/a
192 LINDEBD 1228.1 1212.1 48.81       15.18 n/a
193 LRGLOBMF1 6.8 6.7 16.19       16.19 n/a
194 MAKSONSPIN 6 6.3 120       50 n/a
195 MALEKSPIN 13 13 59.09       17.11 n/a
196 MARICO 1869.3 1836.4 14.77       22.25 n/a
197 MATINSPINN 34.3 34.9 5.07       35.36 n/a
198 MBL1STMF 7.5 7.3 n/a       9.04 n/a
199 MEGCONMILK 13.9 14.8 n/a       n/a n/a
200 MEGHNACEM 73.8 75.1 19.02       25.27 n/a
201 MEGHNALIFE 55.4 56.5         n/a n/a
202 MEGHNAPET 13.7 13.8 n/a       n/a n/a
203 MERCANBANK 12.3 12.2 2.87       5.19 n/a
204 MERCINS 29.7 31.1 18.56       26.76 n/a
205 METROSPIN 8.6 8.7 n/a       40.95 n/a
206 MHSML 8.4 8.7 n/a       n/a n/a
207 MICEMENT 44.2 44.4 n/a       26.15 n/a
208 MIDASFIN 13.5 13.9 28.13       150 n/a
209 MIRACLEIND 19.2 19.4 n/a       83.48 n/a
210 MITHUNKNIT 12.3 12.9 n/a       n/a n/a
211 MJLBD 83.4 83.4 4.24       14.21 n/a
212 MLDYEING 50 53.5 10.25       48.54 n/a
213 MONNOCERA 133.6 134.3 23.03       60.18 n/a
214 MONNOSTAF 814.9 837.9 54.18       297.41 n/a
215 MPETROLEUM 187.1 186.9 2.37       5.33 n/a
216 MTB 24.2 24.7 3.9       7.99 n/a
217 NAHEEACP 57.6 60.8 6.15       15.24 n/a
218 NATLIFEINS 240.2 242.3         n/a n/a
219 NAVANACNG 44.8 43.9 13.66       34.73 n/a
220 NBL 8.3 7.8 5.76       5.72 n/a
221 NCCBANK 13.4 13.2 2.82       6.47 n/a
222 NCCBLMF1 6.5 6.3 n/a       9.94 n/a
223 NEWLINE 13.2 13.5 2.58       11.79 n/a
224 NFML 9 9.2 14.06       60 n/a
225 NHFIL 29.4 31 9.19       11.35 n/a
226 NITOLINS 38.3 41.6 6.18       11.89 n/a
227 NLI1STMF 10.9 10.8 n/a       10.58 n/a
228 NORTHERN 377.9 396.3 33       16.23 n/a
229 NORTHRNINS 27.7 28.9 34.2       16.79 n/a
230 NPOLYMAR 65.2 65.1 17.77       15.34 n/a
231 NTC 471 477 n/a       22.79 n/a
232 NTLTUBES 111.4 112.2 484.35       n/a n/a
233 NURANI 8.2 8.2 n/a       6.95 n/a
234 OAL 8 8.3 n/a       14.04 n/a
235 OIMEX 24.6 24.9 22.57       14.82 n/a
236 OLYMPIC 184.5 181.3 23.87       19.71 n/a
237 ONEBANKLTD 11 10.7 10.68       5.98 n/a
238 ORIONINFU 83.6 76.7 60.58       42.44 n/a
239 ORIONPHARM 61.6 56 22.4       16.34 n/a
240 PADMALIFE 17.4 16.8         n/a n/a
241 PADMAOIL 199.9 197.2 9.69       6.88 n/a
242 PARAMOUNT 109.2 104.2 341.25       198.55 n/a
243 PDL 10 9.9 14.08       6.76 n/a
244 PENINSULA 17.2 17.5 41.95       19.77 n/a
245 PEOPLESINS 30.4 33.6 37.53       19.49 n/a
246 PF1STMF 8.7 8.7 33.46       17.76 n/a
247 PHARMAID 438.9 443.9 30.69       28.35 n/a
248 PHENIXINS 31 30.9 37.35       12.11 n/a
249 PHOENIXFIN 24 23.6 42.86       10.3 n/a
250 PHPMF1 4.8 4.8 n/a       16.55 n/a
251 PIONEERINS 61.2 67 15.22       16.02 n/a
252 PLFSL 3 3 n/a       30 n/a
253 POPULAR1MF 4.8 4.8 n/a       15.48 n/a
254 POPULARLIF 79.2 80.8 n/a       n/a n/a
255 POWERGRID 47.7 48.7 11.41       5.73 n/a
256 PRAGATIINS 49.1 51.7 23.95       16.26 n/a
257 PRAGATILIF 125.9 129.2         n/a n/a
258 PREMIERBAN 11.3 11 11.19       3.13 n/a
259 PREMIERCEM 61.1 61.5 45.6       10.53 n/a
260 PREMIERLEA 6.3 6.1 39.38       10.86 n/a
261 PRIME1ICBA 7.5 7.4 24.19       13.16 n/a
262 PRIMEBANK 17.1 16.4 35.63       11.63 n/a
263 PRIMEFIN 6.8 7.2 97.14       30.91 n/a
264 PRIMEINSUR 25 26.9 n/a       58.14 n/a
265 PRIMELIFE 54.6 55         n/a n/a
266 PRIMETEX 18.5 18.9 308.33       34.26 n/a
267 PROGRESLIF 143.5 142.9         n/a n/a
268 PROVATIINS 30.7 32.9 28.17       17.34 n/a
269 PTL 53.2 52 13.93       17.5 n/a
270 PUBALIBANK 23.2 22.9 16.11       11.05 n/a
271 PURABIGEN 18.5 19.3 18.5       17.62 n/a
272 QUASEMIND 36.6 36.4 12.53       44.1 n/a
273 QUEENSOUTH 25.7 26.3 7.65       14.2 n/a
274 RAHIMTEXT 232.6 235.5 79.66       36.69 n/a
275 RAKCERAMIC 28.4 27.8 n/a       12.4 n/a
276 RANFOUNDRY 126.7 127.4 11.35       32.4 n/a
277 RDFOOD 12.4 12.5 8.16       26.96 n/a
278 RECKITTBEN 3709.9 3744.8 16.13       28.31 n/a
279 REGENTTEX 8.8 8.7 6.47       9.07 n/a
280 RELIANCE1 9.3 9.3 10.57       10.45 n/a
281 RELIANCINS 50.1 53.9 5.03       8.99 n/a
282 RENATA 1149.2 1152.7 8.33       24.65 n/a
283 RENWICKJA 1248.6 1277.6 120.52       296.58 n/a
284 REPUBLIC 36 38.5 17.82       23.23 n/a
285 RINGSHINE 7 7.1 10.14       4.07 n/a
286 RNSPIN 4.1 4.5 n/a       n/a n/a
287 RSRMSTEEL 26.5 26.8 25.24       4.75 n/a
288 RUNNERAUTO 50.5 50.8 18.43       9.96 n/a
289 RUPALIBANK 31.5 30.2 85.14       28.9 n/a
290 RUPALIINS 20.9 22.3 22       12.15 n/a
291 RUPALILIFE 49.3 51.8         n/a n/a
292 SAFKOSPINN 15.6 17.1 n/a       n/a n/a
293 SAIFPOWER 15.3 15.2 16.28       9.62 n/a
294 SAIHAMCOT 16.2 16.2 28.93       14.21 n/a
295 SAIHAMTEX 25.3 25.7 36.14       n/a n/a
296 SALAMCRST 21.1 21.1 19.91       20.1 n/a
297 SALVOCHEM 13.1 12.5 46.79       21.48 n/a
298 SAMATALETH 109.3 111 1093       390.36 n/a
299 SAMORITA 65.1 65.2 27.35       36.37 n/a
300 SANDHANINS 25.1 25.5         n/a n/a
301 SAPORTL 20 20.1 27.03       30.3 n/a
302 SAVAREFR 219.1 199.2 n/a       n/a n/a
303 SEAPEARL 79.1 79.1 113       179.77 n/a
304 SEBL1STMF 9.6 9.6 n/a       9.8 n/a
305 SEMLFBSLGF 11.8 11.6 43.7       31.05 n/a
306 SEMLIBBLSF 7.2 7.5 n/a       12.63 n/a
307 SEMLLECMF 6.5 6.8 n/a       11.82 n/a
308 SHAHJABANK 21.3 21.3 19.36       11.97 n/a
309 SHASHADNIM 22.9 22.8 18.93       7.51 n/a
310 SHEPHERD 16.2 16.7 39.51       18 n/a
311 SHURWID 22.4 23.4 11.85       16.23 n/a
312 SHYAMPSUG 54.7 49.8 n/a       n/a n/a
313 SIBL 13.5 13.2 27       6.85 n/a
314 SILCOPHL 28.9 27.7 38.03       12.68 n/a
315 SILVAPHL 23.3 21.8 30.26       20.26 n/a
316 SIMTEX 15.3 15.6 12.86       7.61 n/a
317 SINGERBD 152.4 151.1 79.79       14.72 n/a
318 SINOBANGLA 52.7 53.9 46.64       30.46 n/a
319 SKTRIMS 62.2 62.7 31.57       24.58 n/a
320 SONALIANSH 361 365.5 265.44       357.43 n/a
321 SONALIPAPR 287.5 290 69.11       68.62 n/a
322 SONARBAINS 44 47 12.87       26.51 n/a
323 SONARGAON 24.7 25.4 33.38       26.56 n/a
324 SOUTHEASTB 14.5 13.9 4.45       6.17 n/a
325 SPCERAMICS 16.1 14.7 805       37.44 n/a
326 SPCL 77.8 78.8 11.58       18.01 n/a
327 SQUARETEXT 34 33.8 14.29       15.6 n/a
328 SQURPHARMA 203.1 199.8 8.16       12.67 n/a
329 SSSTEEL 12.8 12.7 4.24       5.79 n/a
330 STANCERAM 307.9 309.3 n/a       197.37 n/a
331 STANDARINS 42.1 42.3 19.67       20.95 n/a
332 STANDBANKL 8.9 8.7 74.17       5.67 n/a
333 STYLECRAFT 222.9 237.8 89.16       28.8 n/a
334 SUMITPOWER 41.8 42 5.12       8.74 n/a
335 SUNLIFEINS 17.6 18.9         n/a n/a
336 TAKAFULINS 39.8 38.3 30.15       29.48 n/a
337 TALLUSPIN 4.5 4.5 n/a       n/a n/a
338 TITASGAS 33.1 32.9 7.84       7.04 n/a
339 TOSRIFA 10.8 10.7 n/a       90 n/a
340 TRUSTB1MF 5.1 5.1 n/a       5 n/a
341 TRUSTBANK 29 28.8 13.81       8.66 n/a
342 TUNGHAI 3.3 3.1 5.41       1.99 n/a
343 UCB 14.7 14.1 19.34       5.83 n/a
344 UNIONCAP 5.2 5.2 n/a       9.29 n/a
345 UNIQUEHRL 40.4 40.1 8.49       19.33 n/a
346 UNITEDAIR 1.6 1.6 n/a       5.16 n/a
347 UNITEDFIN 14.4 14.1 13.33       10.99 n/a
348 UNITEDINS 47.8 49.1 22.13       24.51 n/a
349 UPGDCL 261.6 260.8 7.32       16.27 n/a
350 USMANIAGL 61.2 59.6 n/a       n/a n/a
351 UTTARABANK 24.7 24.6 3.81       5.38 n/a
352 UTTARAFIN 52.5 52.8 1.58       6.35 n/a
353 VAMLBDMF1 6.8 6.5 n/a       n/a n/a
354 VAMLRBBF 6.4 6 35.56       n/a n/a
355 VFSTDL 24.4 24.7 8.53       11.35 n/a
356 WATACHEM 325.8 330.5 18.85       28.01 n/a
357 WMSHIPYARD 12.6 12.9 6.63       4.58 n/a
358 YPL 11.2 11.3 n/a       73.2 n/a
359 ZAHEENSPIN 6.8 7 n/a       10.79 n/a
360 ZAHINTEX 5.3 5.3 n/a       n/a n/a
361 ZEALBANGLA 136.9 124.5 n/a       n/a n/a

 

 

Facebook Comments Box
(adsbygoogle = window.adsbygoogle || []).push({});

Posted ৫:৪৪ অপরাহ্ণ | বুধবার, ১৯ আগস্ট ২০২০

bankbimaarthonity.com |

এ বিভাগের সর্বাধিক পঠিত

আর্কাইভ ক্যালেন্ডার

শনি রবি সোম মঙ্গল বুধ বৃহ শুক্র
 
১০১১১২
১৩১৪১৫১৬১৭১৮১৯
২০২১২২২৩২৪২৫২৬
২৭২৮২৯৩০  
প্রধান সম্পাদক: মোহাম্মাদ মুনীরুজ্জামান
নিউজরুম:

মোবাইল: ০১৭১৫-০৭৬৫৯০, ০১৮৪২-০১২১৫১

ফোন: ০২-৮৩০০৭৭৩-৫, ই-মেইল: bankbima1@gmail.com

সম্পাদকীয় ও বাণিজ্যিক কার্যালয়: পিএইচপি টাওয়ার, ১০৭/২, কাকরাইল, ঢাকা-১০০০।