|

Advertisement
×

এক নজরে দেখে নিন কোম্পানিগুলোর আজকের পিই রেশিও

বৃহস্পতিবার, ২০ আগস্ট ২০২০   প্রিন্ট   ৮৭৮ বার পঠিত

এক নজরে দেখে নিন কোম্পানিগুলোর আজকের পিই রেশিও
পিই রেশিও বিনিয়োগের জন্য অত্যন্ত জরুরি। যে কোনো কোম্পানিতে বিনিয়োগের পূর্বে তার পিই রেশিও দেখা উচিত। কারণ পিই রেশিও যে কোনো কোম্পানির বিনিয়োগ ঝুঁকিপূর্ণ

কিনা তা বুঝা যায়। কোনো কোম্পানির পিই রেশিও যত কম থাকে তা সংশ্লিষ্ট কোম্পানির শেয়ার তত বেশি বিনিয়োগোপযোগী হয়। আর পিই রেশিও যত বেশি থাকে বিনিয়োগও তত ঝুঁকিপূর্ণ হয় কোম্পানিটি। তবে পিই রেশিও না থাকাটা কোম্পানিটি বিনিয়োগের জন্য বেশি ঝুঁকিপূর্ণ হয়ে থাকে। সাধারণ যে কোনো কোম্পানির পিই রেশি ৪০ পয়েন্ট পর্যন্ত স্বাভাবিক ধরা হয়ে থাকে। নিচে পাঠকদের সুবিধার্থে আজ সোমবারের কোম্পানিগুলো পিই রেশিও তুলে ধরা হলো:

Price Earning Ratio : at a glance
on Aug 20, 2020 at 4:00 PM

# Trade Code Close Price YCP P/E 1*
(Basic)
P/E 2*
(Diluted)
P/E 3*
(Basic)
P/E 4*
(Diluted)
P/E 5* P/E 6*
1 1JANATAMF 4.8 4.8 n/a       n/a n/a
2 1STPRIMFMF 16.1 16.3 161       20.91 n/a
3 AAMRANET 39 37.9 14.61       9.75 n/a
4 AAMRATECH 25.9 24.9 22.14       18.77 n/a
5 ABB1STMF 4.8 4.9 n/a       4.62 n/a
6 ABBANK 9.8 9.9 51.58       163.33 n/a
7 ACFL 22.4 22.4 23.09       10.62 n/a
8 ACI 276.5 279 n/a       n/a n/a
9 ACIFORMULA 123.3 125.1 67.75       42.52 n/a
10 ACMELAB 78.1 80.1 14.63       11.47 n/a
11 ACTIVEFINE 19.7 18.5 25.58       6.63 n/a
12 ADNTEL 36.7 35.9 29.6       18.63 n/a
13 ADVENT 25.4 25.1 18.14       12.1 n/a
14 AFCAGRO 20.9 19.1 25.8       6.49 n/a
15 AFTABAUTO 28.3 28.4 48.79       22.64 n/a
16 AGNISYSL 21.2 19.3 28.27       28.27 n/a
17 AGRANINS 30.5 31.7 24.21       17.63 n/a
18 AIBL1STIMF 7.2 7.4 80       9.11 n/a
19 AIL 30.3 29.7 28.58       11.06 n/a
20 AL-HAJTEX 41.7 41.9 n/a       86.88 n/a
21 ALARABANK 16.7 16.9 19.88       7.11 n/a
22 ALIF 7.3 7.4 29.2       9.86 n/a
23 ALLTEX 9 9 n/a       n/a n/a
24 AMANFEED 28.2 28.1 17.63       7.52 n/a
25 AMBEEPHA 458.4 463.5 192.61       327.43 n/a
26 AMCL(PRAN) 196 196.6 33.5       26.85 n/a
27 ANLIMAYARN 31.6 31.8 287.27       60.77 n/a
28 ANWARGALV 77.7 79.1 51.8       51.46 n/a
29 APEXFOODS 120.1 120.2 n/a       58.02 n/a
30 APEXFOOT 231.6 236.4 36.53       21.23 n/a
31 APEXSPINN 130.7 130.7 65.68       44.61 n/a
32 APEXTANRY 109 108.3 141.56       77.3 n/a
33 APOLOISPAT 5.8 6.2 n/a       116 n/a
34 APSCLBOND 5009 5029.5         n/a n/a
35 ARAMIT 260.3 245.2 175.88       79.6 n/a
36 ARAMITCEM 15.7 14.9 n/a       n/a n/a
37 ARGONDENIM 23.2 22.5 13.26       7.58 n/a
38 ASIAINS 30.7 32.9 29.81       21.77 n/a
39 ASIAPACINS 33.2 34.1 21.99       15.44 n/a
40 ATCSLGF 8.5 8.5 n/a       8.42 n/a
41 ATLASBANG 115 112.6 n/a       n/a n/a
42 AZIZPIPES 105.5 104.7 405.77       131.88 n/a
43 BANGAS 128.3 128.3 59.12       59.12 n/a
44 BANKASIA 17.1 17.4 12.48       10.18 n/a
45 BARKAPOWER 32.6 32.2 16.98       19.06 n/a
46 BATASHOE 693.2 693.2 n/a       9.52 n/a
47 BATBC 952.4 948.4 28.56       18.54 n/a
48 BAYLEASING 14.4 14 55.38       9 n/a
49 BBS 18.8 18.8 19.38       9.49 n/a
50 BBSCABLES 58.4 59.1 8.94       6.37 n/a
51 BDAUTOCA 157.4 156.6 199.24       102.88 n/a
52 BDCOM 21.3 20.4 30.43       12.38 n/a
53 BDFINANCE 10.8 9.9 77.14       5.84 n/a
54 BDLAMPS 120.9 119.5 n/a       38.75 n/a
55 BDSERVICE 5.2 5.2 3.11       n/a n/a
56 BDTHAI 13.5 14 84.38       24.11 n/a
57 BDWELDING 23.8 25.4 n/a       12.21 n/a
58 BEACHHATCH 16.3 15.4 n/a       n/a n/a
59 BEACONPHAR 88.4 88.2 160.73       173.33 n/a
60 BENGALWTL 18 18.5 43.9       16.98 n/a
61 BERGERPBL 1501 1465 161.75       28.74 n/a
62 BEXIMCO 26.2 25.3 9.92       16.07 n/a
63 BGIC 31.1 31 8.45       28.8 n/a
64 BIFC 4.3 4.2 n/a       n/a n/a
65 BNICL 26.3 26.5 8.77       13.15 n/a
66 BPML 43.5 43.2 10.77       25.89 n/a
67 BRACBANK 36.9 37.8 9.71       9.2 n/a
68 BSC 46.8 46.3 4.29       12.93 n/a
69 BSCCL 140.6 132.8 8.83       39.61 n/a
70 BSRMLTD 65.1 64.6 5.18       8.26 n/a
71 BSRMSTEEL 38.7 38.4 5.07       8.41 n/a
72 BXPHARMA 111.7 114 4.31       14.93 n/a
73 BXSYNTH 9.2 9.1 n/a       n/a n/a
74 CAPMBDBLMF 7.8 8.5 n/a       13.68 n/a
75 CAPMIBBLMF 9.5 10.2 n/a       9.69 n/a
76 CENTRALINS 33.6 34.5 35.37       15.77 n/a
77 CENTRALPHL 14.3 15 130       29.79 n/a
78 CITYBANK 22.5 22.9 21.43       8.69 n/a
79 CITYGENINS 17.6 18.4 70.4       13.97 n/a
80 CNATEX 2.4 2.6 4.44       2.11 n/a
81 CONFIDCEM 121.2 121.7 15.34       20.17 n/a
82 CONTININS 23.4 24.4 18.87       15.1 n/a
83 COPPERTECH 24.7 23 25.2       22.25 n/a
84 CVOPRL 115.5 115.6 n/a       962.5 n/a
85 DACCADYE 7.7 8 n/a       n/a n/a
86 DAFODILCOM 71.3 64.9 37.14       48.5 n/a
87 DBH 92.6 92.6 26.16       11.52 n/a
88 DBH1STMF 7.4 7.6 n/a       8.6 n/a
89 DELTALIFE 68.1 68.6         n/a n/a
90 DELTASPINN 5.5 5.2 34.38       18.97 n/a
91 DESCO 39.2 37.9 28.61       14.15 n/a
92 DESHBANDHU 10.6 10.5 n/a       22.55 n/a
93 DHAKABANK 12.6 13 14.32       6.63 n/a
94 DHAKAINS 40.2 41 36.55       20.2 n/a
95 DOREENPWR 62.3 62.8 15.01       7.88 n/a
96 DSHGARME 133.2 124.5 555       49.89 n/a
97 DSSL 12.7 11.6 14.27       7.7 n/a
98 DULAMIACOT 72.5 66.7 n/a       n/a n/a
99 DUTCHBANGL 64.1 64.5 14.8       7.38 n/a
100 EASTERNINS 80.7 78.4 51.4       22.35 n/a
101 EASTLAND 27.9 28.9 21.14       18.85 n/a
102 EASTRNLUB 956.4 971.2 39.26       40.78 n/a
103 EBL 37 37.3 4.77       7.52 n/a
104 EBL1STMF 4.9 5.3 n/a       16.9 n/a
105 EBLNRBMF 4.9 5 n/a       15.81 n/a
106 ECABLES 154.3 148.7 n/a       n/a n/a
107 EHL 43.5 42.9 15.7       11.76 n/a
108 EMERALDOIL 13.5 13.3 150       4.05 n/a
109 ENVOYTEX 23.9 23.7 11.6       7.22 n/a
110 ESQUIRENIT 26 26 10.83       7.72 n/a
111 ETL 8.8 8.9 24.44       8.22 n/a
112 EXIM1STMF 6.4 6.6 n/a       5.77 n/a
113 EXIMBANK 10.5 10.7 10.5       6.36 n/a
114 FAMILYTEX 3.1 3.1 344.44       n/a n/a
115 FARCHEM 11 10.5 22.92       10.48 n/a
116 FAREASTFIN 3.6 3.4 n/a       4.44 n/a
117 FAREASTLIF 47.7 47.2         n/a n/a
118 FASFIN 6.1 6.4 40.67       7.18 n/a
119 FBFIF 4.1 4.2 n/a       12.81 n/a
120 FEDERALINS 15.9 16.3 37.86       30.58 n/a
121 FEKDIL 9.8 9.8 28.82       10.1 n/a
122 FINEFOODS 59.7 59.8 41.46       241.7 n/a
123 FIRSTFIN 7 6.6 n/a       87.5 n/a
124 FIRSTSBANK 9.1 9.3 10.11       3.79 n/a
125 FORTUNE 16.9 16.8 26.41       9.66 n/a
126 FUWANGCER 9.7 9.6 28.53       16.44 n/a
127 FUWANGFOOD 17.6 16 33.21       22 n/a
128 GBBPOWER 15.3 15.3 19.13       20.13 n/a
129 GEMINISEA 181.8 187.6 n/a       491.35 n/a
130 GENEXIL 60.4 60.5 18.25       22.29 n/a
131 GENNEXT 4.2 4.1 18.26       9.77 n/a
132 GHAIL 18.3 18.1 30.5       9.01 n/a
133 GHCL 33.6 34.1 65.88       38.18 n/a
134 GLAXOSMITH 2353.6 2344.2 89.25       28.76 n/a
135 GLOBALINS 20.4 21.6 32.9       37.78 n/a
136 GOLDENSON 6.4 6.9 n/a       n/a n/a
137 GP 286.1 285.7 21.51       11.19 n/a
138 GPHISPAT 25.6 25.8 26.12       11.43 n/a
139 GQBALLPEN 160.9 160.8 n/a       n/a n/a
140 GRAMEENS2 13.4 13.7 18.11       11.96 n/a
141 GREENDELMF 6.9 7 n/a       9.08 n/a
142 GREENDELT 52.3 52 8.02       15.43 n/a
143 GSPFINANCE 15.5 15.6 10.62       6.46 n/a
144 HAKKANIPUL 74.5 74.6 n/a       n/a n/a
145 HEIDELBCEM 151.9 150.9 n/a       n/a n/a
146 HFL 16.2 16.2 22.5       12.96 n/a
147 HRTEX 35.9 35.4 27.4       18.8 n/a
148 HWAWELLTEX 33.9 34.5 17.84       13.4 n/a
149 IBBLPBOND 960 960         n/a n/a
150 IBNSINA 262.6 270 27.27       24.41 n/a
151 IBP 24.7 24.7 19.6       15.63 n/a
152 ICB 104.3 103.2 n/a       121.28 n/a
153 ICB3RDNRB 7.2 7.4 30       18.95 n/a
154 ICBAGRANI1 7.9 8.2 23.24       15.8 n/a
155 ICBAMCL2ND 8.4 8.5 28       15.85 n/a
156 ICBEPMF1S1 7.6 8 38       22.35 n/a
157 ICBIBANK 3.5 3.5 n/a       n/a n/a
158 ICBSONALI1 8.1 8.4 19.76       14.21 n/a
159 IDLC 48.8 49.5 27.57       10.82 n/a
160 IFADAUTOS 45.5 43.5 23.21       9.91 n/a
161 IFIC 12.8 12.5 21.69       10.41 n/a
162 IFIC1STMF 5 5.1 n/a       19.23 n/a
163 IFILISLMF1 6.8 7 30.91       13.08 n/a
164 ILFSL 4.8 5.1 43.64       9.06 n/a
165 IMAMBUTTON 29.2 26.6 n/a       n/a n/a
166 INTECH 24.4 23.6 203.33       62.56 n/a
167 INTRACO 13.8 13.9 26.04       11.9 n/a
168 IPDC 27.2 26.4 32       13.2 n/a
169 ISLAMIBANK 25 24.9 12.89       6.38 n/a
170 ISLAMICFIN 15.4 15.5 22       11.08 n/a
171 ISLAMIINS 27 28.5 34.62       18.12 n/a
172 ISNLTD 38.9 37.1 121.56       97.25 n/a
173 ITC 35 34.9 33.98       22.29 n/a
174 JAMUNABANK 17.1 17.5 8.26       5.57 n/a
175 JAMUNAOIL 162.5 158.4 12.37       7.67 n/a
176 JANATAINS 20.4 21.6 27.2       19.25 n/a
177 JMISMDL 285.7 285.8 78.71       47.22 n/a
178 JUTESPINN 103.5 102.9 n/a       n/a n/a
179 KARNAPHULI 22.9 22.9 36.35       17.48 n/a
180 KAY&QUE 208.8 209.7 360       234.61 n/a
181 KBPPWBIL 8 8 n/a       32 n/a
182 KDSALTD 54.5 52.5 28.68       24.77 n/a
183 KEYACOSMET 4.6 4.6 3.8       2.29 n/a
184 KOHINOOR 472.8 472.8 81.94       45.59 n/a
185 KPCL 51.7 51.2 19.66       14.77 n/a
186 KPPL 17.6 17.6 n/a       n/a n/a
187 KTL 12.3 11.8 8.15       5.26 n/a
188 LANKABAFIN 17.1 17.2 114       20.12 n/a
189 LEGACYFOOT 64.7 65.3 308.1       18.7 n/a
190 LHBL 42.9 39 58.77       28.6 n/a
191 LIBRAINFU 636.1 630.8 n/a       126.97 n/a
192 LINDEBD 1230.6 1228.1 48.91       15.21 n/a
193 LRGLOBMF1 6.5 6.8 15.48       15.48 n/a
194 MAKSONSPIN 6.2 6 124       51.67 n/a
195 MALEKSPIN 13 13 59.09       17.11 n/a
196 MARICO 1873.8 1869.3 14.81       22.3 n/a
197 MATINSPINN 33.5 34.3 4.96       34.54 n/a
198 MBL1STMF 7.3 7.5 n/a       8.8 n/a
199 MEGCONMILK 13.9 13.9 n/a       n/a n/a
200 MEGHNACEM 73.8 73.8 19.02       25.27 n/a
201 MEGHNALIFE 56.5 55.4         n/a n/a
202 MEGHNAPET 14 13.7 n/a       n/a n/a
203 MERCANBANK 12.3 12.3 2.87       5.19 n/a
204 MERCINS 29.1 29.7 18.19       26.22 n/a
205 METROSPIN 8.6 8.6 n/a       40.95 n/a
206 MHSML 8.5 8.4 n/a       n/a n/a
207 MICEMENT 44.9 44.2 n/a       26.57 n/a
208 MIDASFIN 13.2 13.5 27.5       146.67 n/a
209 MIRACLEIND 18.7 19.2 n/a       81.3 n/a
210 MITHUNKNIT 12 12.3 n/a       n/a n/a
211 MJLBD 84 83.4 4.27       14.31 n/a
212 MLDYEING 50 50 10.25       48.54 n/a
213 MONNOCERA 131.9 133.6 22.74       59.41 n/a
214 MONNOSTAF 808.9 814.9 53.78       295.22 n/a
215 MPETROLEUM 184.2 187.1 2.34       5.25 n/a
216 MTB 24.4 24.2 3.94       8.05 n/a
217 NAHEEACP 57 57.6 6.09       15.08 n/a
218 NATLIFEINS 235.9 240.2         n/a n/a
219 NAVANACNG 44.2 44.8 13.48       34.26 n/a
220 NBL 8.1 8.3 5.63       5.59 n/a
221 NCCBANK 13.5 13.4 2.84       6.52 n/a
222 NCCBLMF1 6.1 6.5 n/a       9.33 n/a
223 NEWLINE 13.3 13.2 2.6       11.88 n/a
224 NFML 9 9 14.06       60 n/a
225 NHFIL 28.6 29.4 8.94       11.04 n/a
226 NITOLINS 38.1 38.3 6.15       11.83 n/a
227 NLI1STMF 10.6 10.9 n/a       10.29 n/a
228 NORTHERN 388.4 377.9 33.92       16.68 n/a
229 NORTHRNINS 25.8 27.7 31.85       15.64 n/a
230 NPOLYMAR 63.7 65.2 17.36       14.99 n/a
231 NTC 468.3 471 n/a       22.66 n/a
232 NTLTUBES 110.9 111.4 482.17       n/a n/a
233 NURANI 8.1 8.2 n/a       6.86 n/a
234 OAL 8.3 8 n/a       14.56 n/a
235 OIMEX 24.7 24.6 22.66       14.88 n/a
236 OLYMPIC 179.2 184.5 23.18       19.15 n/a
237 ONEBANKLTD 10.9 11 10.58       5.92 n/a
238 ORIONINFU 82.1 83.6 59.49       41.68 n/a
239 ORIONPHARM 62.7 61.6 22.8       16.63 n/a
240 PADMALIFE 16.8 17.4         n/a n/a
241 PADMAOIL 196.6 199.9 9.53       6.76 n/a
242 PARAMOUNT 106.3 109.2 332.19       193.27 n/a
243 PDL 10.3 10 14.51       6.96 n/a
244 PENINSULA 17.3 17.2 42.2       19.89 n/a
245 PEOPLESINS 29.9 30.4 36.91       19.17 n/a
246 PF1STMF 8.4 8.7 32.31       17.14 n/a
247 PHARMAID 436.3 438.9 30.51       28.18 n/a
248 PHENIXINS 30 31 36.14       11.72 n/a
249 PHOENIXFIN 24.8 24 44.29       10.64 n/a
250 PHPMF1 4.7 4.8 n/a       16.21 n/a
251 PIONEERINS 58.9 61.2 14.65       15.42 n/a
252 PLFSL 3 3 n/a       30 n/a
253 POPULAR1MF 4.8 4.8 n/a       15.48 n/a
254 POPULARLIF 77.9 79.2 n/a       n/a n/a
255 POWERGRID 51.1 47.7 12.22       6.13 n/a
256 PRAGATIINS 47.3 49.1 23.07       15.66 n/a
257 PRAGATILIF 122.4 125.9         n/a n/a
258 PREMIERBAN 11.2 11.3 11.09       3.1 n/a
259 PREMIERCEM 61 61.1 45.52       10.52 n/a
260 PREMIERLEA 6.1 6.3 38.13       10.52 n/a
261 PRIME1ICBA 7.2 7.5 23.23       12.63 n/a
262 PRIMEBANK 16.9 17.1 35.21       11.5 n/a
263 PRIMEFIN 6.8 6.8 97.14       30.91 n/a
264 PRIMEINSUR 22.9 25 n/a       53.26 n/a
265 PRIMELIFE 53.2 54.6         n/a n/a
266 PRIMETEX 18.5 18.5 308.33       34.26 n/a
267 PROGRESLIF 141.7 143.5         n/a n/a
268 PROVATIINS 30.4 30.7 27.89       17.18 n/a
269 PTL 52.5 53.2 13.74       17.27 n/a
270 PUBALIBANK 23.2 23.2 16.11       11.05 n/a
271 PURABIGEN 17.6 18.5 17.6       16.76 n/a
272 QUASEMIND 35.8 36.6 12.26       43.13 n/a
273 QUEENSOUTH 26 25.7 7.74       14.36 n/a
274 RAHIMTEXT 228.8 232.6 78.36       36.09 n/a
275 RAKCERAMIC 28.4 28.4 n/a       12.4 n/a
276 RANFOUNDRY 123.1 126.7 11.03       31.48 n/a
277 RDFOOD 12.8 12.4 8.42       27.83 n/a
278 RECKITTBEN 3725.9 3709.9 16.2       28.43 n/a
279 REGENTTEX 9 8.8 6.62       9.28 n/a
280 RELIANCE1 8.9 9.3 10.11       10 n/a
281 RELIANCINS 50 50.1 5.02       8.98 n/a
282 RENATA 1165 1149.2 8.44       24.98 n/a
283 RENWICKJA 1326.5 1248.6 128.04       315.08 n/a
284 REPUBLIC 34.9 36 17.28       22.52 n/a
285 RINGSHINE 7 7 10.14       4.07 n/a
286 RNSPIN 4.3 4.1 n/a       n/a n/a
287 RSRMSTEEL 27.4 26.5 26.1       4.91 n/a
288 RUNNERAUTO 50.8 50.5 18.54       10.02 n/a
289 RUPALIBANK 30.5 31.5 82.43       27.98 n/a
290 RUPALIINS 21 20.9 22.11       12.21 n/a
291 RUPALILIFE 50.4 49.3         n/a n/a
292 SAFKOSPINN 15.6 15.6 n/a       n/a n/a
293 SAIFPOWER 15.1 15.3 16.06       9.5 n/a
294 SAIHAMCOT 16.3 16.2 29.11       14.3 n/a
295 SAIHAMTEX 25.7 25.3 36.71       n/a n/a
296 SALAMCRST 21 21.1 19.81       20 n/a
297 SALVOCHEM 12.8 13.1 45.71       20.98 n/a
298 SAMATALETH 108.9 109.3 1089       388.93 n/a
299 SAMORITA 65.5 65.1 27.52       36.59 n/a
300 SANDHANINS 24.8 25.1         n/a n/a
301 SAPORTL 19.9 20 26.89       30.15 n/a
302 SAVAREFR 238.2 219.1 n/a       n/a n/a
303 SEAPEARL 79.1 79.1 113       179.77 n/a
304 SEBL1STMF 9.6 9.6 n/a       9.8 n/a
305 SEMLFBSLGF 10.7 11.8 39.63       28.16 n/a
306 SEMLIBBLSF 6.7 7.2 n/a       11.75 n/a
307 SEMLLECMF 6.3 6.5 n/a       11.45 n/a
308 SHAHJABANK 20.4 21.3 18.55       11.46 n/a
309 SHASHADNIM 23.1 22.9 19.09       7.57 n/a
310 SHEPHERD 16.4 16.2 40       18.22 n/a
311 SHURWID 22.9 22.4 12.12       16.59 n/a
312 SHYAMPSUG 60.1 54.7 n/a       n/a n/a
313 SIBL 13.3 13.5 26.6       6.75 n/a
314 SILCOPHL 27.6 28.9 36.32       12.11 n/a
315 SILVAPHL 22.4 23.3 29.09       19.48 n/a
316 SIMTEX 15.7 15.3 13.19       7.81 n/a
317 SINGERBD 150.4 152.4 78.74       14.53 n/a
318 SINOBANGLA 51.7 52.7 45.75       29.88 n/a
319 SKTRIMS 62.2 62.2 31.57       24.58 n/a
320 SONALIANSH 355.4 361 261.32       351.88 n/a
321 SONALIPAPR 285.1 287.5 68.53       68.04 n/a
322 SONARBAINS 41.7 44 12.19       25.12 n/a
323 SONARGAON 24.6 24.7 33.24       26.45 n/a
324 SOUTHEASTB 14.3 14.5 4.39       6.09 n/a
325 SPCERAMICS 15.9 16.1 795       36.98 n/a
326 SPCL 77.8 77.8 11.58       18.01 n/a
327 SQUARETEXT 33.9 34 14.24       15.55 n/a
328 SQURPHARMA 205.4 203.1 8.26       12.81 n/a
329 SSSTEEL 12.8 12.8 4.24       5.79 n/a
330 STANCERAM 307.9 307.9 n/a       197.37 n/a
331 STANDARINS 42.1 42.1 19.67       20.95 n/a
332 STANDBANKL 8.7 8.9 72.5       5.54 n/a
333 STYLECRAFT 215.4 222.9 86.16       27.83 n/a
334 SUMITPOWER 42.8 41.8 5.25       8.95 n/a
335 SUNLIFEINS 18 17.6         n/a n/a
336 TAKAFULINS 38.4 39.8 29.09       28.44 n/a
337 TALLUSPIN 4.5 4.5 n/a       n/a n/a
338 TITASGAS 35.1 33.1 8.32       7.47 n/a
339 TOSRIFA 10.9 10.8 n/a       90.83 n/a
340 TRUSTB1MF 5 5.1 n/a       4.9 n/a
341 TRUSTBANK 28.4 29 13.52       8.48 n/a
342 TUNGHAI 3.3 3.3 5.41       1.99 n/a
343 UCB 14.3 14.7 18.82       5.67 n/a
344 UNIONCAP 5.1 5.2 n/a       9.11 n/a
345 UNIQUEHRL 40.5 40.4 8.51       19.38 n/a
346 UNITEDAIR 1.5 1.6 n/a       4.84 n/a
347 UNITEDFIN 14 14.4 12.96       10.69 n/a
348 UNITEDINS 46.1 47.8 21.34       23.64 n/a
349 UPGDCL 252.7 261.6 7.07       15.72 n/a
350 USMANIAGL 61.2 61.2 n/a       n/a n/a
351 UTTARABANK 24.5 24.7 3.78       5.34 n/a
352 UTTARAFIN 52.3 52.5 1.57       6.32 n/a
353 VAMLBDMF1 6.3 6.8 n/a       n/a n/a
354 VAMLRBBF 6 6.4 33.33       n/a n/a
355 VFSTDL 24.2 24.4 8.46       11.26 n/a
356 WATACHEM 325.7 325.8 18.85       28.01 n/a
357 WMSHIPYARD 12.3 12.6 6.47       4.47 n/a
358 YPL 11.1 11.2 n/a       72.55 n/a
359 ZAHEENSPIN 6.9 6.8 n/a       10.95 n/a
360 ZAHINTEX 5.3 5.3 n/a       n/a n/a
361 ZEALBANGLA 150.5 136.9 n/a       n/a n/a
362                  
363                  
364                  
365                  
366                  
367                  
368                  
369                  
Facebook Comments Box

Posted ০৫:৪৮ অপরাহ্ণ | বৃহস্পতিবার, ২০ আগস্ট ২০২০

bankbimaarthonity.com |

সম্পাদক : মোহাম্মাদ মুনীরুজ্জামান
প্রকাশক : সায়মুন নাহার জিদনী
সম্পাদকীয় ও বাণিজ্যিক কার্যালয়

পিএইচপি টাওয়ার, ১০৭/২, কাকরাইল, ঢাকা-১০০০।

ফোন: নিউজরুম: ০১৭১৫-০৭৬৫৯০, ০১৮৪২-০১২১৫১ ফোন: ০২-৮৩০০৭৭৩-৫

ই-মেইল: bankbima1@gmail.com