শুক্রবার ২৯ মার্চ, ২০২৪ খ্রিস্টাব্দ | ১৫ চৈত্র, ১৪৩০ বঙ্গাব্দ

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

  |   মঙ্গলবার, ১৮ আগস্ট ২০২০   |   প্রিন্ট   |   402 বার পঠিত

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

পুঁজিবাজারে তালিকাভুক্ত কোম্পানিগুলোর প্রতিদিনের লেনদেন দেখা উচিত  যে কোনো বিনিয়োগকারীর‌। শুধু বিনিয়োগ করে বসে  রইলেন, কিন্ত প্রতিদিন লেনদেন এবং শেয়ারবাজারের কোনো সংবাদ জানলেন না, তাহলে বিনিয়োগ করে তা থেকে মুনাফা করতে পারবেননা। প্রতিদিন শেয়ারবাজারের সব খবর এবং তালিকাভুক্ত লেনদেন দেখা অত্যন্ত জরুরি। তাহলেই বুঝতে পারবেন আপনার বিনিয়োগকৃত পুঁজি বা কোম্পানিটি কোন অবস্থায় আছে। বিনিয়োগকারীদের স্বার্থে র কথা চিন্ত‍া করেই ডিএসইর প্রতিদিনের লেনদেন দর পরিবর্তন % অনুযায়ী তুলে ধরা হচ্ছে। দেখে নিন আজকের লেনদেন চিত্র:

Latest Share Price on Aug 18, 2020 at 4:00 PM

  # TRADING CODE   LTP*     HIGH     LOW    CLOSEP*     YCP     CHANGE   TRADE   VALUE (mn)    VOLUME   
1 1JANATAMF 4.7 4.9 4.6 4.7 4.8 -0.1 252 6.302 1,323,469
2 1STPRIMFMF 17.6 18 16.6 17.3 16.6 1 657 25.86 1,475,909
3 AAMRANET 38.5 40 38.2 38.7 39.7 -1.2 262 7.386 190,003
4 AAMRATECH 25.2 25.3 24.2 24.6 25.2 0 169 3.176 128,301
5 ABB1STMF 4.7 4.9 4.7 4.7 4.8 -0.1 167 4.96 1,050,467
6 ABBANK 9.5 10.1 9.2 9.4 9.7 -0.2 354 7.219 754,127
7 ACFL 22.5 23.4 22.5 22.9 23.2 -0.7 190 5.742 251,103
8 ACI 277 283 271 276.3 281.9 -4.9 661 28.315 102,270
9 ACIFORMULA 126.5 129 124 124.7 127.5 -1 223 5.371 42,849
10 ACMELAB 73.4 74.5 70.9 73.1 71.3 2.1 1,622 86.645 1,185,718
11 ACTIVEFINE 17 17.9 16.8 16.9 17.6 -0.6 1,082 38.143 2,224,139
12 ADNTEL 36.4 38.4 36.4 36.9 37.6 -1.2 682 24.768 659,575
13 ADVENT 24.2 25 24 24.1 24.4 -0.2 633 27.463 1,123,577
14 AFCAGRO 18.6 19.8 18.6 18.8 19.5 -0.9 185 7.536 391,716
15 AFTABAUTO 28.1 28.7 27.7 27.9 28 0.1 298 5.845 208,394
16 AGNISYSL 18.9 19.9 18.3 18.8 19.4 -0.5 510 15.506 805,515
17 AGRANINS 34 34.9 33 33.6 33.3 0.7 1,016 31.179 918,420
18 AIBL1STIMF 7.6 7.7 7.1 7.2 7.6 0 32 0.782 108,500
19 AIL 30.5 31.8 29.8 30.1 31.2 -0.7 505 15.172 496,651
20 AL-HAJTEX 39.1 42.4 38 38.7 38.6 0.5 539 11.478 280,543
21 ALARABANK 16.6 17.1 16.5 16.6 16.9 -0.3 277 12.112 725,064
22 ALIF 7.4 7.8 7.3 7.4 7.7 -0.3 729 19.036 2,544,877
23 ALLTEX 9.1 9.7 9 9 9.8 -0.7 75 0.68 73,627
24 AMANFEED 28.3 29.1 28 28.1 28.9 -0.6 672 22.754 801,122
25 AMBEEPHA 453.3 467.9 452 456.2 461.9 -8.6 150 2.653 5,749
26 AMCL(PRAN) 196 198.4 196 197.1 197.9 -1.9 68 1.015 5,139
27 ANLIMAYARN 31.7 33.7 31.7 32 33.1 -1.4 350 8.713 268,823
28 ANWARGALV 79.3 81.2 79.3 79.4 80.9 -1.6 357 10.506 131,405
29 APEXFOODS 122.4 126 121.2 121.5 124.2 -1.8 272 5.48 44,508
30 APEXFOOT 242.9 243.6 235.3 239.2 242.9 0 43 0.438 1,839
31 APEXSPINN 130.8 132.5 130.7 130.7 131.1 -0.3 251 6.964 53,071
32 APEXTANRY 107.9 112.5 107.8 108.2 111.4 -3.5 213 3.182 28,915
33 APOLOISPAT 6.1 6.9 5.7 6 6.3 -0.2 1,571 66.521 10,236,888
34 ARAMIT 247 253 242 245.2 248.3 -1.3 237 3.361 13,625
35 ARAMITCEM 16.2 17.3 16.2 16.2 18 -1.8 65 0.619 36,875
36 ARGONDENIM 23.2 23.8 22.5 22.6 23.3 -0.1 458 15.449 670,700
37 ASIAINS 33.6 34.5 32.1 33.2 32.7 0.9 863 44.637 1,347,597
38 ASIAPACINS 37.1 39.4 36.4 37.3 35.9 1.2 1,265 68.848 1,836,280
39 ATCSLGF 8.4 8.5 7.8 8.5 8.2 0.2 351 18.695 2,244,026
40 ATLASBANG 113.7 118 113.4 113.5 115.6 -1.9 113 2.422 21,239
41 AZIZPIPES 108.8 114.8 107 107.4 110.7 -1.9 635 14.332 129,715
42 BANGAS 131.3 138.6 130.2 130.7 136.6 -5.3 536 13.082 98,099
43 BANKASIA 17.5 18.1 17.5 17.5 18.1 -0.6 160 4.863 273,543
44 BARKAPOWER 31 31.5 30.2 30.9 30.5 0.5 1,470 125.405 4,070,251
45 BATASHOE 693.2 698 693.2 693.2 693.2 0 110 2.502 3,604
46 BATBC 949 958 936.6 941.1 941.2 7.8 2,516 102.94 108,951
47 BAYLEASING 13.6 14.2 13.6 13.8 14.1 -0.5 84 1.576 113,447
48 BBS 18.2 19.4 18.2 18.4 18.9 -0.7 248 6.408 343,429
49 BBSCABLES 60.4 62.4 59.5 60 61.3 -0.9 1,061 42.62 704,081
50 BDAUTOCA 165.9 172.4 160 164.5 164.3 1.6 715 18.154 109,248
51 BDCOM 20.3 20.9 20.2 20.3 20.8 -0.5 218 7.679 372,408
52 BDFINANCE 9.3 10.2 9.3 9.4 9.6 -0.3 565 13.959 1,448,188
53 BDLAMPS 122 126 122 123.2 125.6 -3.6 135 2.673 21,589
54 BDSERVICE 0 0 0 5.2 5.2 0 0 0
55 BDTHAI 13.8 14.3 13.4 13.9 14.4 -0.6 163 2.112 153,026
56 BDWELDING 26.4 28.5 25.7 26.3 28 -1.6 1,012 26.278 986,046
57 BEACHHATCH 15.4 16.5 14.8 15.2 15.3 0.1 195 3.823 246,042
58 BEACONPHAR 88.8 90.9 85.3 88.2 85.8 3 1,080 78.76 891,301
59 BENGALWTL 18.5 19.5 18.4 18.5 19 -0.5 181 4.225 225,523
60 BERGERPBL 1,420 1,420 1,391 1,412.4 1,384.4 35.6 644 18.992 13,510
61 BEXIMCO 23.1 23.1 21 23 21 2.1 8,077 738.002 32,801,102
62 BGIC 31.3 33.6 30.7 31 33.3 -2 304 8.779 278,106
63 BIFC 3.9 3.9 3.8 3.9 3.6 0.3 87 1.45 373,198
64 BNICL 25.9 27 25.1 26 25.6 0.3 779 46.976 1,794,658
65 BPML 43.8 44.5 42.8 43.3 43.7 0.1 440 11.65 268,102
66 BRACBANK 36.7 38.7 35.9 36.8 38.1 -1.4 3,377 251.353 6,772,626
67 BSC 45.3 46.7 45.1 45.4 46.6 -1.3 1,117 44.379 968,174
68 BSCCL 130 133.5 127.2 128 130.6 -0.6 1,792 89.363 688,708
69 BSRMLTD 64.5 67.3 64.5 64.8 64 0.5 272 14.985 228,420
70 BSRMSTEEL 38.8 40.1 38.4 38.6 39.1 -0.3 250 5.627 145,206
71 BXPHARMA 108 108.6 102.9 107.6 103.6 4.4 5,487 716.405 6,750,602
72 BXSYNTH 8.9 9.3 8.4 8.6 9.3 -0.4 62 0.421 47,881
73 CAPMBDBLMF 8.3 9.3 8.3 8.4 8.6 -0.3 88 1.523 172,353
74 CAPMIBBLMF 9.9 9.9 9.5 9.9 9 0.9 388 29.96 3,035,092
75 CENTRALINS 36.9 38.7 35.5 36 38.2 -1.3 715 33.438 899,995
76 CENTRALPHL 14.2 14.5 13.8 14.1 14.2 0 772 21.168 1,489,745
77 CITYBANK 21.4 21.6 20.8 21.1 21.5 -0.1 1,114 81.723 3,861,245
78 CITYGENINS 19.5 19.6 18.7 19.3 19 0.5 425 12.647 660,229
79 CNATEX 2.8 2.8 2.5 2.7 2.6 0.2 623 12.846 4,662,894
80 CONFIDCEM 121.5 127.7 121.4 121.7 123.7 -2.2 1,559 75.06 607,018
81 CONTININS 25.6 26.8 25 25.3 25.8 -0.2 730 29.119 1,125,568
82 COPPERTECH 23.4 24.5 23.3 23.5 23.9 -0.5 691 20.652 866,212
83 CVOPRL 119.9 122.6 117.2 118 119.7 0.2 718 13.394 112,121
84 DACCADYE 7.7 8.1 7.3 8 7.4 0.3 232 6.611 855,884
85 DAFODILCOM 59.4 59.9 56.5 59 56.2 3.2 387 17.742 303,188
86 DBH 92.6 93.2 92.6 92.6 92.8 -0.2 263 10.944 118,015
87 DBH1STMF 7.5 7.6 7.5 7.5 7.6 -0.1 35 0.75 99,440
88 DELTALIFE 68.8 71.3 68.1 68.6 70.1 -1.3 215 5.967 86,314
89 DELTASPINN 5.6 6.4 5.6 5.7 6.2 -0.6 228 3.755 643,478
90 DESCO 36.8 38 36.6 37 37.5 -0.7 187 8.195 219,070
91 DESHBANDHU 10.5 11 10.5 10.6 10.9 -0.4 290 7.51 699,790
92 DHAKABANK 13 13 12.3 12.8 12.7 0.3 239 14.737 1,173,482
93 DHAKAINS 43.8 45.1 42.3 43.7 42.8 1 836 31.746 720,223
94 DOREENPWR 62.8 65.2 62.5 62.7 64.5 -1.7 442 21.956 346,156
95 DSHGARME 134 136 129.1 131.8 136 -2 157 1.63 12,376
96 DSSL 11.4 12 11.2 11.4 11.7 -0.3 894 36.691 3,169,381
97 DULAMIACOT 69.4 69.9 61.7 68 66.9 2.5 116 1.651 25,726
98 DUTCHBANGL 64.2 64.9 62.7 63.5 63.9 0.3 524 17.143 269,250
99 EASTERNINS 81 84.7 77.8 79.9 82.3 -1.3 629 31.406 389,428
100 EASTLAND 30.2 30.7 28.9 30.4 28.8 1.4 916 46.66 1,562,451
101 EASTRNLUB 985 1,028 975 982 1,002.2 -17.2 218 4.623 4,628
102 EBL 38 39 37.2 38.1 38.1 -0.1 155 14.854 390,837
103 EBL1STMF 4.9 5.2 4.8 5 5 -0.1 92 2.093 415,849
104 EBLNRBMF 5 5.1 4.9 5 4.9 0.1 42 0.725 145,896
105 ECABLES 152 154.8 150.5 151.9 151.4 0.6 470 10.582 69,239
106 EHL 43 44.4 42.8 43 43.5 -0.5 381 10.415 239,832
107 EMERALDOIL 13.2 14.9 12.8 12.9 14.2 -1 133 1.739 132,309
108 ENVOYTEX 23.5 24.7 23.4 23.6 24.4 -0.9 82 1.304 54,195
109 ESQUIRENIT 26.6 27.1 26 26.2 27 -0.4 242 11.05 419,783
110 ETL 8.7 9.1 8.7 8.7 9 -0.3 203 5.38 606,260
111 EXIM1STMF 6 6 5.7 6 5.5 0.5 98 2.446 409,859
112 EXIMBANK 10.3 10.7 10.2 10.3 10.7 -0.4 438 18.477 1,779,763
113 FAMILYTEX 3 3.6 3 3 3.3 -0.3 1,076 27.736 8,105,661
114 FARCHEM 10.6 11.1 10.4 10.5 11 -0.4 850 34.256 3,219,487
115 FAREASTFIN 3.3 3.8 3.3 3.3 3.6 -0.3 131 1.948 548,905
116 FAREASTLIF 49.3 49.8 48 48.3 48.9 0.4 235 11.591 237,303
117 FASFIN 6.6 6.9 6.1 6.5 6.5 0.1 831 26.724 4,102,995
118 FBFIF 4.2 4.4 4.1 4.2 4.1 0.1 633 35.971 8,433,369
119 FEDERALINS 17.1 17.4 16.6 16.9 16.8 0.3 803 30.364 1,795,006
120 FEKDIL 10 10.3 9.9 10 10.1 -0.1 166 3.322 328,759
121 FINEFOODS 61.9 64.8 61.1 62.1 64 -2.1 1,102 42.638 670,606
122 FIRSTFIN 6 6 5.7 6 6 0 23 0.182 30,544
123 FIRSTSBANK 9 9.4 8.7 9 9.3 -0.3 716 37.177 4,107,189
124 FORTUNE 17.1 17.8 16.8 17 17.5 -0.4 967 37.377 2,162,951
125 FUWANGCER 9.8 11.2 9.8 9.8 10.8 -1 234 3.184 306,336
126 FUWANGFOOD 16.5 17.4 16.3 16.5 16.7 -0.2 1,169 50.271 3,000,711
127 GBBPOWER 15.5 15.8 15 15.3 15 0.5 577 19.305 1,256,866
128 GEMINISEA 177 177 166 174.8 165.3 11.7 742 10.364 60,320
129 GENEXIL 60.4 61.9 58.7 60.3 58.8 1.6 1,681 100.324 1,667,073
130 GENNEXT 3.9 4.5 3.8 3.8 4.2 -0.3 679 17.349 4,433,548
131 GHAIL 18.2 18.6 17.9 18.1 18.4 -0.2 1,066 49.866 2,743,535
132 GHCL 33.6 34.4 33.4 33.5 34.2 -0.6 119 2.886 85,775
133 GLAXOSMITH 2,350 2,380 2,327.3 2,345.7 2,376.4 -26.4 143 5.191 2,215
134 GLOBALINS 22.8 24 22.5 22.7 23.2 -0.4 630 17.295 744,217
135 GOLDENSON 6.9 7.8 6.7 6.8 7.4 -0.5 155 1.975 278,504
136 GP 285.4 288 278 283.8 287.2 -1.8 2,517 196.68 697,641
137 GPHISPAT 24.8 26.8 24.8 25.4 26.1 -1.3 106 1.783 68,617
138 GQBALLPEN 151.8 152 139.5 148.7 141.4 10.4 1,246 48.398 331,701
139 GRAMEENS2 13.8 13.9 12.9 13.7 13 0.8 686 48.23 3,567,848
140 GREENDELMF 6.7 7.1 6.6 6.7 6.9 -0.2 54 1.256 187,944
141 GREENDELT 53.2 54.5 52.8 53.2 54.5 -1.3 57 0.92 17,222
142 GSPFINANCE 15.5 15.9 15.1 15.3 15.6 -0.1 352 14.189 919,853
143 HAKKANIPUL 77 81.4 76 76.8 79.8 -2.8 1,182 34.596 442,078
144 HEIDELBCEM 151.9 152.8 148.1 148.8 155.4 -3.5 44 0.644 4,291
145 HFL 16.2 16.6 16.2 16.3 16.5 -0.3 119 2.923 178,513
146 HRTEX 35.9 37 35.8 36 36.8 -0.9 207 5.709 157,519
147 HWAWELLTEX 33.6 34.4 33.5 33.6 34.1 -0.5 17 0.182 5,417
148 IBNSINA 264 264.9 256.1 263.2 255.4 8.6 788 51.585 196,410
149 IBP 22.6 23.2 22.3 22.5 22.7 -0.1 1,417 96.152 4,230,869
150 ICB 99.3 106 97 98.1 104.6 -5.3 887 25.823 255,757
151 ICB3RDNRB 7.4 7.9 7.1 7.4 7.4 0 615 23.507 3,135,671
152 ICBAGRANI1 8.2 8.7 8.1 8.1 8.3 -0.1 362 13.686 1,645,781
153 ICBAMCL2ND 8.8 9.1 8.6 8.6 8.7 0.1 145 6.643 749,593
154 ICBEPMF1S1 8.2 8.4 7.8 8.1 8 0.2 390 27.989 3,500,761
155 ICBIBANK 3.6 4.2 3.6 3.6 3.9 -0.3 139 2.208 576,679
156 ICBSONALI1 8.5 9.1 8.4 8.5 8.7 -0.2 184 5.692 649,266
157 IDLC 49.1 50 47.4 48.3 49.4 -0.3 347 12.966 265,341
158 IFADAUTOS 44 45.5 43 43.9 45.1 -1.1 764 31.332 709,378
159 IFIC 11.5 11.7 10.8 11.4 11.4 0.1 2,788 160.627 14,188,221
160 IFIC1STMF 4.7 5.2 4.7 4.9 5 -0.3 71 2.193 436,890
161 IFILISLMF1 7 7 6.7 6.9 6.9 0.1 169 5.037 730,394
162 ILFSL 5.4 5.6 5 5.2 5.3 0.1 550 14.681 2,788,217
163 IMAMBUTTON 26.1 30 25.5 25.7 27.7 -1.6 194 1.452 53,997
164 INTECH 24.8 26.4 23.9 24.3 26.1 -1.3 277 5.477 219,646
165 INTRACO 13.9 14.5 13.8 13.9 14.4 -0.5 475 10.596 750,427
166 IPDC 26.6 27.6 26.4 26.7 27.1 -0.5 153 3.368 124,921
167 ISLAMIBANK 24.2 24.7 23.9 24 24.5 -0.3 617 24.875 1,029,837
168 ISLAMICFIN 15.3 16 15 15.1 15.5 -0.2 264 10.633 690,453
169 ISLAMIINS 29.3 29.4 28.2 28.9 28.5 0.8 547 27.31 956,044
170 ISNLTD 37.7 39.3 37.7 37.9 38.8 -1.1 344 9.288 241,709
171 ITC 34.7 36.4 34.7 34.9 35.8 -1.1 282 10.116 284,941
172 JAMUNABANK 17.3 17.8 17 17.4 17.5 -0.2 308 18.714 1,083,581
173 JAMUNAOIL 159 163.4 157.6 159.2 160.3 -1.3 241 9.004 56,177
174 JANATAINS 22.6 24 22.2 22.5 23.5 -0.9 312 8.865 385,819
175 JMISMDL 292.9 299 286.1 290.3 295.6 -2.7 722 21.324 73,238
176 JUTESPINN 100 115 100 103.8 111 -11 45 0.639 6,041
177 KARNAPHULI 23.4 24.7 23.2 23.9 23.9 -0.5 300 10.205 421,969
178 KAY&QUE 211 216.5 209 211.2 212.4 -1.4 301 6.794 32,050
179 KBPPWBIL 8 8.8 7.7 7.8 8.5 -0.5 106 0.871 107,755
180 KDSALTD 52.8 52.8 48.4 52.8 48 4.8 1,180 69.433 1,338,539
181 KEYACOSMET 4.5 5.1 4.5 4.5 4.9 -0.4 811 15.71 3,402,100
182 KOHINOOR 472.8 480 472.8 472.8 472.9 -0.1 257 10.161 21,474
183 KPCL 53 53.4 50.5 52.1 50.5 2.5 3,931 264.882 5,090,934
184 KPPL 17.7 18 17.6 17.6 17.8 -0.1 1,205 67.795 3,828,766
185 KTL 11.7 12.2 11.6 11.7 12.1 -0.4 1,065 48.83 4,081,555
186 LANKABAFIN 16.5 17.5 16.2 16.4 17.1 -0.6 1,194 45.853 2,732,209
187 LEGACYFOOT 69 71.2 67.1 68.2 68 1 1,504 41.445 594,346
188 LHBL 38.8 40.9 38.1 38.5 40.1 -1.3 2,091 109.798 2,802,077
189 LIBRAINFU 613 649.7 594 615.6 604.4 8.6 349 8.132 12,837
190 LINDEBD 1,212.1 1,215.5 1,212.1 1,212.1 1,212.1 0 348 24.232 19,991
191 LRGLOBMF1 6.8 7 6.6 6.7 6.8 0 53 1.245 183,523
192 MAKSONSPIN 6.4 6.8 6.1 6.3 6.4 0 529 16.766 2,614,361
193 MALEKSPIN 13.1 13.4 13 13 13.1 0 122 3.102 236,263
194 MARICO 1,836 1,850 1,826.3 1,836.4 1,847.5 -11.5 278 24.931 13,551
195 MATINSPINN 34.1 35.8 34.1 34.9 34.6 -0.5 3 0.013 380
196 MBL1STMF 7.3 7.7 7 7.3 7.5 -0.2 149 7.96 1,074,531
197 MEGCONMILK 14.8 16.4 14.6 14.8 16.1 -1.3 47 0.347 23,363
198 MEGHNACEM 74.1 76 73.3 75.1 75.8 -1.7 27 0.703 9,376
199 MEGHNALIFE 56.6 59.2 55 56.5 58.5 -1.9 242 10.278 179,606
200 MEGHNAPET 14.3 15.8 13.7 13.8 15.1 -0.8 113 1.039 70,752
201 MERCANBANK 12.1 12.9 12 12.2 12.6 -0.5 574 29.248 2,375,277
202 MERCINS 30.8 33.3 30.8 31.1 32.3 -1.5 715 25.453 799,706
203 METROSPIN 8.8 8.9 8.6 8.7 8.7 0.1 288 13.573 1,554,243
204 MHSML 8.7 9 8.6 8.7 8.8 -0.1 114 1.739 197,516
205 MICEMENT 44.2 47.5 44 44.4 44.2 0 54 0.702 15,611
206 MIDASFIN 13.9 14.6 13.5 13.9 13.9 0 195 5.632 405,492
207 MIRACLEIND 19.2 20.3 19.2 19.4 20 -0.8 340 6.63 336,584
208 MITHUNKNIT 12.8 15.4 12.7 12.9 14 -1.2 302 5.511 383,811
209 MJLBD 84.8 85 80.2 83.4 80.5 4.3 467 14.854 179,792
210 MLDYEING 53 57.5 53 53.5 55.6 -2.6 1,121 67.926 1,245,729
211 MONNOCERA 134 139.9 133.8 134.3 137.7 -3.7 1,354 42.455 311,084
212 MONNOSTAF 844 859 831 837.9 843.9 0.1 936 26.145 30,963
213 MPETROLEUM 186.8 188 185 186.9 187.6 -0.8 292 16.193 87,257
214 MTB 24.7 25.3 24.5 24.7 25.2 -0.5 206 5.958 241,033
215 NAHEEACP 60 66.5 60 60.8 63.9 -3.9 2,089 121.667 1,931,304
216 NATLIFEINS 242.5 247 238 242.3 243 -0.5 125 7.761 32,046
217 NAVANACNG 43.8 45 40.2 43.9 41.2 2.6 819 30.602 706,202
218 NBL 8 8.3 7.7 7.8 8.2 -0.2 911 35.373 4,435,393
219 NCCBANK 13.3 13.8 13 13.2 13.7 -0.4 480 11.521 861,364
220 NCCBLMF1 6.4 6.6 6.1 6.3 6.1 0.3 49 1.639 256,928
221 NEWLINE 13.6 14 13.2 13.5 13.8 -0.2 441 14.678 1,085,601
222 NFML 9.3 9.6 9.1 9.2 9.5 -0.2 355 8.114 869,539
223 NHFIL 0 0 0 31 31 0 0 0
224 NITOLINS 41.7 43.5 40.7 41.6 41.9 -0.2 939 43.196 1,024,496
225 NLI1STMF 10.8 11.1 10.7 10.8 10.8 0 232 9.754 895,090
226 NORTHERN 398.8 419.7 391 396.3 406.9 -8.1 1,228 25.251 62,447
227 NORTHRNINS 29.1 29.3 27 28.9 26.8 2.3 1,240 67.824 2,365,921
228 NPOLYMAR 64.6 67 64.5 65.1 66.5 -1.9 711 29.872 455,738
229 NTC 477.5 479 475.1 477 477.6 -0.1 35 0.354 742
230 NTLTUBES 113 115 111.2 112.2 112.5 0.5 997 29.604 262,585
231 NURANI 8.1 8.6 8 8.2 8.6 -0.5 373 8.543 1,028,095
232 OAL 8.5 8.9 8.1 8.3 8.6 -0.1 466 9.229 1,086,458
233 OIMEX 24.9 25.8 24.8 24.9 25.4 -0.5 579 18.181 721,412
234 OLYMPIC 177.1 194.4 177.1 181.3 189 -11.9 312 10.34 55,945
235 ONEBANKLTD 10.6 11.3 10.4 10.7 11.1 -0.5 608 33.028 3,080,534
236 ORIONINFU 77 81.3 76.2 76.7 78.3 -1.3 1,716 78.602 999,399
237 ORIONPHARM 57.1 58.5 54.6 56 54.4 2.7 3,826 400.676 7,112,518
238 PADMALIFE 17 17.4 16.8 16.8 17.2 -0.2 105 1.493 87,562
239 PADMAOIL 199 202.8 195 197.2 202.8 -3.8 322 10.113 51,329
240 PARAMOUNT 104.1 114 103.6 104.2 110.2 -6.1 284 9.238 86,906
241 PDL 9.8 10.3 9.8 9.9 9.9 -0.1 389 12.216 1,229,819
242 PENINSULA 17.7 18.1 17.4 17.5 17.9 -0.2 392 11.375 645,981
243 PEOPLESINS 34 36.2 32.9 33.6 34.1 -0.1 863 32.652 947,165
244 PF1STMF 8.8 9.2 8.6 8.7 8.9 -0.1 567 24.226 2,709,083
245 PHARMAID 444.7 457.9 439 443.9 453.4 -8.7 540 15.246 34,241
246 PHENIXINS 31.2 32.5 30.2 30.9 31.4 -0.2 174 5 158,743
247 PHOENIXFIN 24.5 24.8 22.9 23.6 24 0.5 91 19.136 796,114
248 PHPMF1 4.9 5 4.7 4.8 4.8 0.1 190 4.765 995,504
249 PIONEERINS 67 73 66 67 69.6 -2.6 1,515 90.568 1,308,411
250 PLFSL 0 0 0 3 3 0 0 0
251 POPULAR1MF 4.8 4.8 4.6 4.8 4.7 0.1 91 4.039 854,787
252 POPULARLIF 80 85 80 80.8 81.4 -1.4 46 1.625 19,501
253 POWERGRID 48 50.7 47.9 48.7 49.3 -1.3 352 16.912 347,848
254 PRAGATIINS 51 53.2 50.7 51.7 50.4 0.6 853 36.097 695,782
255 PRAGATILIF 130.3 137.9 127.5 129.2 135.1 -4.8 565 19.901 150,594
256 PREMIERBAN 11 11.5 10.9 11 11.4 -0.4 955 73.13 6,577,081
257 PREMIERCEM 61 62.1 61 61.5 64.7 -3.7 21 0.113 1,840
258 PREMIERLEA 6.2 6.6 6 6.1 6.3 -0.1 321 6.314 1,012,064
259 PRIME1ICBA 7.4 7.6 7.3 7.4 7.3 0.1 198 10.257 1,387,687
260 PRIMEBANK 16.7 17.1 15.8 16.4 17.2 -0.5 51 1.341 82,013
261 PRIMEFIN 7.3 7.4 6.8 7.2 7.2 0.1 116 1.691 242,613
262 PRIMEINSUR 26.9 26.9 26.9 26.9 26 0.9 1 0 1
263 PRIMELIFE 54.9 57 54 55 55.8 -0.9 49 0.421 7,591
264 PRIMETEX 19 19.4 18.8 18.9 19.4 -0.4 150 3.133 163,792
265 PROGRESLIF 144.8 146 136.3 142.9 143.7 1.1 538 23.439 163,855
266 PROVATIINS 33.5 34.5 32.2 32.9 33 0.5 608 21.394 644,825
267 PTL 52 53.8 51.7 52 52.8 -0.8 569 28.56 542,832
268 PUBALIBANK 22.9 23.5 22.7 22.9 23.2 -0.3 98 2.781 121,607
269 PURABIGEN 19.6 20.7 19.1 19.3 20.8 -1.2 1,278 59.569 3,030,669
270 QUASEMIND 36.5 37.9 36.3 36.4 37.2 -0.7 379 10.691 288,866
271 QUEENSOUTH 26.4 27 26.2 26.3 26.8 -0.4 210 7.704 291,146
272 RAHIMTEXT 236.9 238.5 228 235.5 234.1 2.8 184 3.732 16,031
273 RAKCERAMIC 27.9 28.6 27.5 27.8 28.5 -0.6 224 6.071 216,717
274 RANFOUNDRY 129 131.7 126.8 127.4 130.6 -1.6 83 2.061 15,991
275 RDFOOD 12.7 13.1 12.4 12.5 13 -0.3 492 14.524 1,141,323
276 RECKITTBEN 3,720.1 3,838 3,720.1 3,744.8 3,778.9 -58.8 189 5.01 1,333
277 REGENTTEX 8.7 9.1 8.7 8.7 9 -0.3 165 3.825 430,259
278 RELIANCE1 9.3 9.4 9.2 9.3 9.3 0 95 3.192 344,390
279 RELIANCINS 55.9 57.9 51.2 53.9 55.8 0.1 400 25.552 471,180
280 RENATA 1,150.2 1,167 1,150 1,152.7 1,158.9 -8.7 275 16.574 14,331
281 RENWICKJA 1,346 1,350 1,250 1,277.6 1,322.9 23.1 95 1.809 1,416
282 REPUBLIC 38.6 39 36.2 38.5 36.2 2.4 2,074 119.092 3,148,503
283 RINGSHINE 7.1 7.4 6.9 7.1 7.3 -0.2 1,049 34.19 4,770,615
284 RNSPIN 4.5 5 4.4 4.5 4.7 -0.2 381 3.819 832,857
285 RSRMSTEEL 26.3 27.9 26.3 26.8 27.5 -1.2 531 12.487 459,738
286 RUNNERAUTO 51 52.6 50.4 50.8 51.4 -0.4 657 19.971 389,664
287 RUPALIBANK 30.9 32.3 29.9 30.2 31.9 -1 230 5.911 192,303
288 RUPALIINS 22.3 23.1 22.1 22.3 22.7 -0.4 383 17.425 770,638
289 RUPALILIFE 51.8 53.7 51.5 51.8 52.4 -0.6 788 24.481 466,704
290 SAFKOSPINN 17 18.6 15.7 17.1 17.4 -0.4 316 4.662 280,049
291 SAIFPOWER 15.3 15.9 15 15.2 15.6 -0.3 623 23.11 1,508,767
292 SAIHAMCOT 16.3 16.6 16.2 16.2 16.5 -0.2 336 16.75 1,024,623
293 SAIHAMTEX 25.8 26.6 25.6 25.7 26.3 -0.5 828 37.856 1,459,671
294 SALAMCRST 21.2 21.9 20.9 21.1 21.8 -0.6 230 4.389 204,989
295 SALVOCHEM 12.9 13.7 12.4 12.5 13.4 -0.5 84 1.481 112,595
296 SAMATALETH 111.8 119.7 110.1 111 114.9 -3.1 668 15.055 132,787
297 SAMORITA 65.3 67.4 65 65.2 66.5 -1.2 85 1.244 18,931
298 SANDHANINS 25.7 27 25.1 25.5 26.3 -0.6 556 13.261 510,388
299 SAPORTL 20.2 21.5 20 20.1 20.3 -0.1 194 3.948 194,821
300 SAVAREFR 203.5 204.1 167.1 199.2 185.6 17.9 360 7.582 38,154
301 SEAPEARL 79.1 79.1 79.1 79.1 79.1 0 6 0.396 5,000
302 SEBL1STMF 9.7 9.8 9.5 9.6 9.6 0.1 101 2.426 251,401
