বৃহস্পতিবার ২৮ মার্চ, ২০২৪ খ্রিস্টাব্দ | ১৪ চৈত্র, ১৪৩০ বঙ্গাব্দ

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

  |   বুধবার, ১৯ আগস্ট ২০২০   |   প্রিন্ট   |   453 বার পঠিত

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

পুঁজিবাজারে তালিকাভুক্ত কোম্পানিগুলোর প্রতিদিনের লেনদেন দেখা উচিত  যে কোনো বিনিয়োগকারীর‌। শুধু বিনিয়োগ করে বসে  রইলেন, কিন্ত প্রতিদিন লেনদেন এবং শেয়ারবাজারের কোনো সংবাদ জানলেন না, তাহলে বিনিয়োগ করে তা থেকে মুনাফা করতে পারবেননা। প্রতিদিন শেয়ারবাজারের সব খবর এবং তালিকাভুক্ত লেনদেন দেখা অত্যন্ত জরুরি। তাহলেই বুঝতে পারবেন আপনার বিনিয়োগকৃত পুঁজি বা কোম্পানিটি কোন অবস্থায় আছে। বিনিয়োগকারীদের স্বার্থে র কথা চিন্ত‍া করেই ডিএসইর প্রতিদিনের লেনদেন দর পরিবর্তন % অনুযায়ী তুলে ধরা হচ্ছে। দেখে নিন আজকের লেনদেন চিত্র:

Latest Share Price On Aug 19, 2020 at 4:00 PM

# TRADING CODE LTP* HIGH LOW CLOSEP* YCP* % CHANGE TRADE VALUE (mn) VOLUME
1 1JANATAMF 4.9 5 4.7 4.8 4.7 0.2 241 7.355 1,504,368
2 1STPRIMFMF 16 18.1 15.9 16.3 17.3 -1.3 696 25.037 1,471,069
3 AAMRANET 38.2 39.6 37.8 37.9 38.7 -0.5 278 8.482 221,793
4 AAMRATECH 24.8 26 24.3 24.9 24.6 0.2 84 1.935 77,014
5 ABB1STMF 5 5.1 4.8 4.9 4.7 0.3 137 4.335 878,138
6 ABBANK 9.9 10 9.3 9.9 9.4 0.5 283 9.279 950,016
7 ACFL 22.6 23.3 22.2 22.4 22.9 -0.3 187 4.223 186,858
8 ACI 277 282 275 279 276.3 0.7 560 31.906 114,789
9 ACIFORMULA 125.2 127 125 125.1 124.7 0.5 222 7.056 56,132
10 ACMELAB 80.2 80.4 73.7 80.1 73.1 7.1 2,022 132.917 1,723,900
11 ACTIVEFINE 18.5 18.5 17.2 18.5 16.9 1.6 1,337 85.594 4,685,411
12 ADNTEL 36 37.9 35.2 35.9 36.9 -0.9 1,053 42.572 1,167,117
13 ADVENT 24.6 25.5 24.3 25.1 24.1 0.5 1,215 71.26 2,861,052
14 AFCAGRO 19.1 19.7 18.7 19.1 18.8 0.3 252 6.901 359,551
15 AFTABAUTO 28.2 29.3 28.1 28.4 27.9 0.3 366 8.008 278,181
16 AGNISYSL 19.5 19.8 19.2 19.3 18.8 0.7 393 12.632 649,732
17 AGRANINS 32 35.9 31.4 31.7 33.6 -1.6 816 26.996 813,207
18 AIBL1STIMF 7.4 7.6 7.4 7.4 7.2 0.2 33 0.35 47,000
19 AIL 29.6 31.7 29.1 29.7 30.1 -0.5 551 15.029 496,792
20 AL-HAJTEX 41.4 42.3 39 41.9 38.7 2.7 196 3.197 76,894
21 ALARABANK 16.8 17.1 16.5 16.9 16.6 0.2 228 10.589 633,989
22 ALIF 7.4 7.7 7.3 7.4 7.4 0 500 13.447 1,794,760
23 ALLTEX 9 9.4 8.9 9 9 0 78 0.46 50,651
24 AMANFEED 28 29.7 28 28.1 28.1 -0.1 516 19.658 691,639
25 AMBEEPHA 469 469 457 463.5 456.2 12.8 163 2.553 5,536
26 AMCL(PRAN) 196 200.8 196 196.6 197.1 -1.1 69 0.526 2,672
27 ANLIMAYARN 31.7 32.5 31.6 31.8 32 -0.3 345 9.555 299,165
28 ANWARGALV 79 81.8 78.9 79.1 79.4 -0.4 215 5.055 63,055
29 APEXFOODS 120.1 123.8 120.1 120.2 121.5 -1.4 387 8.135 67,250
30 APEXFOOT 240.4 244 235.2 236.4 239.2 1.2 107 2.351 9,920
31 APEXSPINN 130.7 130.9 130.7 130.7 130.7 0 123 3.624 27,724
32 APEXTANRY 109 111 108 108.3 108.2 0.8 98 1.577 14,499
33 APOLOISPAT 6.1 6.6 5.9 6.2 6 0.1 572 13.41 2,143,322
34 ARAMIT 245.1 251.6 243.7 245.2 245.2 -0.1 155 1.757 7,130
35 ARAMITCEM 14.9 17 14.8 14.9 16.2 -1.3 59 0.415 25,946
36 ARGONDENIM 22.7 23.4 22 22.5 22.6 0.1 360 10.421 456,775
37 ASIAINS 33.9 34.7 31.4 32.9 33.2 0.7 834 44.126 1,334,553
38 ASIAPACINS 34.1 38.5 33.7 34.1 37.3 -3.2 1,576 83.696 2,295,781
39 ATCSLGF 8.7 8.8 8.1 8.5 8.5 0.2 541 17.743 2,078,713
40 ATLASBANG 114 117 112.1 112.6 113.5 0.5 97 1.147 10,137
41 AZIZPIPES 104.3 111 104.1 104.7 107.4 -3.1 635 12.527 117,490
42 BANGAS 129.9 135.7 127.3 128.3 130.7 -0.8 453 8.867 67,502
43 BANKASIA 17.4 18 17.3 17.4 17.5 -0.1 168 4.478 255,349
44 BARKAPOWER 32.1 32.9 31.3 32.2 30.9 1.2 2,551 267.233 8,283,631
45 BATASHOE 693.2 698 693.2 693.2 693.2 0 89 1.51 2,178
46 BATBC 949 963 946.3 948.4 941.1 7.9 2,033 84.396 88,639
47 BAYLEASING 14 14.2 14 14 13.8 0.2 125 2.347 166,767
48 BBS 18.6 19.2 18.5 18.8 18.4 0.2 235 9.098 480,202
49 BBSCABLES 59 61.6 58.5 59.1 60 -1 1,039 43.82 727,254
50 BDAUTOCA 160 168 155.1 156.6 164.5 -4.5 771 17.326 108,257
51 BDCOM 20.3 20.8 20.3 20.4 20.3 0 193 6.354 309,201
52 BDFINANCE 9.7 10.2 9.6 9.9 9.4 0.3 351 9.744 981,444
53 BDLAMPS 118.5 126 118 119.5 123.2 -4.7 120 2.018 16,528
54 BDSERVICE 0 0 0 5.2 5.2 0 0 0
55 BDTHAI 14 14.5 13.8 14 13.9 0.1 101 1.879 133,007
56 BDWELDING 25.4 27.4 25.2 25.4 26.3 -0.9 876 24.12 922,696
57 BEACHHATCH 15.4 16.7 15.2 15.4 15.2 0.2 159 2.416 152,321
58 BEACONPHAR 87.9 91.2 87.8 88.2 88.2 -0.3 1,071 49.452 552,180
59 BENGALWTL 18.4 19.4 18.4 18.5 18.5 -0.1 126 3.141 166,918
60 BERGERPBL 1,469.6 1,474 1,419 1,465 1,412.4 57.2 754 27.655 18,933
61 BEXIMCO 25.3 25.3 23.2 25.3 23 2.3 4,695 495.977 19,763,140
62 BGIC 31 32.5 31 31 31 0 235 11.879 376,367
63 BIFC 4.2 4.2 4.2 4.2 3.9 0.3 22 0.178 42,446
64 BNICL 26.5 28 26.3 26.5 26 0.5 667 31.215 1,147,078
65 BPML 43.2 44.4 43 43.2 43.3 -0.1 287 7.372 169,533
66 BRACBANK 38 39 37.2 37.8 36.8 1.2 3,515 309.839 8,139,703
67 BSC 46.5 46.7 45.4 46.3 45.4 1.1 1,384 54.24 1,175,787
68 BSCCL 134.1 135.9 129.8 132.8 128 6.1 2,080 126.123 948,493
69 BSRMLTD 64.3 66.5 64.3 64.6 64.8 -0.5 239 9.196 141,052
70 BSRMSTEEL 38.5 39.1 38.2 38.4 38.6 -0.1 313 9.382 243,066
71 BXPHARMA 113.7 118 109 114 107.6 6.1 5,810 936.644 8,210,263
72 BXSYNTH 9 9.4 8.6 9.1 8.6 0.4 196 1.778 193,766
73 CAPMBDBLMF 8.5 9 8.3 8.5 8.4 0.1 62 0.666 75,989
74 CAPMIBBLMF 10 10.8 9.7 10.2 9.9 0.1 378 20.236 1,968,037
75 CENTRALINS 34.7 37.7 33.8 34.5 36 -1.3 544 27.716 769,313
76 CENTRALPHL 14.7 15.4 14.2 15 14.1 0.6 1,612 66.674 4,554,734
77 CITYBANK 22.8 23 21.2 22.9 21.1 1.7 1,521 103.843 4,652,930
78 CITYGENINS 18.5 19.9 18 18.4 19.3 -0.8 301 8.387 440,742
79 CNATEX 2.7 2.9 2.5 2.6 2.7 0 315 5.608 2,099,512
80 CONFIDCEM 120.8 127.3 120 121.7 121.7 -0.9 1,922 153.002 1,230,815
81 CONTININS 24 27 24 24.4 25.3 -1.3 629 27.234 1,061,154
82 COPPERTECH 22.9 24.2 22.9 23 23.5 -0.6 565 17.991 768,642
83 CVOPRL 115.9 119.1 115.4 115.6 118 -2.1 822 19.437 166,657
84 DACCADYE 7.6 8.3 7.3 8 8 -0.4 115 2.162 278,502
85 DAFODILCOM 64.9 64.9 60.6 64.9 59 5.9 352 27.39 423,246
86 DBH 92.6 92.6 92.6 92.6 92.6 0 174 48.884 527,905
87 DBH1STMF 7.6 7.7 7.3 7.6 7.5 0.1 44 1.359 179,206
88 DELTALIFE 69.1 70.7 68 68.6 68.6 0.5 242 6.167 89,306
89 DELTASPINN 5.3 5.9 5.2 5.2 5.7 -0.4 206 2.652 493,461
90 DESCO 37.9 38.1 37.3 37.9 37 0.9 105 2.344 61,832
91 DESHBANDHU 10.6 10.9 10.5 10.5 10.6 0 260 6.311 596,103
92 DHAKABANK 13.1 13.1 12.8 13 12.8 0.3 224 9.083 698,783
93 DHAKAINS 40.9 44.9 40.5 41 43.7 -2.8 544 18.364 428,953
94 DOREENPWR 62.4 64.3 62.2 62.8 62.7 -0.3 486 30.305 478,888
95 DSHGARME 126 136 122 124.5 131.8 -5.8 213 2.426 19,073
96 DSSL 11.5 12 11.4 11.6 11.4 0.1 560 26.935 2,298,596
97 DULAMIACOT 66.7 71 64.2 66.7 68 -1.3 91 0.873 13,192
98 DUTCHBANGL 64.7 65.5 63.5 64.5 63.5 1.2 459 18.047 279,031
99 EASTERNINS 74.8 84 74.8 78.4 79.9 -5.1 1,143 70.622 869,182
100 EASTLAND 29.2 31.9 28.5 28.9 30.4 -1.2 796 39.423 1,283,579
101 EASTRNLUB 961 1,010 961 971.2 982 -21 146 2.663 2,720
102 EBL 37.9 38.5 37.1 37.3 38.1 -0.2 131 6.759 178,182
103 EBL1STMF 5.1 5.4 5.1 5.3 5 0.1 103 3.271 622,040
104 EBLNRBMF 5 5.3 5 5 5 0 23 0.415 82,064
105 ECABLES 147.9 153 147.9 148.7 151.9 -4 385 7.055 46,754
106 EHL 43.7 43.9 42.2 42.9 43 0.7 437 18.604 431,126
107 EMERALDOIL 13.7 14 13 13.3 12.9 0.8 54 0.614 46,370
108 ENVOYTEX 23.6 24.5 23.5 23.7 23.6 0 66 1.425 59,780
109 ESQUIRENIT 26 27.3 25.9 26 26.2 -0.2 213 7.824 296,229
110 ETL 9 9.1 8.7 8.9 8.7 0.3 193 4.391 494,511
111 EXIM1STMF 6.6 6.6 6.2 6.6 6 0.6 105 2.493 378,265
112 EXIMBANK 10.7 10.9 10.3 10.7 10.3 0.4 445 19.144 1,791,900
113 FAMILYTEX 3.2 3.2 2.8 3.1 3 0.2 329 7.13 2,383,279
114 FARCHEM 10.4 10.8 10.4 10.5 10.5 -0.1 777 35.68 3,370,994
115 FAREASTFIN 3.5 3.5 3 3.4 3.3 0.2 40 0.258 75,663
116 FAREASTLIF 47.6 50 45.3 47.2 48.3 -0.7 200 6.005 124,175
117 FASFIN 6.4 6.8 6.2 6.4 6.5 -0.1 613 15.936 2,441,151
118 FBFIF 4.3 4.4 4.2 4.2 4.2 0.1 349 20.967 4,910,482
119 FEDERALINS 16.5 17.5 16 16.3 16.9 -0.4 986 38.468 2,286,804
120 FEKDIL 9.8 10.3 9.8 9.8 10 -0.2 188 6.414 647,151
121 FINEFOODS 57.4 64.5 56 59.8 62.1 -4.7 1,193 49.782 802,095
122 FIRSTFIN 6.6 6.6 6.2 6.6 6 0.6 78 1.354 206,933
123 FIRSTSBANK 9.3 9.5 9 9.3 9 0.3 789 44.481 4,795,477
124 FORTUNE 16.9 17.6 16.7 16.8 17 -0.1 806 23.861 1,393,183
125 FUWANGCER 9.8 10.4 9.5 9.6 9.8 0 216 5.403 541,934
126 FUWANGFOOD 15.9 17.1 15.8 16 16.5 -0.6 1,412 71.055 4,314,031
127 GBBPOWER 15.3 16 15.1 15.3 15.3 0 548 20.278 1,305,429
128 GEMINISEA 189.5 190 174.8 187.6 174.8 14.7 786 14.91 80,357
129 GENEXIL 60.8 62.3 60.1 60.5 60.3 0.5 1,744 103.466 1,687,469
130 GENNEXT 4.1 4.1 3.9 4.1 3.8 0.3 455 15.648 3,872,933
131 GHAIL 18 18.6 17.9 18.1 18.1 -0.1 972 52.31 2,863,047
132 GHCL 34.4 34.5 33.6 34.1 33.5 0.9 104 1.921 56,533
133 GLAXOSMITH 2,330 2,373.5 2,330 2,344.2 2,345.7 -15.7 174 6.33 2,682
134 GLOBALINS 21.5 24 21.1 21.6 22.7 -1.2 584 20.795 931,539
135 GOLDENSON 6.9 7.2 6.7 6.9 6.8 0.1 83 1.095 158,595
136 GP 287.6 292 284.6 285.7 283.8 3.8 1,040 78.252 272,881
137 GPHISPAT 25.7 26.3 25 25.8 25.4 0.3 86 1.998 78,138
138 GQBALLPEN 158 163 150 160.8 148.7 9.3 1,329 35.161 224,746
139 GRAMEENS2 13.5 14.9 13.3 13.7 13.7 -0.2 1,008 70.622 4,941,346
140 GREENDELMF 6.8 7.2 6.8 7 6.7 0.1 69 2.209 312,177
141 GREENDELT 50.3 53.5 50.2 52 53.2 -2.9 56 1.379 26,215
142 GSPFINANCE 15.5 15.7 15.4 15.6 15.3 0.2 366 22.05 1,415,131
143 HAKKANIPUL 74.8 78.8 74.2 74.6 76.8 -2 1,430 43.623 577,263
144 HEIDELBCEM 153.6 156.7 148.8 150.9 148.8 4.8 64 0.884 5,778
145 HFL 16.1 16.7 16.1 16.2 16.3 -0.2 165 3.408 207,674
146 HRTEX 35.6 36.7 35 35.4 36 -0.4 327 9.152 255,208
147 HWAWELLTEX 34.6 34.8 34.5 34.5 33.6 1 13 0.073 2,129
148 IBNSINA 266.6 275 264.9 270 263.2 3.4 742 71.617 266,052
149 IBP 24.7 24.7 22.8 24.7 22.5 2.2 3,470 276.444 11,675,394
150 ICB 105.9 107.9 99.2 103.2 98.1 7.8 1,058 38.712 368,269
151 ICB3RDNRB 7.4 7.9 7.3 7.4 7.4 0 407 22.786 3,007,180
152 ICBAGRANI1 8.1 8.7 8.1 8.2 8.1 0 204 7.986 950,878
153 ICBAMCL2ND 8.8 9.2 8.4 8.5 8.6 0.2 105 4.808 545,591
154 ICBEPMF1S1 8.1 8.6 7.9 8 8.1 0 258 14.304 1,739,240
155 ICBIBANK 3.5 3.7 3.5 3.5 3.6 -0.1 39 0.26 73,650
156 ICBSONALI1 8.5 8.9 8.4 8.4 8.5 0 169 4.084 472,440
157 IDLC 50 50 48.3 49.5 48.3 1.7 314 20.503 419,423
158 IFADAUTOS 43.4 46.2 43.2 43.5 43.9 -0.5 639 23.166 519,373
159 IFIC 12.5 12.5 11.5 12.5 11.4 1.1 4,457 465.684 37,960,176
160 IFIC1STMF 5.1 5.2 5 5.1 4.9 0.2 62 2.288 449,331
161 IFILISLMF1 7.1 7.2 6.9 7 6.9 0.2 89 2.357 334,290
162 ILFSL 5 5.5 5 5.1 5.2 -0.2 390 11.079 2,127,429
163 IMAMBUTTON 28 28 25.5 26.6 25.7 2.3 81 0.878 33,005
164 INTECH 23.5 25.4 23.5 23.6 24.3 -0.8 174 2.534 105,728
165 INTRACO 13.9 14.4 13.7 13.9 13.9 0 353 9.801 695,032
166 IPDC 26.5 27.2 25.6 26.4 26.7 -0.2 217 5.854 220,292
167 ISLAMIBANK 25.5 26 24 24.9 24 1.5 1,196 70.731 2,794,592
168 ISLAMICFIN 15.3 15.8 15.2 15.5 15.1 0.2 263 13.972 896,215
169 ISLAMIINS 28.4 30.2 28.4 28.5 28.9 -0.5 409 16.695 572,505
170 ISNLTD 37 38.7 36.8 37.1 37.9 -0.9 465 11.659 305,992
171 ITC 34.8 36.5 34.7 34.9 34.9 -0.1 562 19.447 547,694
172 JAMUNABANK 17.5 17.7 16.9 17.5 17.4 0.1 271 22.521 1,301,589
173 JAMUNAOIL 156 161.5 156 158.4 159.2 -3.2 281 11.541 72,160
174 JANATAINS 21 23.9 21 21.6 22.5 -1.5 272 9.526 424,360
175 JMISMDL 285 296.5 285 285.8 290.3 -5.3 560 12.914 44,697
176 JUTESPINN 105.8 110 95 102.9 103.8 2 35 0.297 2,888
177 KARNAPHULI 23.2 24.8 22 22.9 23.9 -0.7 276 14.783 615,145
178 KAY&QUE 210.9 213.8 209.1 209.7 211.2 -0.3 355 7.247 34,419
179 KBPPWBIL 8.1 8.4 7.8 8 7.8 0.3 57 0.394 48,606
180 KDSALTD 53.3 55.5 50.4 52.5 52.8 0.5 827 32.864 613,478
181 KEYACOSMET 4.6 4.8 4.2 4.6 4.5 0.1 564 11.314 2,478,316
182 KOHINOOR 472.8 472.8 472.8 472.8 472.8 0 56 2.217 4,689
183 KPCL 51 54.5 50.7 51.2 52.1 -1.1 3,185 220.682 4,174,814
184 KPPL 17.6 17.9 17.6 17.6 17.6 0 691 37.484 2,121,346
185 KTL 11.7 12.1 11.4 11.8 11.7 0 656 30.737 2,609,766
186 LANKABAFIN 17.4 17.5 16.8 17.2 16.4 1 1,083 58.252 3,394,308
187 LEGACYFOOT 65.9 69.1 64.2 65.3 68.2 -2.3 812 19.35 287,910
188 LHBL 39 40.3 38.2 39 38.5 0.5 2,073 135.616 3,431,988
189 LIBRAINFU 637.9 640 600 630.8 615.6 22.3 161 2.875 4,574
190 LINDEBD 1,225.1 1,235 1,212.1 1,228.1 1,212.1 13 530 19.828 16,274
191 LRGLOBMF1 6.8 7.3 6.7 6.8 6.7 0.1 26 0.592 86,856
192 MAKSONSPIN 6.1 6.6 6 6 6.3 -0.2 354 11.657 1,859,162
193 MALEKSPIN 12.9 13.4 12.9 13 13 -0.1 169 3.074 234,433
194 MARICO 1,869.9 1,870 1,849 1,869.3 1,836.4 33.5 151 7.081 3,795
195 MATINSPINN 36.8 37.7 34.2 34.3 34.9 1.9 4 0.007 207
196 MBL1STMF 7.6 7.6 7.3 7.5 7.3 0.3 308 21.168 2,822,467
197 MEGCONMILK 14.7 15.4 13.4 13.9 14.8 -0.1 19 0.184 13,215
198 MEGHNACEM 74 75.8 73.7 73.8 75.1 -1.1 61 1.12 14,990
199 MEGHNALIFE 54.8 59.6 54.8 55.4 56.5 -1.7 285 8.119 142,736
200 MEGHNAPET 13.8 14.3 13.4 13.7 13.8 0 44 0.237 17,000
201 MERCANBANK 12.4 12.8 12.1 12.3 12.2 0.2 486 25.933 2,089,824
202 MERCINS 29.5 32 29.2 29.7 31.1 -1.6 643 23.85 771,890
203 METROSPIN 8.7 8.9 8.6 8.6 8.7 0 274 16.124 1,851,615
204 MHSML 8.3 8.9 8.3 8.4 8.7 -0.4 133 2.588 301,896
205 MICEMENT 44.2 46.4 44.1 44.2 44.4 -0.2 65 1.076 24,078
206 MIDASFIN 13.1 14.3 13.1 13.5 13.9 -0.8 154 3.118 226,670
207 MIRACLEIND 19.2 19.9 19.1 19.2 19.4 -0.2 278 5.091 262,957
208 MITHUNKNIT 12.7 13.1 12.2 12.3 12.9 -0.2 60 0.465 37,107
209 MJLBD 83.5 86 83.1 83.4 83.4 0.1 469 22.746 267,789
210 MLDYEING 50 53.5 50 50 53.5 -3.5 2,556 193.075 3,845,895
211 MONNOCERA 133.7 136.3 133.2 133.6 134.3 -0.6 1,289 38.364 285,044
212 MONNOSTAF 818.9 847 810 814.9 837.9 -19 1,587 39.299 47,710
213 MPETROLEUM 188.1 189.9 186.9 187.1 186.9 1.2 118 3.827 20,418
214 MTB 24.2 25.5 24.1 24.2 24.7 -0.5 281 12.668 513,919
215 NAHEEACP 58.1 62.6 57.3 57.6 60.8 -2.7 2,297 132.482 2,214,612
216 NATLIFEINS 240 249.6 239 240.2 242.3 -2.3 143 3.914 16,227
217 NAVANACNG 44.4 48.1 43.5 44.8 43.9 0.5 1,051 50.718 1,092,798
218 NBL 8.3 8.4 7.8 8.3 7.8 0.5 1,025 65.728 8,098,033
219 NCCBANK 13.4 13.7 13.3 13.4 13.2 0.2 372 13.739 1,020,937
220 NCCBLMF1 6.3 6.8 6.3 6.5 6.3 0 85 1.845 280,016
221 NEWLINE 13.4 13.8 13.1 13.2 13.5 -0.1 354 12.161 909,561
222 NFML 9.2 9.4 9 9 9.2 0 331 7.038 769,796
223 NHFIL 29.3 31 29.3 29.4 31 -1.7 425 13.455 447,034
224 NITOLINS 38.7 44 37.8 38.3 41.6 -2.9 1,152 58.836 1,423,732
225 NLI1STMF 10.8 11.3 10.7 10.9 10.8 0 194 10.763 978,365
226 NORTHERN 378.7 411.9 366 377.9 396.3 -17.6 1,149 24.513 62,624
227 NORTHRNINS 28 31.3 27 27.7 28.9 -0.9 841 43.715 1,470,132
228 NPOLYMAR 65 67 64.8 65.2 65.1 -0.1 650 29.479 448,990
229 NTC 479.9 479.9 470.2 471 477 2.9 108 1.286 2,721
230 NTLTUBES 110.6 114.7 110.6 111.4 112.2 -1.6 1,285 35.688 316,628
231 NURANI 8.3 8.6 8 8.2 8.2 0.1 291 7.985 958,497
232 OAL 7.9 8.8 7.9 8 8.3 -0.4 591 13.68 1,663,781
233 OIMEX 24.7 25.8 24.5 24.6 24.9 -0.2 592 22.902 915,974
234 OLYMPIC 187.8 195 182 184.5 181.3 6.5 352 10.062 54,040
235 ONEBANKLTD 11.1 11.5 10.8 11 10.7 0.4 701 52.974 4,779,078
236 ORIONINFU 84.2 84.3 77.5 83.6 76.7 7.5 2,872 215.84 2,667,378
237 ORIONPHARM 61.6 61.6 56 61.6 56 5.6 4,778 658.201 10,921,004
238 PADMALIFE 17.3 17.6 17.1 17.4 16.8 0.5 86 1.303 75,386
239 PADMAOIL 199.7 203.2 197.2 199.9 197.2 2.5 234 7.481 37,621
240 PARAMOUNT 108.8 114.2 108 109.2 104.2 4.6 217 11.968 108,642
241 PDL 10 10.3 9.9 10 9.9 0.1 298 10.169 1,007,517
242 PENINSULA 17.2 18 17.1 17.2 17.5 -0.3 332 9.992 572,497
243 PEOPLESINS 30.3 36 30.3 30.4 33.6 -3.3 1,025 45.039 1,385,336
244 PF1STMF 8.7 9.2 8.5 8.7 8.7 0 533 25.064 2,833,200
245 PHARMAID 438 448.9 436 438.9 443.9 -5.9 710 21.41 48,463
246 PHENIXINS 29.4 32.2 29.4 31 30.9 -1.5 169 4.407 142,228
247 PHOENIXFIN 24 24 24 24 23.6 0.4 28 2.345 97,707
248 PHPMF1 4.8 5.1 4.7 4.8 4.8 0 135 3.448 704,358
249 PIONEERINS 61.3 70 60.3 61.2 67 -5.7 2,249 132.101 2,033,765
250 PLFSL 0 0 0 3 3 0 0 0
251 POPULAR1MF 5 5 4.8 4.8 4.8 0.2 116 5.191 1,055,283
252 POPULARLIF 77.6 81.8 77.5 79.2 80.8 -3.2 105 2.063 25,832
253 POWERGRID 47.5 50.3 47.5 47.7 48.7 -1.2 447 16.115 333,821
254 PRAGATIINS 48.4 53.8 48.2 49.1 51.7 -3.3 658 23.436 458,320
255 PRAGATILIF 121.2 135 121.1 125.9 129.2 -8 516 24.064 184,430
256 PREMIERBAN 11.3 11.8 10.8 11.3 11 0.3 879 64.632 5,643,318
257 PREMIERCEM 60.9 61.3 60.9 61.1 61.5 -0.6 19 0.303 4,970
258 PREMIERLEA 6.4 6.5 6.2 6.3 6.1 0.3 181 3.84 607,700
259 PRIME1ICBA 7.5 7.8 7.4 7.5 7.4 0.1 235 13.344 1,743,908
260 PRIMEBANK 17.4 17.7 16.7 17.1 16.4 1 92 5.371 309,095
261 PRIMEFIN 6.9 7.2 6.8 6.8 7.2 -0.3 60 1.161 169,567
262 PRIMEINSUR 25 27 25 25 26.9 -1.9 17 0.12 4,805
263 PRIMELIFE 54.9 58.4 53.7 54.6 55 -0.1 63 2.963 52,994
264 PRIMETEX 18.5 19.6 18.3 18.5 18.9 -0.4 181 3.923 209,017
265 PROGRESLIF 140 148.9 140 143.5 142.9 -2.9 438 17.727 121,729
266 PROVATIINS 30.8 34.4 30.2 30.7 32.9 -2.1 549 19.488 607,661
267 PTL 53.5 54 52.5 53.2 52 1.5 560 40.62 761,988
268 PUBALIBANK 23.8 24.9 23.1 23.2 22.9 0.9 70 1.115 47,436
269 PURABIGEN 18.4 20.1 18.3 18.5 19.3 -0.9 591 20.691 1,073,671
270 QUASEMIND 36.7 38.3 36.4 36.6 36.4 0.3 415 12.892 349,108
271 QUEENSOUTH 25.7 27.4 25.5 25.7 26.3 -0.6 133 3.649 139,545
272 RAHIMTEXT 232.5 239 230.1 232.6 235.5 -3 169 3.365 14,392
273 RAKCERAMIC 28.2 28.6 27.8 28.4 27.8 0.4 187 6.169 217,944
274 RANFOUNDRY 126.4 129.8 126.4 126.7 127.4 -1 68 1.154 9,062
275 RDFOOD 12.3 12.8 12.3 12.4 12.5 -0.2 422 10.565 840,775
276 RECKITTBEN 3,705 3,794 3,705 3,709.9 3,744.8 -39.8 145 2.717 727
277 REGENTTEX 8.8 9.3 8.7 8.8 8.7 0.1 197 7.094 790,333
278 RELIANCE1 9.2 9.7 9.2 9.3 9.3 -0.1 76 3.62 379,550
279 RELIANCINS 50.1 55.5 50 50.1 53.9 -3.8 282 17.076 331,622
280 RENATA 1,147 1,164.5 1,147 1,149.2 1,152.7 -5.7 284 22.085 19,153
281 RENWICKJA 1,245.5 1,300 1,245.5 1,248.6 1,277.6 -32.1 59 0.767 613
282 REPUBLIC 35.9 40.5 34.7 36 38.5 -2.6 1,852 90.313 2,367,582
283 RINGSHINE 6.9 7.4 6.9 7 7.1 -0.2 731 29.988 4,196,252
284 RNSPIN 4.1 4.6 4.1 4.1 4.5 -0.4 310 3.952 940,104
285 RSRMSTEEL 26.8 27.5 26.2 26.5 26.8 0 422 16.154 601,311
286 RUNNERAUTO 50.8 52.4 50.3 50.5 50.8 0 751 29.622 576,333
287 RUPALIBANK 31.6 31.9 30.5 31.5 30.2 1.4 260 6.519 208,350
288 RUPALIINS 20.9 23.1 20.4 20.9 22.3 -1.4 603 21.567 990,184
289 RUPALILIFE 49.2 53.8 48 49.3 51.8 -2.6 854 26.827 521,978
290 SAFKOSPINN 16 17.2 15.4 15.6 17.1 -1.1 236 4.601 287,855
291 SAIFPOWER 15.3 15.8 15.2 15.3 15.2 0.1 486 22.016 1,431,952
292 SAIHAMCOT 16.2 16.6 16.1 16.2 16.2 0 417 24.953 1,538,274
293 SAIHAMTEX 25.1 26.4 25 25.3 25.7 -0.6 751 28.907 1,121,420
294 SALAMCRST 21 22 20.8 21.1 21.1 -0.1 123 2.837 132,797
295 SALVOCHEM 13.1 13.4 12.8 13.1 12.5 0.6 101 2.016 153,586
296 SAMATALETH 108.5 115.3 108.5 109.3 111 -2.5 941 23.065 208,256
297 SAMORITA 65.6 65.9 64.9 65.1 65.2 0.4 113 3.244 49,843
298 SANDHANINS 25.1 26.8 24.9 25.1 25.5 -0.4 573 11.691 458,033
299 SAPORTL 20 21.5 20 20 20.1 -0.1 255 6.914 341,681
300 SAVAREFR 219.1 219.1 210 219.1 199.2 19.9 120 2.978 13,707
301 SEAPEARL 79.1 79.1 79.1 79.1 79.1 0 4 0.008 105
302 SEBL1STMF 9.7 9.8 9.6 9.6 9.6 0.1 97 5.063 520,397
303 SEMLFBSLGF 11.6 12.5 11.4 11.8 11.6 0 753 34.776 2,913,142
304 SEMLIBBLSF 7.1 7.8 7.1 7.2 7.5 -0.4 150 4.079 539,590
305 SEMLLECMF 6.2 7.2 6.2 6.5 6.8 -0.6 292 10.082 1,481,771
