শুক্রবার ২৯ মার্চ, ২০২৪ খ্রিস্টাব্দ | ১৫ চৈত্র, ১৪৩০ বঙ্গাব্দ

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

  |   সোমবার, ১৭ আগস্ট ২০২০   |   প্রিন্ট   |   381 বার পঠিত

এক নজরে দেখে নিন ডিএসইতে তালিকাভুক্ত কোম্পানিগুলোর লেনদেন চিত্র

পুঁজিবাজারে তালিকাভুক্ত কোম্পানিগুলোর প্রতিদিনের লেনদেন দেখা উচিত  যে কোনো বিনিয়োগকারীর‌। শুধু বিনিয়োগ করে বসে  রইলেন, কিন্ত প্রতিদিন লেনদেন এবং শেয়ারবাজারের কোনো সংবাদ জানলেন না, তাহলে বিনিয়োগ করে তা থেকে মুনাফা করতে পারবেননা। প্রতিদিন শেয়ারবাজারের সব খবর এবং তালিকাভুক্ত লেনদেন দেখা অত্যন্ত জরুরি। তাহলেই বুঝতে পারবেন আপনার বিনিয়োগকৃত পুঁজি বা কোম্পানিটি কোন অবস্থায় আছে। বিনিয়োগকারীদের স্বার্থে র কথা চিন্ত‍া করেই ডিএসইর প্রতিদিনের লেনদেন দর পরিবর্তন % অনুযায়ী তুলে ধরা হচ্ছে। দেখে নিন আজকের লেনদেন চিত্র:

আজ সোমবার, ১৭ আগস্ট ২০২০ ইং

  # TRADING CODE   LTP*     HIGH      LOW    CLOSEP*      YCP      %CHANGE  TRADE  VALUE(mn)   VOLUME  
1 EXIM1STMF 5.5 5.5 5.3 5.5 5 10 159 5.124 938,203
2 TUNGHAI 3.3 3.3 3.3 3.3 3 10.000 53 0.74 224,220
3 FAMILYTEX 3.3 3.3 3.3 3.3 3 10.000 150 2.411 730,668
4 VAMLBDMF1 6.6 6.6 6.2 6.6 6 10.000 197 9.685 1,482,669
5 ZEALBANGLA 117.8 117.8 108.5 117.8 107.1 9.991 174 6.487 55,085
6 SAVAREFR 185.6 185.6 185.6 185.6 168.8 9.953 48 1.692 9,119
7 AL-HAJTEX 38.7 38.7 37 38.6 35.2 9.943 309 10.933 282,670
8 ORIONPHARM 54.4 54.4 50.2 54.4 49.5 9.899 3,466 549.041 10,134,240
9 IMAMBUTTON 27.9 27.9 26.2 27.7 25.4 9.843 235 3.181 114,824
10 ASIAPACINS 35.9 35.9 35.6 35.9 32.7 9.786 613 218.658 6,090,804
11 CAPMIBBLMF 9 9 8.5 9 8.2 9.756 148 9.721 1,098,585
12 CENTRALINS 38.1 38.2 36.8 38.2 34.8 9.483 880 96.171 2,531,691
13 MEGCONMILK 16.2 16.2 15.8 16.1 14.8 9.459 92 1.343 83,078
14 ZAHINTEX 5.8 5.8 5.7 5.8 5.3 9.434 165 2.97 512,401
15 MEGHNAPET 15.1 15.1 15 15.1 13.8 9.420 39 0.628 41,572
16 ICB 106 106.5 98 104.6 96.9 9.391 1,127 76.457 730,037
17 MITHUNKNIT 14 14 14 14 12.8 9.375 52 1.333 95,239
18 FAREASTFIN 3.6 3.6 3.4 3.6 3.3 9.091 134 3.937 1,095,285
19 BIFC 3.6 3.6 3.6 3.6 3.3 9.091 37 0.819 227,379
20 SEMLFBSLGF 10.8 10.8 10.3 10.8 9.9 9.091 628 33.873 3,165,804
21 MERCINS 32.6 32.8 30.6 32.3 29.9 9.030 1,621 90.54 2,814,149
22 TALLUSPIN 4.9 4.9 4.6 4.9 4.5 8.889 65 0.481 98,153
23 JUTESPINN 111.9 113 103.2 111 102.8 8.852 108 1.338 11,865
24 APOLOISPAT 6.3 6.3 5.9 6.3 5.8 8.621 258 8.582 1,362,178
25 SILVAPHL 22.8 23.1 21.5 22.9 21 8.571 1,968 179.721 7,948,733
26 CNATEX 2.6 2.6 2.6 2.6 2.4 8.333 111 2.029 780,357
27 ICBIBANK 3.9 3.9 3.9 3.9 3.6 8.333 107 2.274 583,021
28 SHYAMPSUG 56.1 56.9 53.2 54.1 51.8 8.301 204 3.821 68,042
29 STYLECRAFT 241.6 242.7 225 239.3 223.2 8.244 3,669 138.297 578,978
30 BDAUTOCA 164.6 168.3 154.9 164.3 153 7.582 1,295 43.278 263,799
31 LIBRAINFU 604.4 604.4 600 604.4 562.3 7.487 75 2.152 3,560
32 SEMLIBBLSF 7.4 7.5 7.1 7.4 6.9 7.246 253 7.757 1,049,723
33 GOLDENSON 7.4 7.5 7 7.4 6.9 7.246 274 6.419 865,692
34 FIRSTFIN 6 6.1 5.6 6 5.6 7.143 39 0.409 68,018
35 PRIMEINSUR 26.4 27 25.2 26 24.7 6.883 26 0.3 11,592
36 RNSPIN 4.7 4.8 4.6 4.7 4.4 6.818 679 21.77 4,576,226
37 MAKSONSPIN 6.4 6.6 6.2 6.4 6 6.667 799 24.697 3,805,440
38 UNITEDAIR 1.6 1.6 1.6 1.6 1.5 6.667 217 5.134 3,209,004
39 IFIC 11.5 11.8 11 11.4 10.8 6.481 4,257 400.826 34,538,327
40 ATCSLGF 8.4 8.6 8 8.2 7.9 6.329 480 45.082 5,440,841
41 LRGLOBMF1 6.9 7.1 6.6 6.8 6.5 6.154 56 1.477 214,645
42 ILFSL 5.3 5.5 5.1 5.3 5 6.000 803 32.259 5,996,724
43 PRAGATILIF 138 143.2 126.1 135.1 130.2 5.991 739 60.201 427,814
44 MBL1STMF 7.6 7.9 7.5 7.5 7.2 5.556 172 6.095 794,122
45 ICB3RDNRB 7.7 7.9 7.2 7.4 7.3 5.479 535 25.995 3,449,052
46 HAKKANIPUL 79.4 82.5 75.5 79.8 75.4 5.305 2,393 75.417 952,097
47 FBFIF 4 4.1 3.9 4.1 3.8 5.263 470 26.449 6,476,423
48 GENNEXT 4.2 4.4 4 4.2 4 5.000 934 28.42 6,613,682
49 RELIANCINS 57 59.7 54.5 55.8 54.3 4.972 582 30.023 518,441
50 CAPMBDBLMF 8.5 8.9 8.2 8.6 8.1 4.938 122 2.667 308,832
51 GEMINISEA 166 169.7 157.3 165.3 158.5 4.732 684 10.104 61,200
52 SEMLLECMF 6.7 7 6.4 6.6 6.4 4.688 315 14.083 2,089,149
53 EBLNRBMF 5 5.2 4.8 4.9 4.8 4.167 77 3.075 614,673
54 KEYACOSMET 5 5.2 4.8 4.9 4.8 4.167 1,437 47.183 9,295,033
55 SALVOCHEM 13.4 14.1 12.9 13.4 12.9 3.876 190 5.852 423,462
56 KDSALTD 48.9 50 47 48 47.1 3.822 643 28.773 592,800
57 SAMATALETH 114.7 120 114 114.9 110.5 3.801 1,089 23.904 205,446
58 ACMELAB 71.6 71.6 69.5 71.3 69 3.768 1,145 84.493 1,200,409
59 ICBAGRANI1 8.4 8.7 7.9 8.3 8.1 3.704 387 14.697 1,777,829
60 AZIZPIPES 108 114.4 103.9 110.7 104.3 3.547 1,412 31.349 286,517
61 LEGACYFOOT 67.2 69.9 65.3 68 64.9 3.544 1,572 39.117 580,208
62 KPCL 50.5 51.9 49.4 50.5 48.8 3.484 3,818 251.136 4,940,910
63 VAMLRBBF 6 6.3 6 6.1 5.8 3.448 208 7.786 1,243,265
64 SPCERAMICS 15.2 16.1 14 15 14.7 3.401 702 26.057 1,659,957
65 ECABLES 151.2 156 147 151.4 146.3 3.349 539 11.466 75,886
66 EASTRNLUB 1,015 1,030 990 1,002.2 983.1 3.245 407 9.997 9,912
67 FASFIN 6.5 6.9 6.3 6.5 6.3 3.175 1,625 64.474 9,607,884
68 SAMORITA 66.9 68.4 64.4 66.5 64.9 3.082 396 11.135 168,459
69 HWAWELLTEX 34.3 34.3 33.3 34.1 33.3 3.003 29 0.492 14,444
70 SAFKOSPINN 17.3 18.4 15.9 17.4 16.8 2.976 560 19.958 1,129,468
71 PADMALIFE 17.5 18.7 17 17.2 17 2.941 158 3.373 186,190
72 GENEXIL 59 60.2 58 58.8 57.4 2.787 1,152 84.143 1,424,954
73 NORTHRNINS 27 27.6 26.1 26.8 26.3 2.662 692 42.034 1,557,654
74 SONARBAINS 52.1 53.5 49.1 51.9 50.8 2.559 2,277 221.418 4,278,800
75 KTL 12.1 12.6 11.8 12.1 11.8 2.542 1,396 78.575 6,467,186
76 SILCOPHL 29.3 30.7 29.1 29.2 28.6 2.448 1,613 142.943 4,804,313
77 KBPPWBIL 8.4 9 8.4 8.5 8.2 2.439 141 2.57 289,705
78 MONNOCERA 137 141.9 133.9 137.7 133.8 2.392 1,946 71.796 517,687
79 CVOPRL 119.4 123 117.5 119.7 116.8 2.226 1,185 29.777 247,632
80 NAVANACNG 41.4 41.6 40 41.2 40.5 2.222 533 35.231 858,897
81 ALLTEX 9.8 10.5 9.7 9.8 9.6 2.083 185 3.419 337,200
82 ABB1STMF 4.9 5.2 4.8 4.8 4.8 2.083 207 6.523 1,320,721
83 RANFOUNDRY 130.1 131 128.8 130.6 127.5 2.039 127 4.348 33,360
84 TRUSTB1MF 5.2 5.3 5.1 5.2 5.1 1.961 160 6.397 1,224,834
85 PHARMAID 454.8 465.9 450.1 453.4 446.2 1.927 874 28.334 61,773
86 UNIONCAP 5.3 5.7 5.1 5.1 5.2 1.923 294 7.115 1,283,078
87 NAHEEACP 64.4 67.2 62.6 63.9 63.2 1.899 1,955 149.246 2,306,588
88 ADNTEL 38 38.9 37.4 37.6 37.3 1.877 1,123 44.73 1,172,172
89 FARCHEM 10.9 11.3 10.6 11 10.7 1.869 1,546 61.588 5,564,247
90 NLI1STMF 10.9 11.5 10.7 10.8 10.7 1.869 233 10.807 981,965
91 DELTASPINN 6.2 6.7 5.8 6.2 6.1 1.639 406 10.318 1,611,720
92 ZAHEENSPIN 7.2 7.7 7.1 7.2 7.1 1.408 534 11.232 1,522,444
93 RINGSHINE 7.3 7.8 7.2 7.3 7.2 1.389 1,909 63.652 8,471,188
94 PRIME1ICBA 7.5 7.9 7.2 7.3 7.4 1.351 295 13.855 1,836,714
95 RAHIMTEXT 239 239.8 231.5 234.1 235.9 1.314 148 3.204 13,560
96 SONARGAON 25.8 26.6 25.6 25.8 25.5 1.176 388 10.061 385,319
97 MATINSPINN 35 36.5 34.3 34.6 34.6 1.156 27 0.206 5,947
98 ICBSONALI1 8.9 9 8.5 8.7 8.8 1.136 147 5.233 608,961
99 AMCL(PRAN) 201.8 202.5 196 197.9 199.6 1.102 65 1.077 5,418
100 ABBANK 9.7 10.5 9.1 9.7 9.6 1.042 732 26.352 2,611,942
101 APEXFOODS 124.3 126.9 121.3 124.2 123.1 0.975 419 9.064 72,910
102 KAY&QUE 214.5 218.7 209.2 212.4 212.5 0.941 604 10.443 48,589
103 APEXTANRY 112.8 113.5 110.3 111.4 111.8 0.894 145 3.266 29,249
104 GHCL 34.5 34.7 34 34.2 34.2 0.877 51 1.08 31,446
105 MONNOSTAF 844.9 863.6 838 843.9 837.9 0.835 1,211 31.599 37,131
106 REPUBLIC 36.4 37.3 34.3 36.2 36.1 0.831 2,128 116.674 3,255,516
107 INTECH 26.1 28.4 25.9 26.1 25.9 0.772 441 15.723 579,264
108 SINOBANGLA 53.5 55.5 53.2 53.7 53.1 0.753 1,065 42.362 779,848
109 SONALIANSH 364.3 380 363.4 367.4 361.6 0.747 401 10.003 26,937
110 STANCERAM 312 324.8 309.8 312 309.7 0.743 1,971 52.369 165,839
111 MLDYEING 56.4 58.4 55 55.6 56 0.714 1,149 56.591 1,000,812
112 MARICO 1,840 1,874.4 1,816.5 1,847.5 1,829.2 0.590 219 12.121 6,538
113 FORTUNE 17.8 18.3 17.4 17.5 17.7 0.565 1,460 56.632 3,176,398
114 IBP 22.6 23.5 22.6 22.7 22.5 0.444 1,991 144.479 6,283,860
115 IDLC 49.5 52 48.4 49.4 49.3 0.406 525 33.714 671,436
116 ORIONINFU 79.3 82.6 77.6 78.3 79 0.380 1,555 92.073 1,141,758
117 QUEENSOUTH 27 28.3 26.5 26.8 26.9 0.372 226 7.963 290,768
118 TITASGAS 33 33.6 32.1 32.6 32.9 0.304 1,281 49.271 1,495,914
119 BANGAS 135.2 138.6 133 136.6 134.9 0.222 648 16.981 123,933
120 SQURPHARMA 204 207 202.6 204.9 203.6 0.196 2,201 241.898 1,180,943
121 SINGERBD 154 158 153.6 153.9 153.7 0.195 1,503 83.216 534,692
122 KOHINOOR 473.6 485 472.8 472.9 472.8 0.169 661 23.958 50,562
123 APEXSPINN 131 134 130.7 131.1 130.8 0.153 321 11.584 87,928
124 IFIC1STMF 5 5.3 4.9 5 5 0 80 2.564 503,370
125 EBL1STMF 4.8 5.2 4.8 5 4.8 0 133 3.576 703,811
126 EMERALDOIL 14.1 15.5 13.7 14.2 14.1 0 150 2.592 173,178
127 1JANATAMF 4.6 5 4.6 4.8 4.6 0 398 12.461 2,554,171
128 BATASHOE 693.2 699.8 693.2 693.2 693.2 0 143 5.356 7,724
129 PHPMF1 4.9 5.1 4.7 4.8 4.9 0 281 7.581 1,535,318
130 MTB 25.5 27 25.1 25.2 25.5 0 300 17.48 682,877
131 ADVENT 24.6 25.3 24.2 24.4 24.6 0 1,148 55.397 2,220,984
132 SEAPEARL 79.1 79.1 79.1 79.1 79.1 0 18 0.328 4,141
133 DBH1STMF 7.7 7.7 7.5 7.6 7.7 0 99 2.043 268,119
134 BDLAMPS 126.9 127.9 124 125.6 126.9 0 191 3.551 28,159
135 POPULAR1MF 4.7 5.1 4.5 4.7 4.7 0 138 4.659 957,701
136 SOUTHEASTB 13.8 14.7 13.6 13.7 13.8 0 1,425 123.769 8,816,058
137 AFCAGRO 19.5 20 19.4 19.5 19.5 0 310 16.434 834,250
138 NBL 8.3 9 8 8.2 8.3 0 1,323 75.293 8,850,936
139 ICBEPMF1S1 8.2 8.5 7.9 8 8.2 0 274 17.607 2,155,010
140 AMBEEPHA 459 472.8 456.1 461.9 459.1 -0.022 185 3.523 7,604
141 RENATA 1,160 1,175 1,150 1,158.9 1,160.4 -0.034 326 41.878 36,142
142 LINDEBD 1,212.1 1,219 1,212.1 1,212.1 1,213.4 -0.107 373 20.124 16,598
143 USMANIAGL 63.5 69.9 62.8 63.9 63.6 -0.157 261 4.862 75,147
144 ATLASBANG 117.1 120.8 114 115.6 117.3 -0.171 89 1.938 16,402
145 BPML 43.9 44.9 43.6 43.7 44 -0.227 489 13.728 311,642
146 ACIFORMULA 128 132.5 126.7 127.5 128.3 -0.234 284 8.195 63,379
147 IBNSINA 254.5 260.2 253.4 255.4 255.2 -0.274 256 14.753 57,348
148 SONALIPAPR 307 320 290.1 296.8 307.9 -0.292 72 0.559 1,877
149 ANLIMAYARN 32.8 34.5 32.8 33.1 32.9 -0.304 651 17.429 516,216
150 ACI 283 288 280 281.9 284 -0.352 689 27.106 95,575
151 BERGERPBL 1,390 1,425 1,360 1,384.4 1,397.2 -0.515 427 17.318 12,434
152 ITC 35.9 36.6 35.6 35.8 36.1 -0.554 237 8.534 236,299
153 PADMAOIL 201.1 209.8 194.1 202.8 202.3 -0.593 352 11.975 59,532
154 JMISMDL 295.1 302.9 295 295.6 296.9 -0.606 703 19.937 66,905
155 JAMUNAOIL 160 162.3 159.2 160.3 161.1 -0.683 270 11.376 70,742
156 TRUSTBANK 29 29.5 29 29.3 29.2 -0.685 197 8.988 308,043
157 ESQUIRENIT 27 27.8 26.6 27 27.2 -0.735 620 26.758 987,930
158 BEACONPHAR 85.5 88.4 85.2 85.8 86.2 -0.812 938 102.233 1,181,793
159 PHOENIXFIN 24 24.2 24 24 24.2 -0.826 59 7.63 317,301
160 GQBALLPEN 144.2 146.9 135 141.4 145.6 -0.962 1,316 35.978 252,634
161 MIRACLEIND 20.1 20.6 19.8 20 20.3 -0.985 448 10.886 537,003
162 AAMRANET 39.8 41.5 39.4 39.7 40.2 -0.995 263 6.823 170,166
163 ISLAMIINS 28.3 29.5 28.3 28.5 28.6 -1.049 437 18.118 631,936
164 DOREENPWR 64.5 66.5 63.6 64.5 65.2 -1.074 544 34.745 534,529
165 MHSML 8.8 9.6 8.7 8.8 8.9 -1.124 206 5.341 585,610
166 GPHISPAT 26 27 26 26.1 26.3 -1.141 199 7.06 265,371
167 SHEPHERD 17.2 18.6 17.1 17.3 17.4 -1.149 770 25.145 1,418,865
168 MPETROLEUM 186.3 194.9 186.2 187.6 188.5 -1.167 410 13.56 71,711
169 ENVOYTEX 24.6 25.7 24.2 24.4 24.9 -1.205 131 3.197 128,740
170 GLAXOSMITH 2,370 2,400 2,361 2,376.4 2,399.5 -1.229 213 8.069 3,399
171 NHFIL 30.7 31.7 30.7 31 31.1 -1.286 540 22.864 734,303
172 BXPHARMA 104.1 110.2 103 103.6 105.5 -1.327 3,548 426.622 3,991,590
173 RAKCERAMIC 28.8 29.7 28.2 28.5 29.2 -1.370 276 5.808 202,319
174 NEWLINE 14 14.6 13.7 13.8 14.2 -1.408 487 19.16 1,359,869
175 WMSHIPYARD 13.4 14.1 13.2 13.3 13.6 -1.471 1,046 44.603 3,293,326
176 BSC 46.2 48.1 46 46.6 46.9 -1.493 1,460 81.11 1,717,890
177 SAIHAMTEX 26.4 27.5 26.1 26.3 26.8 -1.493 1,212 60.23 2,244,087
178 BRACBANK 38 41.3 37.5 38.1 38.6 -1.554 4,769 467.238 11,982,057
179 EBL 37.6 40.3 37.5 38.1 38.2 -1.571 208 25.787 655,226
180 EHL 43.3 45 43.3 43.5 44 -1.591 397 14.656 331,201
181 UPGDCL 259 269.1 256.5 260.9 263.2 -1.596 1,004 114.322 432,207
182 DSSL 12 12.6 11.6 11.7 12.2 -1.639 928 40.869 3,384,840
183 SUMITPOWER 41.9 44 41.9 42.1 42.6 -1.643 1,444 139.995 3,282,354
184 UNIQUEHRL 40.8 42.1 40.5 40.6 41.5 -1.687 328 11.132 271,446
185 ARGONDENIM 23.3 24.7 23.1 23.3 23.7 -1.688 554 19.654 819,148
186 ARAMIT 250 262 245.1 248.3 254.3 -1.691 249 6.927 27,322
187 LANKABAFIN 17.1 17.7 16.9 17.1 17.4 -1.724 1,174 75.645 4,389,355
188 DAFODILCOM 56 58 55.7 56.2 57 -1.754 305 19.607 347,620
189 NPOLYMAR 66 68.5 66 66.5 67.2 -1.786 863 40.048 596,545
190 CITYBANK 21.8 23.1 21.3 21.5 22.2 -1.802 1,686 145.206 6,586,180
191 DESHBANDHU 10.9 11.4 10.8 10.9 11.1 -1.802 397 11.952 1,078,131
192 NTC 476 494.9 475 477.6 484.8 -1.815 283 2.602 5,422
193 SKTRIMS 63.9 67.5 63.7 64 65.1 -1.843 1,871 149.639 2,266,828
194 RUPALIBANK 31.6 33.9 31.6 31.9 32.2 -1.863 462 12.532 390,376
195 HRTEX 36.8 38.4 36.7 36.8 37.5 -1.867 292 13.075 348,626
196 BATBC 946 970 938.1 941.2 964.1 -1.877 4,186 265.67 278,799
197 GP 286.2 293.4 286 287.2 291.7 -1.885 1,868 203.103 700,500
198 BDCOM 20.8 22.8 20.8 20.8 21.2 -1.887 393 20.053 953,439
199 BNICL 25.9 27 25.5 25.6 26.4 -1.894 493 17.371 669,556
200 BBSCABLES 61.7 63.7 61 61.3 62.9 -1.908 920 37.444 602,548
201 SAPORTL 20.3 21.9 20.3 20.3 20.7 -1.932 368 7.571 363,571
202 OIMEX 25.2 26.2 25.2 25.4 25.7 -1.946 1,055 50.568 1,961,267
203 PARAMOUNT 112 114.6 105.1 110.2 114.3 -2.012 351 13.484 122,417
204 SQUARETEXT 33.9 34.9 33.5 33.8 34.6 -2.023 125 3.547 104,044
205 UTTARAFIN 53 56.6 53 53.2 54.1 -2.033 244 8.165 150,355
206 SEBL1STMF 9.6 9.9 9.6 9.6 9.8 -2.041 122 5.676 584,266
207 NFML 9.5 10.1 9.4 9.5 9.7 -2.062 509 15.663 1,611,874
208 DESCO 38 39.8 37.2 37.5 38.8 -2.062 223 12.087 314,580
209 RUNNERAUTO 52 55.1 51.1 51.4 53.1 -2.072 885 29.266 550,234
210 NCCBANK 13.8 14.3 13.6 13.7 14.1 -2.128 480 21.517 1,556,011
211 WATACHEM 329.2 345.2 328 330.2 336.5 -2.169 1,619 63.458 188,324
212 STANDBANKL 9 10 8.8 8.9 9.2 -2.174 625 30.758 3,269,952
213 PF1STMF 8.9 9.3 8.8 8.9 9.1 -2.198 638 34.277 3,785,295
214 METROSPIN 8.8 9.4 8.6 8.7 9 -2.222 482 18.871 2,129,283
215 BARKAPOWER 30.5 31.8 30.3 30.5 31.2 -2.244 1,322 104.612 3,383,039
216 NURANI 8.4 9.4 8.4 8.6 8.6 -2.326 617 16.768 1,879,585
217 BGIC 33.5 35 32.8 33.3 34.3 -2.332 409 16.212 480,057
218 NORTHERN 410 431.9 402 406.9 420.1 -2.404 1,995 39.022 94,238
219 ANWARGALV 80.6 83.4 80.5 80.9 82.6 -2.421 413 12.151 149,121
220 JANATAINS 23.2 24.3 23.1 23.5 23.8 -2.521 533 18.507 780,469
221 AIBL1STIMF 7.7 8.1 7.4 7.6 7.9 -2.532 84 2.022 255,962
222 MJLBD 80.4 83.3 80.2 80.5 82.5 -2.545 449 16.602 204,939
223 SANDHANINS 26.8 28.5 26 26.3 27.5 -2.545 647 16.391 612,641
224 RUPALIINS 22.9 23.8 22.1 22.7 23.5 -2.553 647 25.797 1,128,144
225 PREMIERBAN 11.4 12.3 11.3 11.4 11.7 -2.564 1,378 114.603 9,791,155
226 ACFL 22.7 23.9 22.7 23.2 23.3 -2.575 365 11.191 482,129
227 IFADAUTOS 45.1 47.7 44.7 45.1 46.3 -2.592 1,013 34.684 754,720
228 GHAIL 18.4 19.4 18.2 18.4 18.9 -2.646 1,404 81.662 4,356,037
229 BANKASIA 18.3 19 17.9 18.1 18.8 -2.660 164 6.035 331,399
230 EASTERNINS 83.4 87 80 82.3 85.7 -2.684 1,338 143.182 1,695,086
231 VFSTDL 25.3 26.8 24.8 25 26 -2.692 1,162 62.158 2,418,660
232 MEGHNACEM 75.5 80 75.4 75.8 77.6 -2.706 39 0.931 12,140
233 BSRMSTEEL 39 40.5 39 39.1 40.1 -2.743 411 10.885 274,029
234 PTL 52.8 55.2 52.5 52.8 54.3 -2.762 930 63.196 1,175,801
235 SHASHADNIM 24.5 25.7 24 24.2 25.2 -2.778 295 7.836 315,500
236 IFILISLMF1 6.9 7.2 6.9 6.9 7.1 -2.817 120 4.17 593,709
237 DSHGARME 134.5 144 134.5 136 138.4 -2.818 247 5.813 42,767
238 SPCL 79.3 83.5 78.4 79.1 81.6 -2.819 896 53.537 659,045
239 FUWANGFOOD 16.8 18.1 16.4 16.7 17.3 -2.890 1,923 114.092 6,635,656
240 RENWICKJA 1,315 1,410 1,310 1,322.9 1,354.5 -2.916 53 0.457 334
241 SAIHAMCOT 16.6 17.3 16.4 16.5 17.1 -2.924 509 28.062 1,687,413
242 HFL 16.5 17.2 16.4 16.5 17 -2.941 229 5.665 337,517
243 SSSTEEL 13 13.7 13 13 13.4 -2.985 1,797 63.362 4,776,797
244 ISNLTD 38.7 40.5 38.6 38.8 39.9 -3.008 468 12.824 326,371
245 GRAMEENS2 12.9 13.6 12.9 13 13.3 -3.008 561 44.978 3,385,250
246 RDFOOD 12.9 13.6 12.8 13 13.3 -3.008 615 23.964 1,812,358
247 STANDARINS 41.7 43.8 41.5 41.8 43 -3.023 658 27.734 657,930
248 PRIMETEX 19.1 20.6 19 19.4 19.7 -3.046 246 7.242 365,482
249 GREENDELT 54.1 56.1 54 54.5 55.8 -3.047 79 2.977 54,150
250 BDWELDING 28.5 32.2 26.9 28 29.4 -3.061 1,046 37.872 1,312,943
251 SALAMCRST 22 23.3 21.7 21.8 22.7 -3.084 268 6.153 273,727
252 BSRMLTD 65.9 70 63 64 68 -3.088 679 32.401 482,434
253 POWERGRID 50 53 48.8 49.3 51.6 -3.101 421 21.826 431,976
254 RECKITTBEN 3,763.1 3,920 3,762 3,778.9 3,883.8 -3.108 211 9.123 2,396
255 AFTABAUTO 28 29.4 27.9 28 28.9 -3.114 426 8.835 310,825
256 RELIANCE1 9.3 9.9 9.2 9.3 9.6 -3.125 98 4.683 490,635
257 FAREASTLIF 49.1 51.5 48.8 48.9 50.7 -3.156 389 14.334 288,248
258 DHAKAINS 42.8 44.8 42.5 42.8 44.2 -3.167 664 26.219 603,213
259 LHBL 39.7 42 39.6 40.1 41 -3.171 2,256 130.929 3,211,332
260 DELTALIFE 70.1 73 69.9 70.1 72.4 -3.177 421 16.129 227,521
261 NCCBLMF1 6 6.8 6 6.1 6.2 -3.226 105 4.847 738,103
262 BDTHAI 14.7 16.2 14.1 14.4 15.2 -3.289 321 6.54 437,291
263 PUBALIBANK 23.4 24 23.2 23.2 24.2 -3.306 105 2.328 99,161
264 PRIMELIFE 55.5 59 55.5 55.8 57.4 -3.310 47 1.366 24,228
265 INTRACO 14.4 15.2 14.3 14.4 14.9 -3.356 576 15.97 1,094,775
266 PRIMEBANK 17 17.8 17 17.2 17.6 -3.409 177 9.076 518,340
267 PREMIERCEM 62 66 62 64.7 64.2 -3.427 16 0.253 3,920
268 MIDASFIN 13.8 14.8 13.7 13.9 14.3 -3.497 223 6.911 483,193
269 RSRMSTEEL 27.6 28.9 27.3 27.5 28.6 -3.497 808 24.162 862,872
270 UNITEDINS 51.8 54 49.4 50 53.7 -3.538 359 8.011 153,837
271 EXIMBANK 10.8 11.5 10.7 10.7 11.2 -3.571 628 33.387 3,058,095
272 HEIDELBCEM 150.7 171.9 150.6 155.4 156.3 -3.583 261 4.487 27,875
273 COPPERTECH 23.7 25 23.6 23.9 24.6 -3.659 609 27.675 1,132,927
274 MALEKSPIN 13.1 13.9 13.1 13.1 13.6 -3.676 293 9.5 710,825
275 BEXIMCO 20.7 22.1 20.7 21 21.5 -3.721 4,336 400.192 18,772,523
276 SAIFPOWER 15.5 16.8 15.5 15.6 16.1 -3.727 824 33.153 2,072,895
277 DBH 92.6 96.2 92.6 92.8 96.2 -3.742 933 41.372 442,465
278 PENINSULA 17.9 19.3 17.8 17.9 18.6 -3.763 483 13.749 748,309
279 ALIF 7.6 8.3 7.6 7.7 7.9 -3.797 1,016 33.026 4,194,167
280 KPPL 17.7 18.9 17.7 17.8 18.4 -3.804 1,212 53.001 2,913,227
281 FEKDIL 10.1 10.7 10 10.1 10.5 -3.810 250 7.852 758,841
282 ACTIVEFINE 17.5 18.6 17.4 17.6 18.2 -3.846 1,241 55.732 3,120,516
283 AAMRATECH 25 26.2 24.9 25.2 26 -3.846 158 4.916 192,648
284 NTLTUBES 111.7 119 111.7 112.5 116.2 -3.873 2,139 84.002 730,932
285 BSCCL 131.2 140 129.7 130.6 136.5 -3.883 1,772 100.794 753,062
286 UNITEDFIN 14.8 15.7 14.7 14.9 15.4 -3.896 312 9.9 656,648
287 MEGHNALIFE 59 62 58 58.5 61.4 -3.909 410 11.874 198,351
288 ALARABANK 17 17.9 16.8 16.9 17.7 -3.955 268 13.865 803,424
289 AMANFEED 29 31.2 28.8 28.9 30.2 -3.974 697 24.002 812,622
290 MICEMENT 45.2 49.1 44.1 44.2 47.1 -4.034 81 1.67 36,370
291 PROGRESLIF 145 150.7 140.1 143.7 151.1 -4.037 479 19.902 136,014
292 FIRSTSBANK 9.3 10.2 9.2 9.3 9.7 -4.124 1,331 72.656 7,568,931
293 POPULARLIF 81.3 85.9 81.3 81.4 84.8 -4.127 80 1.751 21,351
294 QUASEMIND 37.1 39.5 36.9 37.2 38.7 -4.134 545 18.719 497,038
295 SIMTEX 16 17.1 15.8 16 16.7 -4.192 583 27.056 1,641,592
296 YPL 11.4 12 11.4 11.4 11.9 -4.202 329 11.228 967,538
297 OLYMPIC 188.5 199 184.5 189 196.8 -4.217 453 16.631 86,470
298 GREENDELMF 6.8 7.4 6.8 6.9 7.1 -4.225 61 1.061 150,677
299 CONFIDCEM 123.5 130.9 122.4 123.7 129 -4.264 1,731 131.373 1,042,013
